M1 is the magnetic dipole transition which occurs only between states of the same parity.
E2 is the electric quadrupole transition which occurs only between states of the same parity.
M2 is the magnetic quadrupole transition which occurs only between states of different parities.
M3 is the magnetic octupole transition which occurs only between states of the same parities.
Two-photon transition occurs only between states of the same parity.
Hyperfine-induced transition may occur only in isotopes having non-zero nuclear spin.
Undefined transition type.
M1+E2 is a mix of a magnetic-dipole and an electric-quadrupole transition, both of which occur only between states of the same parity.
The oscillator strength is a dimensionless quantity which for strong lines (both in atoms and in ions) is of the order of unity.
This level/line may not be real.
This level was determined by interpolation or extrapolation of known experimental values or by semiempirical calculation; its absolute accuracy is reflected in the number of significant figures assigned to it.
This level was determined by interpolation or extrapolation of known experimental values or by semiempirical calculation; its absolute accuracy is reflected in the number of significant figures assigned to it.
Theoretical value.
Observed in absorption
Line or feature having large width due to autoionization broadening
Beam-foil measurement
Intensity is shared by several lines
Double line
Broad due to overexposure in the quoted reference
Line position estimated
Very hazy line
Superposed with neighbor line
See the original reference on other issues
Observed value given is actually the Ritz value rounded to 0.1 Å, e.g., Ne I
The relative positions of the levels within such a system are accurate within experimental uncertainties, but no experimental connection between this system and the other levels of the spectrum has been made.
This level may have substantial autoionization rate.
Band head
Blended with another line that may affect the wavelength and intensity
Complex line
Diffuse line
Forbidden line
Transition involving a level of the ground term
Hazy line
Line has hyperfine structure
Identification uncertain
Wavelength smoothed along isoelectronic sequence
Shaded to longer wavelengths
Masked by another line (no wavelength measurement)
Term assignment of the level is questionable
Perturbed by a close line
Asymmetric line
Easily reversed
Shaded to shorter wavelengths
Tentatively classified line.
Unresolved from close line
Wide line
Extrapolated wavelength
This wavelength is calculated on-line. The number of significant digits was obtained assuming the trailing zeros in the energies are insignificant, and thus the real accuracy may be higher.
This wavelength is calculated on-line with a proper account of significant digits
Unknown line type
Somewhat less intensity than the value given
A multiplet in the original compilation has been separated into its component lines and the transition probability was derived from the compiled value assuming spin-orbit coupling. This may decrease the listed accuracy, especially for weaker transitions.
Relative intensities provide a qualitative description of what the emission spectrum of a particular element in a particular (low-density) source looks like. More help.
[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database Levels Data
Zn I 332 Levels Found 
Example of how to reference these results:
Ralchenko, Yu., Kramida, A.E., Reader, J., and NIST ASD Team (2011). NIST Atomic Spectra Database (ver. 4.1.0), [Online]. Available: http://physics.nist.gov/asd [2011, November 2]. National Institute of Standards and Technology, Gaithersburg, MD.
 

Some data for neutral and singly-charged ions are available in the Handbook of Basic Atomic Spectroscopic Data


---------------------------------------------------------------------
Configuration            | Term             |   J |        Level    |
-------------------------|------------------|-----|-----------------|
                         |                  |     |                 |
3d10.4s2                 | 1S               |   0 |        0        |
                         |                  |     |                 |
3d10.4s.4p               | 3P*              |   0 |    32311.350    |
                         |                  |   1 |    32501.421    |
                         |                  |   2 |    32890.352    |
                         |                  |     |                 |
3d10.4s.4p               | 1P*              |   1 |    46745.413    |
                         |                  |     |                 |
3d10.4s.5s               | 3S               |   1 |    53672.280    |
                         |                  |     |                 |
3d10.4s.5s               | 1S               |   0 |    55789.228    |
                         |                  |     |                 |
3d10.4s.5p               | 3P*              |   0 |    61247.904    |
                         |                  |   1 |    61274.455    |
                         |                  |   2 |    61330.891    |
                         |                  |     |                 |
3d10.4s.4d               | 1D               |   2 |    62458.56     |
                         |                  |     |                 |
3d10.4s.4d               | 3D               |   1 |    62768.756    |
                         |                  |   2 |    62772.029    |
                         |                  |   3 |    62776.993    |
                         |                  |     |                 |
3d10.4s.5p               | 1P*              |   1 |    62910.45     |
                         |                  |     |                 |
3d10.4s.6s               | 3S               |   1 |    65432.333    |
                         |                  |     |                 |
3d10.4s.6s               | 1S               |   0 |    66037.68     |
                         |                  |     |                 |
3d10.4s.6p               | 3P*              |   0 |    68070.89     |
                         |                  |   1 |    68080.70     |
                         |                  |   2 |    68101.81     |
                         |                  |     |                 |
3d10.4s.5d               | 1D               |   2 |    68338.51     |
                         |                  |     |                 |
3d10.4s.5d               | 3D               |   1 |    68579.19     |
                         |                  |   2 |    68580.73     |
                         |                  |   3 |    68583.12     |
                         |                  |     |                 |
3d10.4s.6p               | 1P*              |   1 |    68607.26     |
                         |                  |     |                 |
3d10.4s.4f               | 3F*              |   2 |    68833.79     |
                         |                  |   3 |    68833.93     |
                         |                  |   4 |    68834.03     |
                         |                  |     |                 |
3d10.4s.4f               | 1F*              |   3 |    68834.25     |
                         |                  |     |                 |
3d10.4s.7s               | 3S               |   1 |    69745.96     |
                         |                  |     |                 |
3d10.4s.7s               | 1S               |   0 |    70003.73     |
                         |                  |     |                 |
3d10.4s.7p               | 3P*              |   0 |    70977.17     |
                         |                  |   1 |    70982.00     |
                         |                  |   2 |    70992.19     |
                         |                  |     |                 |
3d10.4s.6d               | 1D               |   2 |    71050.47     |
                         |                  |     |                 |
3d10.4s.6d               | 3D               |   1 |    71212.18     |
                         |                  |   2 |    71213.02     |
                         |                  |   3 |    71214.29     |
                         |                  |     |                 |
3d10.4s.7p               | 1P*              |   1 |    71219.02     |
                         |                  |     |                 |
3d10.4s.5f               | 3F*              |   4 |    71335.6      |
                         |                  |   3 |    71335.6      |
                         |                  |   2 |    71335.6      |
                         |                  |     |                 |
3d10.4s.5f               | 1F*              |   3 |    71336.15     |
                         |                  |     |                 |
3d10.4s.5g               | 3G               |   3 |    71373.8      |
                         |                  |   4 |    71373.8      |
                         |                  |   5 |    71373.8      |
                         |                  |     |                 |
3d10.4s.8s               | 1S               |   0 |    71956.21     |
                         |                  |     |                 |
3d10.4s.8p               | 3P*              |   0 |    72495.82     |
                         |                  |   1 |    72498.58     |
                         |                  |   2 |    72504.23     |
                         |                  |     |                 |
3d10.4s.7d               | 1D               |   2 |    72516.98     |
                         |                  |     |                 |
3d10.4s.8p               | 1P*              |   1 |    72626.32     |
                         |                  |     |                 |
3d10.4s.6f               | 3F*              |   2 |    72690.8      |
                         |                  |   4 |    72690.8      |
                         |                  |   3 |    72690.8      |
                         |                  |     |                 |
3d10.4s.6g               | 3G               |   5 |    72710.2      |
                         |                  |   4 |    72710.2      |
                         |                  |   3 |    72710.2      |
                         |                  |     |                 |
3d10.4s.6h               | 3H*              |   6 |    72731.2      |
                         |                  |   5 |    72731.2      |
                         |                  |   4 |    72731.2      |
                         |                  |     |                 |
3d10.4s.9s               | 1S               |   0 |    73060.65     |
                         |                  |     |                 |
3d10.4s.9p               | 3P*              |   1 |    73392.30     |
                         |                  |     |                 |
3d10.4s.8d               | 1D               |   2 |    73395.42     |
                         |                  |     |                 |
3d10.4s.9p               | 3P*              |   2 |    73395.88     |
                         |                  |     |                 |
3d10.4s.9p               | 1P*              |   1 |    73469.37     |
                         |                  |     |                 |
3d10.4s.7f               | 3F*              |   2 |    73499.5      |
                         |                  |   3 |    73499.5      |
                         |                  |   4 |    73499.5      |
                         |                  |     |                 |
3d10.4s.7g               | 3G               |   4 |    73517.0      |
                         |                  |   3 |    73517.0      |
                         |                  |   5 |    73517.0      |
                         |                  |     |                 |
3d10.4s.7h               | 3H*              |   5 |    73534.9      |
                         |                  |   4 |    73534.9      |
                         |                  |   6 |    73534.9      |
                         |                  |     |                 |
3d10.4s.7i               | 3I               |   5 |    73554.8      |
                         |                  |   7 |    73554.8      |
                         |                  |   6 |    73554.8      |
                         |                  |     |                 |
3d10.4s.9d               | 1D               |   2 |    73961.89     |
                         |                  |     |                 |
3d10.4s.10p              | 3P*              |   1 |    73964.33     |
                         |                  |     |                 |
3d10.4s.10p              | 1P*              |   1 |    74013.87     |
                         |                  |     |                 |
3d10.4s.8g               | 3G               |   4 |    74041        |
                         |                  |   3 |    74041        |
                         |                  |   5 |    74041        |
                         |                  |     |                 |
3d10.4s.8h               | 3H*              |   5 |    74053.7      |
                         |                  |   6 |    74053.7      |
                         |                  |   4 |    74053.7      |
                         |                  |     |                 |
3d10.4s.8i               | 3I               |   6 |    74066.3      |
                         |                  |   5 |    74066.3      |
                         |                  |   7 |    74066.3      |
                         |                  |     |                 |
3d10.4s.10d              | 1D               |   2 |    74348.18     |
                         |                  |     |                 |
3d10.4s.11p              | 3P*              |   1 |    74351.85     |
                         |                  |     |                 |
3d10.4s.11p              | 1P*              |   1 |    74385.80     |
                         |                  |     |                 |
3d10.4s.9h               | 3H*              |   4 |    74409.3      |
                         |                  |   6 |    74409.3      |
                         |                  |   5 |    74409.3      |
                         |                  |     |                 |
3d10.4s.11d              | 1D               |   2 |    74622.77     |
                         |                  |     |                 |
3d10.4s.12p              | 3P*              |   1 |    74626.80     |
                         |                  |     |                 |
3d10.4s.12p              | 1P*              |   1 |    74650.87     |
                         |                  |     |                 |
3d10.4s.12d              | 1D               |   2 |    74825.05     |
                         |                  |     |                 |
3d10.4s.13p              | 1P*              |   1 |    74846.54     |
                         |                  |     |                 |
3d10.4s.13d              | 1D               |   2 |    74978.20     |
                         |                  |     |                 |
3d10.4s.14p              | 1P*              |   1 |    74994.99     |
                         |                  |     |                 |
3d10.4s.14d              | 1D               |   2 |    75097.09     |
                         |                  |     |                 |
3d10.4s.15p              | 1P*              |   1 |    75110.31     |
                         |                  |     |                 |
3d10.4s.15d              | 1D               |   2 |    75191.06     |
                         |                  |     |                 |
3d10.4s.16p              | 1P*              |   1 |    75201.67     |
                         |                  |     |                 |
3d10.4s.16d              | 1D               |   2 |    75266.61     |
                         |                  |     |                 |
3d10.4s.17p              | 1P*              |   1 |    75275.31     |
                         |                  |     |                 |
3d10.4s.17d              | 1D               |   2 |    75328.42     |
                         |                  |     |                 |
3d10.4s.18p              | 1P*              |   1 |    75335.50     |
                         |                  |     |                 |
3d10.4s.18d              | 1D               |   2 |    75379.33     |
                         |                  |     |                 |
3d10.4s.19p              | 1P*              |   1 |    75385.25     |
                         |                  |     |                 |
3d10.4s.19d              | 1D               |   2 |    75422.01     |
                         |                  |     |                 |
3d10.4s.20p              | 1P*              |   1 |    75427.00     |
                         |                  |     |                 |
3d10.4s.20d              | 1D               |   2 |    75458.13     |
                         |                  |     |                 |
3d10.4s.21p              | 1P*              |   1 |    75462.27     |
                         |                  |     |                 |
3d10.4s.22p              | 1P*              |   1 |    75492.28     |
                         |                  |     |                 |
3d10.4s.23p              | 1P*              |   1 |    75518.21     |
                         |                  |     |                 |
3d10.4s.24p              | 1P*              |   1 |    75540.59     |
                         |                  |     |                 |
3d10.4s.25p              | 1P*              |   1 |    75560.17     |
                         |                  |     |                 |
3d10.4s.26p              | 1P*              |   1 |    75577.27     |
                         |                  |     |                 |
3d10.4s.27p              | 1P*              |   1 |    75592.42     |
                         |                  |     |                 |
3d10.4s.28p              | 1P*              |   1 |    75605.81     |
                         |                  |     |                 |
3d10.4s.29p              | 1P*              |   1 |    75617.67     |
                         |                  |     |                 |
3d10.4s.30p              | 1P*              |   1 |    75628.40     |
                         |                  |     |                 |
3d10.4s.31p              | 1P*              |   1 |    75637.92     |
                         |                  |     |                 |
3d10.4s.32p              | 1P*              |   1 |    75646.59     |
                         |                  |     |                 |
3d10.4s.33p              | 1P*              |   1 |    75654.41     |
                         |                  |     |                 |
3d10.4s.34p              | 1P*              |   1 |    75661.50     |
                         |                  |     |                 |
3d10.4s.35p              | 1P*              |   1 |    75667.95     |
                         |                  |     |                 |
3d10.4s.36p              | 1P*              |   1 |    75673.84     |
                         |                  |     |                 |
3d10.4s.37p              | 1P*              |   1 |    75679.22     |
                         |                  |     |                 |
3d10.4s.38p              | 1P*              |   1 |    75684.19     |
                         |                  |     |                 |
3d10.4s.39p              | 1P*              |   1 |    75688.76     |
                         |                  |     |                 |
3d10.4s.40p              | 1P*              |   1 |    75692.90     |
                         |                  |     |                 |
3d10.4s.41p              | 1P*              |   1 |    75696.79     |
                         |                  |     |                 |
3d10.4s.42p              | 1P*              |   1 |    75700.40     |
                         |                  |     |                 |
3d10.4s.43p              | 1P*              |   1 |    75703.73     |
                         |                  |     |                 |
3d10.4s.44p              | 1P*              |   1 |    75706.85     |
                         |                  |     |                 |
3d10.4s.45p              | 1P*              |   1 |    75709.68     |
                         |                  |     |                 |
3d10.4s.46p              | 1P*              |   1 |    75712.36     |
                         |                  |     |                 |
3d10.4s.47p              | 1P*              |   1 |    75714.88     |
                         |                  |     |                 |
3d10.4s.48p              | 1P*              |   1 |    75717.25     |
                         |                  |     |                 |
3d10.4s.49p              | 1P*              |   1 |    75719.45     |
                         |                  |     |                 |
3d10.4s.50p              | 1P*              |   1 |    75721.52     |
                         |                  |     |                 |
3d10.4s.51p              | 1P*              |   1 |    75723.43     |
                         |                  |     |                 |
3d10.4s.52p              | 1P*              |   1 |    75725.27     |
                         |                  |     |                 |
3d10.4s.53p              | 1P*              |   1 |    75726.99     |
                         |                  |     |                 |
3d10.4s.54p              | 1P*              |   1 |    75728.58     |
                         |                  |     |                 |
3d10.4s.55p              | 1P*              |   1 |    75730.15     |
                         |                  |     |                 |
3d10.4s.56p              | 1P*              |   1 |    75731.53     |
                         |                  |     |                 |
3d10.4s.57p              | 1P*              |   1 |    75732.91     |
                         |                  |     |                 |
3d10.4s.58p              | 1P*              |   1 |    75734.24     |
                         |                  |     |                 |
3d10.4s.59p              | 1P*              |   1 |    75735.44     |
                         |                  |     |                 |
3d10.4s.60p              | 1P*              |   1 |    75736.54     |
                         |                  |     |                 |
3d10.4s.61p              | 1P*              |   1 |    75737.71     |
                         |                  |     |                 |
3d10.4s.62p              | 1P*              |   1 |    75738.84     |
                         |                  |     |                 |
3d10.4s.63p              | 1P*              |   1 |    75739.80     |
                         |                  |     |                 |
3d10.4s.64p              | 1P*              |   1 |    75740.79     |
                         |                  |     |                 |
3d10.4s.65p              | 1P*              |   1 |    75741.58     |
                         |                  |     |                 |
3d10.4s.66p              | 1P*              |   1 |    75742.38     |
-------------------------|------------------|-----|-----------------|
                         |                  |     |                 |
Zn II (2S1/2)          | Limit            | --- |    75769.33     |
                         |                  |     |                 |
3d10.4p2                 | 3P               |   0 |    80175.04     |
                         |                  |   1 |    80394.20     |
                         |                  |   2 |    80792.1      |
                         |                  |     |                 |
3d9.4s2.4p               | 3P*              |   1 |    90227        |
                         |                  |     |                 |
3d9.4s2.4p               | 3D*              |   1 |    95209        |
                         |                  |     |                 |
3d9.4s2.4p               | 1P*              |   1 |    95792        |
                         |                  |     |                 |
3d10.4p.(2P*1/2).5s    | 2[1/2]*          |   1 |   101945        |
                         |                  |     |                 |
3d10.4p.(2P*3/2).5s    | 2[3/2]*          |   1 |   103001        |
                         |                  |     |                 |
3d10.4p.(2P*3/2).4d    | 2[3/2]*          |   1 |   113167        |
                         |                  |     |                 |
3d10.4p.(2P*1/2).6s    | 2[1/2]*          |   1 |   113949        |
                         |                  |     |                 |
3d10.4p.(2P*3/2).6s    | 2[3/2]*          |   1 |   114978        |
                         |                  |     |                 |
3d10.4p.(2P*1/2).5d    | 2[3/2]*          |   1 |   117130        |
                         |                  |     |                 |
3d10.4p.(2P*1/2).7s    | 2[1/2]*          |   1 |   118151        |
                         |                  |     |                 |
3d10.4p.(2P*3/2).5d    | 2[3/2]*          |   1 |   118437        |
                         |                  |     |                 |
3d10.4p.(2P*3/2).7s    | 2[3/2]*          |   1 |   119188        |
                         |                  |     |                 |
3d10.4p.(2P*1/2).6d    | 2[3/2]*          |   1 |   119777        |
                         |                  |     |                 |
3d10.4p.(2P*1/2).8s    | 2[1/2]*          |   1 |   120301        |
                         |                  |     |                 |
3d10.4p.(2P*3/2).6d    | 2[3/2]*          |   1 |   120745        |
                         |                  |     |                 |
3d10.4p.(2P*1/2).7d    | 2[3/2]*          |   1 |   121112        |
                         |                  |     |                 |
3d10.4p.(2P*3/2).8s    | 2[3/2]*          |   1 |   121275        |
                         |                  |     |                 |
3d10.4p.(2P*1/2).9s    | 2[1/2]*          |   1 |   121480        |
                         |                  |     |                 |
3d10.4p.(2P*1/2).10s   | 2[1/2]*          |   1 |   122192        |
                         |                  |     |                 |
3d10.4p.(2P*3/2).9s    | 2[3/2]*          |   1 |   122374        |
                         |                  |     |                 |
3d10.4p.(2P*1/2).8d    | 2[3/2]*          |   1 |   122530        |
                         |                  |     |                 |
3d10.4p.(2P*1/2).11s   | 2[1/2]*          |   1 |   122648        |
                         |                  |     |                 |
3d10.4p.(2P*1/2).12s   | 2[1/2]*          |   1 |   122985        |
                         |                  |     |                 |
3d10.4p.(2P*3/2).10s   | 2[3/2]*          |   1 |   123063        |
                         |                  |     |                 |
3d9.(2D5/2).4s2.5p     | 2[3/2]*          |   1 |   123470        |
                         |                  |     |                 |
3d10.4p.(2P*3/2).11s   | 2[3/2]*          |   1 |   123533        |
                         |                  |     |                 |
3d10.4p.(2P*1/2).16s   | 2[1/2]*          |   1 |   123636        |
                         |                  |     |                 |
3d10.4p.(2P*1/2).17s   | 2[1/2]*          |   1 |   123712        |
                         |                  |     |                 |
3d10.4p.(2P*3/2).12s   | 2[3/2]*          |   1 |   123843        |
                         |                  |     |                 |
3d10.4p.(2P*3/2).13s   | 2[3/2]*          |   1 |   124083        |
-------------------------|------------------|-----|-----------------|
                         |                  |     |                 |
Zn II (2P*1/2)         | Limit            | --- |   124250.3      |
                         |                  |     |                 |
3d10.4p.(2P*3/2).14s   | 2[3/2]*          |   1 |   124265        |
                         |                  |     |                 |
3d10.4p.(2P*3/2).15s   | 2[3/2]*          |   1 |   124388        |
                         |                  |     |                 |
3d10.4p.(2P*3/2).16s   | 2[3/2]*          |   1 |   124515        |
                         |                  |     |                 |
3d10.4p.(2P*3/2).17s   | 2[3/2]*          |   1 |   124595        |
                         |                  |     |                 |
3d10.4p.(2P*3/2).18s   | 2[3/2]*          |   1 |   124662        |
                         |                  |     |                 |
3d10.4p.(2P*3/2).19s   | 2[3/2]*          |   1 |   124717        |
                         |                  |     |                 |
3d10.4p.(2P*3/2).20s   | 2[3/2]*          |   1 |   124761        |
-------------------------|------------------|-----|-----------------|
                         |                  |     |                 |
Zn II (2P*3/2)         | Limit            | --- |   125124.4      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.5p     | 2[1/2]*          |   1 |   125934        |
                         |                  |     |                 |
3d9.(2D3/2).4s2.5p     | 2[3/2]*          |   1 |   126263        |
                         |                  |     |                 |
3d9.(2D5/2).4s2.6p     | 2[3/2]*          |   1 |   130632        |
                         |                  |     |                 |
3d9.(2D5/2).4s2.4f     | 2[1/2]*          |   1 |   131540.5      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.4f     | 2[3/2]*          |   1 |   131546.2      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.6p     | 2[1/2]*          |   1 |   133209.8      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.6p     | 2[3/2]*          |   1 |   133336.7      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.7p     | 2[3/2]*          |   1 |   133624.4      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.5f     | 2[1/2]*,2[3/2]*  |   1 |   134050.7      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.4f     | 2[3/2]*          |   1 |   134263.0      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.8p     | 2[3/2]*          |   1 |   135167.5      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.6f     | 2[1/2]*          |   1 |   135409.2      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.6f     | 2[3/2]*          |   1 |   135413.0      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.9p     | 2[3/2]*          |   1 |   136076.8      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.7f     | 2[3/2]*          |   1 |   136231.6      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.7p     | 2[1/2]*          |   1 |   136274.6      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.7p     | 2[3/2]*          |   1 |   136333.7      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.10p    | 2[3/2]*          |   1 |   136666.6      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.5f     | 2[3/2]*          |   1 |   136763.7      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.8f     | 2[3/2]*          |   1 |   136771.1      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.11p    | 2[3/2]*          |   1 |   137059.6      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.9f     | 2[3/2]*          |   1 |   137128.2      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.12p    | 2[3/2]*          |   1 |   137338.9      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.10f    | 2[3/2]*          |   1 |   137388.2      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.13p    | 2[3/2]*          |   1 |   137543.2      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.11f    | 2[3/2]*          |   1 |   137580.5      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.14p    | 2[3/2]*          |   1 |   137698.0      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.12f    | 2[3/2]*          |   1 |   137726.0      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.15p    | 2[3/2]*          |   1 |   137816.3      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.8p     | 2[1/2]*          |   1 |   137860.2      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.8p     | 2[3/2]*          |   1 |   137891.0      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.16p    | 2[3/2]*          |   1 |   137914.5      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.17p    | 2[3/2]*          |   1 |   137990.2      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.18p    | 2[3/2]*          |   1 |   138051.2      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.19p    | 2[3/2]*          |   1 |   138102.4      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.6f     | 2[3/2]*          |   1 |   138132.8      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.20p    | 2[3/2]*          |   1 |   138145.0      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.21p    | 2[3/2]*          |   1 |   138182.4      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.22p    | 2[3/2]*          |   1 |   138214.6      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.23p    | 2[3/2]*          |   1 |   138238.0      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.24p    | 2[3/2]*          |   1 |   138260.9      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.25p    | 2[3/2]*          |   1 |   138282.2      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.26p    | 2[3/2]*          |   1 |   138300.3      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.27p    | 2[3/2]*          |   1 |   138314.4      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.28p    | 2[3/2]*          |   1 |   138328.8      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.29p    | 2[3/2]*          |   1 |   138341.3      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.30p    | 2[3/2]*          |   1 |   138352.1      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.31p    | 2[3/2]*          |   1 |   138360.6      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.32p    | 2[3/2]*          |   1 |   138369.6      |
                         |                  |     |                 |
3d9.(2D5/2).4s2.33p    | 2[3/2]*          |   1 |   138377.2      |
-------------------------|------------------|-----|-----------------|
                         |                  |     |                 |
Zn II (2D5/2)          | Limit            | --- |   138491.7      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.9p     | 2[1/2]*          |   1 |   138787.2      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.9p     | 2[3/2]*          |   1 |   138806.1      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.7f     | 2[3/2]*          |   1 |   138955.7      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.10p    | 2[1/2]*          |   1 |   139375.3      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.10p    | 2[3/2]*          |   1 |   139388.7      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.8f     | 2[3/2]*          |   1 |   139486.1      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.11p    | 2[1/2]*          |   1 |   139774.4      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.11p    | 2[3/2]*          |   1 |   139782.4      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.9f     | 2[3/2]*          |   1 |   139850.1      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.12p    | 2[1/2]*          |   1 |   140057.5      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.12p    | 2[3/2]*          |   1 |   140062.1      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.10f    | 2[3/2]*          |   1 |   140111.0      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.13p    | 2[3/2]*          |   1 |   140264.4      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.13p    | 2[1/2]*          |   1 |   140264.4      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.11f    | 2[3/2]*          |   1 |   140305.6      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.14p    | 2[1/2]*          |   1 |   140420.3      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.14p    | 2[3/2]*          |   1 |   140420.3      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.12f    | 2[3/2]*          |   1 |   140449.8      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.15p    | 2[1/2]*          |   1 |   140541.8      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.15p    | 2[3/2]*          |   1 |   140541.8      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.13f    | 2[3/2]*          |   1 |   140564.1      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.16p    | 2[3/2]*          |   1 |   140636.2      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.16p    | 2[1/2]*          |   1 |   140636.2      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.14f    | 2[3/2]*          |   1 |   140654.6      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.17p    | 2[3/2]*          |   1 |   140712.3      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.17p    | 2[1/2]*          |   1 |   140712.3      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.15f    | 2[3/2]*          |   1 |   140728.2      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.18p    | 2[1/2]*          |   1 |   140776.1      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.18p    | 2[3/2]*          |   1 |   140776.1      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.16f    | 2[3/2]*          |   1 |   140787.1      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.19p    | 2[1/2]*          |   1 |   140826.8      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.19p    | 2[3/2]*          |   1 |   140826.8      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.20p    | 2[1/2]*          |   1 |   140870.3      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.20p    | 2[3/2]*          |   1 |   140870.3      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.21p    | 2[1/2]*          |   1 |   140906.0      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.21p    | 2[3/2]*          |   1 |   140906.0      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.22p    | 2[3/2]*          |   1 |   140938.0      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.22p    | 2[1/2]*          |   1 |   140938.0      |
                         |                  |     |                 |
3d9.(2D3/2).4s2.23p    | 2[1/2]*          |   1 |   140963.3      |
