M1 is the magnetic dipole transition which occurs only between states of the same parity.
E2 is the electric quadrupole transition which occurs only between states of the same parity.
M2 is the magnetic quadrupole transition which occurs only between states of different parities.
M3 is the magnetic octupole transition which occurs only between states of the same parities.
Two-photon transition occurs only between states of the same parity.
Hyperfine-induced transition may occur only in isotopes having non-zero nuclear spin.
Undefined transition type.
M1+E2 is a mix of a magnetic-dipole and an electric-quadrupole transition, both of which occur only between states of the same parity.
The oscillator strength is a dimensionless quantity which for strong lines (both in atoms and in ions) is of the order of unity.
This level/line may not be real.
This level was determined by interpolation or extrapolation of known experimental values or by semiempirical calculation; its absolute accuracy is reflected in the number of significant figures assigned to it.
This level was determined by interpolation or extrapolation of known experimental values or by semiempirical calculation; its absolute accuracy is reflected in the number of significant figures assigned to it.
Theoretical value.
Observed in absorption
Line or feature having large width due to autoionization broadening
Beam-foil measurement
Intensity is shared by several lines
Double line
Broad due to overexposure in the quoted reference
Line position estimated
Very hazy line
Superposed with neighbor line
See the original reference on other issues
Observed value given is actually the Ritz value rounded to 0.1 Å, e.g., Ne I
The relative positions of the levels within such a system are accurate within experimental uncertainties, but no experimental connection between this system and the other levels of the spectrum has been made.
This level may have substantial autoionization rate.
Band head
Blended with another line that may affect the wavelength and intensity
Complex line
Diffuse line
Forbidden line
Transition involving a level of the ground term
Hazy line
Line has hyperfine structure
Identification uncertain
Wavelength smoothed along isoelectronic sequence
Shaded to longer wavelengths
Masked by another line (no wavelength measurement)
Term assignment of the level is questionable
Perturbed by a close line
Asymmetric line
Easily reversed
Shaded to shorter wavelengths
Tentatively classified line.
Unresolved from close line
Wide line
Extrapolated wavelength
This wavelength is calculated on-line. The number of significant digits was obtained assuming the trailing zeros in the energies are insignificant, and thus the real accuracy may be higher.
This wavelength is calculated on-line with a proper account of significant digits
Unknown line type
Somewhat less intensity than the value given
A multiplet in the original compilation has been separated into its component lines and the transition probability was derived from the compiled value assuming spin-orbit coupling. This may decrease the listed accuracy, especially for weaker transitions.
Relative intensities provide a qualitative description of what the emission spectrum of a particular element in a particular (low-density) source looks like. More help.
[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database Levels Data
Ti I 380 Levels Found 
Example of how to reference these results:
Ralchenko, Yu., Kramida, A.E., Reader, J., and NIST ASD Team (2011). NIST Atomic Spectra Database (ver. 4.1.0), [Online]. Available: http://physics.nist.gov/asd [2011, November 2]. National Institute of Standards and Technology, Gaithersburg, MD.
 

Some data for neutral and singly-charged ions are available in the Handbook of Basic Atomic Spectroscopic Data


--------------------------------------------------------
Configuration        | Term   |   J |         Level    |
---------------------|--------|-----|------------------|
                     |        |     |                  |
3d2.4s2              | a 3F   |   2 |         0        |
                     |        |   3 |       170.132    |
                     |        |   4 |       386.874    |
                     |        |     |                  |
3d3.(4F).4s          | a 5F   |   1 |      6556.828    |
                     |        |   2 |      6598.749    |
                     |        |   3 |      6661.003    |
                     |        |   4 |      6742.757    |
                     |        |   5 |      6842.964    |
                     |        |     |                  |
3d2.4s2              | a 1D   |   2 |      7255.369    |
                     |        |     |                  |
3d2.4s2              | a 3P   |   0 |      8436.618    |
                     |        |   1 |      8492.421    |
                     |        |   2 |      8602.340    |
                     |        |     |                  |
3d3.(4F).4s          | b 3F   |   2 |     11531.760    |
                     |        |   3 |     11639.804    |
                     |        |   4 |     11776.806    |
                     |        |     |                  |
3d2.4s2              | a 1G   |   4 |     12118.394    |
                     |        |     |                  |
3d3.(4P).4s          | a 5P   |   1 |     13981.75     |
                     |        |   2 |     14028.47     |
                     |        |   3 |     14105.68     |
                     |        |     |                  |
3d3.(2G).4s          | a 3G   |   3 |     15108.121    |
                     |        |   4 |     15156.787    |
                     |        |   5 |     15220.390    |
                     |        |     |                  |
3d2.(3F).4s.4p.(3P*) | z 5G*  |   2 |     15877.18     |
                     |        |   3 |     15975.59     |
                     |        |   4 |     16106.08     |
                     |        |   5 |     16267.51     |
                     |        |   6 |     16458.71     |
                     |        |     |                  |
3d2.(3F).4s.4p.(3P*) | z 5F*  |   1 |     16817.19     |
                     |        |   2 |     16875.19     |
                     |        |   3 |     16961.42     |
                     |        |   4 |     17075.31     |
                     |        |   5 |     17215.44     |
                     |        |     |                  |
3d3.(2D2).4s         | a 3D   |   1 |     17369.59     |
                     |        |   2 |     17423.853    |
                     |        |   3 |     17540.205    |
                     |        |     |                  |
3d3.(2P).4s          | b 3P   |   0 |     17995.75     |
                     |        |     |                  |
3d3.(2H).4s          | a 3H   |   4 |     18037.225    |
                     |        |     |                  |
3d3.(2P).4s          | b 3P   |   1 |     18061.54     |
                     |        |     |                  |
3d3.(2H).4s          | a 3H   |   5 |     18141.229    |
                     |        |     |                  |
3d3.(2P).4s          | b 3P   |   2 |     18145.40     |
                     |        |     |                  |
3d3.(2H).4s          | a 3H   |   6 |     18192.577    |
                     |        |     |                  |
3d3.(2G).4s          | b 1G   |   4 |     18287.560    |
                     |        |     |                  |
3d2.(3F).4s.4p.(3P*) | z 5D*  |   0 |     18462.83     |
                     |        |   1 |     18482.86     |
                     |        |   2 |     18525.07     |
                     |        |   3 |     18593.99     |
                     |        |   4 |     18695.23     |
                     |        |     |                  |
3d3.(2P).4s          | c 3P   |   0 |     18818.23     |
                     |        |   1 |     18825.89     |
                     |        |   2 |     18911.399    |
                     |        |     |                  |
3d2.(3F).4s.4p.(3P*) | z 3F*  |   2 |     19322.988    |
                     |        |   3 |     19421.576    |
                     |        |   4 |     19573.968    |
                     |        |     |                  |
3d2.(3F).4s.4p.(3P*) | z 3D*  |   1 |     19937.859    |
                     |        |   2 |     20006.032    |
                     |        |     |                  |
3d3.(2P).4s          | a 1P   |   1 |     20062.98     |
                     |        |     |                  |
3d2.(3F).4s.4p.(3P*) | z 3D*  |   3 |     20126.055    |
                     |        |     |                  |
3d3.(2D2).4s         | b 1D   |   2 |     20209.444    |
                     |        |     |                  |
3d3.(2H).4s          | a 1H   |   5 |     20795.599    |
                     |        |     |                  |
3d2.(3F).4s.4p.(3P*) | z 3G*  |   3 |     21469.494    |
                     |        |   4 |     21588.496    |
                     |        |   5 |     21739.713    |
                     |        |     |                  |
3d2.(3F).4s.4p.(3P*) | z 1D*  |   2 |     22081.198    |
                     |        |     |                  |
3d2.(3F).4s.4p.(3P*) | z 1F*  |   3 |     22404.69     |
                     |        |     |                  |
3d2.(3F).4s.4p.(3P*) | z 1G*  |   4 |     24694.895    |
                     |        |     |                  |
3d2.(3P).4s.4p.(3P*) | z 3S*  |   1 |     24921.110    |
                     |        |     |                  |
3d2.(3P).4s.4p.(3P*) | z 5S*  |   2 |     25102.88     |
                     |        |     |                  |
3d2.(3F).4s.4p.(1P*) | y 3F*  |   2 |     25107.417    |
                     |        |   3 |     25227.217    |
                     |        |     |                  |
3d3.(4F).4p          | y 3D*  |   1 |     25317.813    |
                     |        |     |                  |
3d2.(3F).4s.4p.(1P*) | y 3F*  |   4 |     25388.334    |
                     |        |     |                  |
3d2.(1D).4s.4p.(3P*) | *      |   2 |     25438.898    |
                     |        |     |                  |
3d2.(1D).4s.4p.(3P*) | z 3P*  |   2 |     25493.722    |
                     |        |   1 |     25537.276    |
                     |        |     |                  |
3d2.(3P).4s.4p.(3P*) | y 5D*  |   0 |     25605.03     |
                     |        |   1 |     25635.74     |
                     |        |     |                  |
3d2.(3P).4s.4p.(3P*) | *      |   3 |     25643.695    |
                     |        |     |                  |
3d2.(3P).4s.4p.(3P*) | y 5D*  |   2 |     25699.95     |
                     |        |   3 |     25797.60     |
                     |        |   4 |     25926.771    |
                     |        |     |                  |
3d3.(4F).4p          | y 5G*  |   2 |     26494.322    |
                     |        |   3 |     26564.385    |
                     |        |   4 |     26657.409    |
                     |        |   5 |     26772.965    |
                     |        |     |                  |
3d2.(1D).4s.4p.(3P*) | x 3F*  |   2 |     26803.417    |
                     |        |   3 |     26892.926    |
                     |        |     |                  |
3d3.(4F).4p          | y 5G*  |   6 |     26910.705    |
                     |        |     |                  |
3d2.(1D).4s.4p.(3P*) | x 3F*  |   4 |     27025.652    |
                     |        |     |                  |
3d2.(1D).4s.4p.(3P*) | x 3D*  |   1 |     27355.042    |
                     |        |   2 |     27418.015    |
                     |        |   3 |     27480.047    |
                     |        |     |                  |
3d2.(3F).4s.4p.(1P*) | y 3G*  |   3 |     27498.975    |
                     |        |   4 |     27614.667    |
                     |        |     |                  |
3d2.(3P).4s.4p.(3P*) | z 5P*  |   1 |     27665.57     |
                     |        |   2 |     27740.19     |
                     |        |     |                  |
3d2.(3F).4s.4p.(1P*) | y 3G*  |   5 |     27750.124    |
                     |        |     |                  |
3d2.(3P).4s.4p.(3P*) | z 5P*  |   3 |     27887.74     |
                     |        |     |                  |
3d2.(1D).4s.4p.(1P*) | y 1D*  |   2 |     27907.026    |
                     |        |     |                  |
3d3.(4F).4p          | y 5F*  |   1 |     28596.293    |
                     |        |   2 |     28638.832    |
                     |        |   3 |     28702.768    |
                     |        |     |                  |
3d4                  | a 5D   |   0 |     28772.86     |
                     |        |     |                  |
3d3.(4F).4p          | y 5F*  |   4 |     28788.372    |
                     |        |     |                  |
3d4                  | a 5D   |   1 |     28791.62     |
                     |        |   2 |     28828.51     |
                     |        |   3 |     28882.44     |
                     |        |     |                  |
3d3.(4F).4p          | y 5F*  |   5 |     28896.062    |
                     |        |     |                  |
3d4                  | a 5D   |   4 |     28952.10     |
                     |        |     |                  |
3d2.(3F).4s.4p.(1P*) | w 3D*  |   1 |     29661.232    |
                     |        |   2 |     29768.655    |
                     |        |     |                  |
3d3.(2F).4s          | a 1F   |   3 |     29818.31     |
                     |        |     |                  |
3d3.(4F).4p          | x 5D*  |   0 |     29829.097    |
                     |        |   1 |     29855.248    |
                     |        |   2 |     29907.273    |
                     |        |     |                  |
3d3.(4F).4p          | *      |   3 |     29912.262    |
                     |        |     |                  |
3d2.(1G).4s.4p.(3P*) | x 3G*  |   3 |     29914.720    |
                     |        |   4 |     29971.078    |
                     |        |     |                  |
3d3.(4F).4p          | x 5D*  |   3 |     29986.185    |
                     |        |     |                  |
3d2.(1G).4s.4p.(3P*) | x 3G*  |   5 |     30039.211    |
                     |        |     |                  |
3d3.(4F).4p          | x 5D*  |   4 |     30060.328    |
                     |        |     |                  |
3d2.(3P).4s.4p.(3P*) | v 3D*  |   1 |     31184.021    |
                     |        |   2 |     31190.631    |
                     |        |   3 |     31205.985    |
                     |        |     |                  |
3d3.(4F).4p          | w 3G*  |   3 |     31373.801    |
                     |        |   4 |     31489.451    |
                     |        |   5 |     31628.668    |
                     |        |     |                  |
3d2.(3P).4s.4p.(3P*) | y 3P*  |   0 |     31685.90     |
                     |        |   1 |     31725.75     |
                     |        |   2 |     31805.94     |
                     |        |     |                  |
3d2.(1G).4s.4p.(3P*) | z 3H*  |   4 |     31829.972    |
                     |        |   5 |     31914.277    |
                     |        |   6 |     32013.534    |
                     |        |     |                  |
3d2.(1D).4s.4p.(1P*) | y 1F*  |   3 |     32857.721    |
                     |        |     |                  |
3d3.(4P).4p          | x 3P*  |   0 |     33085.153    |
                     |        |   1 |     33090.492    |
                     |        |   2 |     33114.412    |
                     |        |     |                  |
3d3.(4F).4p          | w 3F*  |   2 |     33655.853    |
                     |        |     |                  |
3d2.(1D).4s.4p.(1P*) | z 1P*  |   1 |     33660.671    |
                     |        |     |                  |
3d3.(4F).4p          | w 3F*  |   3 |     33680.130    |
                     |        |   4 |     33700.874    |
                     |        |     |                  |
3d2.(1G).4s.4p.(3P*) | v 3F*  |   2 |     33980.639    |
                     |        |   3 |     34078.580    |
                     |        |     |                  |
3d4                  | d 3P2  |   0 |     34170.95     |
                     |        |     |                  |
3d2.(1G).4s.4p.(3P*) | v 3F*  |   4 |     34204.971    |
                     |        |     |                  |
3d4                  | d 3P2  |   1 |     34327.96     |
                     |        |   2 |     34535.04     |
                     |        |     |                  |
3d3.(2G).4p          | z 1H*  |   5 |     34700.212    |
                     |        |     |                  |
3d2.(3P).4s.4p.(3P*) | y 1P*  |   1 |     34947.120    |
                     |        |     |                  |
3d2.(3P).4s.4p.(3P*) | x 1D*  |   2 |     35035.147    |
                     |        |     |                  |
                     | y 3S*  |   1 |     35439.228    |
                     |        |     |                  |
3d3.(2G).4p          | y 3H*  |   4 |     35454.051    |
                     |        |     |                  |
3d3.(4P).4p          | w 5D*  |   0 |     35503.40     |
                     |        |   1 |     35527.76     |
                     |        |     |                  |
3d3.(2G).4p          | y 3H*  |   5 |     35559.627    |
                     |        |     |                  |
3d3.(4P).4p          | w 5D*  |   2 |     35577.14     |
                     |        |   3 |     35652.95     |
                     |        |     |                  |
3d3.(2G).4p          | y 3H*  |   6 |     35685.160    |
                     |        |     |                  |
3d3.(4P).4p          | w 5D*  |   4 |     35757.51     |
                     |        |     |                  |
3d2.4s.(4F).5s       | e 5F   |   1 |     35959.07     |
                     |        |     |                  |
3d2.(1G).4s.4p.(1P*) | y 1G*  |   4 |     36000.144    |
                     |        |     |                  |
3d2.4s.(4F).5s       | e 5F   |   2 |     36013.57     |
                     |        |     |                  |
3d4                  | b 3G   |   3 |     36065.75     |
                     |        |     |                  |
3d2.4s.(4F).5s       | e 5F   |   3 |     36096.47     |
                     |        |     |                  |
3d4                  | b 3G   |   4 |     36132.21     |
                     |        |   5 |     36200.94     |
                     |        |     |                  |
3d2.4s.(4F).5s       | e 5F   |   4 |     36208.92     |
                     |        |     |                  |
3d3.(4P).4p          | y 5P*  |   1 |     36298.43     |
                     |        |   2 |     36340.67     |
                     |        |     |                  |
3d2.4s.(4F).5s       | e 5F   |   5 |     36351.43     |
                     |        |     |                  |
3d3.(4P).4p          | y 5P*  |   3 |     36414.58     |
                     |        |     |                  |
3d3.(a 2D).4p        | w 3P*  |   0 |     37090.65     |
                     |        |   1 |     37172.947    |
                     |        |   2 |     37325.407    |
                     |        |     |                  |
3d3.(4P).4p          | y 5S*  |   2 |     37359.13     |
                     |        |     |                  |
3d2.4s.(4F).5s       | e 3F   |   2 |     37538.804    |
                     |        |     |                  |
3d3.(2G).4p          | v 3G*  |   3 |     37555.021    |
                     |        |   4 |     37617.868    |
                     |        |     |                  |
3d.4s2.4p            | x 1F*  |   3 |     37622.573    |
                     |        |     |                  |
3d3.(a 2D).4p        | u 3F*  |   2 |     37654.77     |
                     |        |     |                  |
3d2.4s.(4F).5s       | e 3F   |   3 |     37659.927    |
                     |        |     |                  |
3d3.(2G).4p          | v 3G*  |   5 |     37690.320    |
                     |        |     |                  |
3d3.(a 2D).4p        | u 3F*  |   3 |     37743.933    |
                     |        |     |                  |
3d2.4s.(4F).5s       | e 3F   |   4 |     37824.748    |
                     |        |     |                  |
3d2.(3P).4s.4p.(1P*) | u 3D*  |   1 |     37852.021    |
                     |        |     |                  |
3d3.(a 2D).4p        | u 3F*  |   4 |     37852.434    |
                     |        |     |                  |
3d2.(3P).4s.4p.(1P*) | u 3D*  |   2 |     37976.78     |
                     |        |   3 |     38159.71     |
                     |        |     |                  |
3d3.(2P).4p          | z 1S*  |   0 |     38200.94     |
                     |        |     |                  |
3d3.(2G).4p          | t 3F*  |   2 |     38451.298    |
                     |        |   3 |     38544.38     |
                     |        |     |                  |
3d3.(2H).4p          | z 3I*  |   5 |     38572.692    |
                     |        |     |                  |
3d3.(2P).4p          | t 3D*  |   1 |     38654.23     |
                     |        |     |                  |
3d3.(2H).4p          | z 3I*  |   6 |     38668.832    |
                     |        |     |                  |
3d3.(2G).4p          | t 3F*  |   4 |     38670.710    |
                     |        |     |                  |
3d3.(2P).4p          | t 3D*  |   2 |     38699.767    |
                     |        |   3 |     38764.832    |
                     |        |     |                  |
3d3.(2H).4p          | z 3I*  |   7 |     38779.856    |
                     |        |     |                  |
3d3.(2G).4p          | x 1G*  |   4 |     38959.499    |
                     |        |     |                  |
3d3.(a 2D).4p        | x 1P*  |   1 |     39077.713    |
                     |        |     |                  |
3d3.(4F).5s          | f 5F   |   1 |     39107.25     |
                     |        |     |                  |
3d3.(2H).4p          | x 3H*  |   4 |     39115.958    |
                     |        |     |                  |
3d3.(4F).5s          | f 5F   |   2 |     39149.26     |
                     |        |     |                  |
3d3.(2H).4p          | x 3H*  |   5 |     39152.057    |
                     |        |   6 |     39198.320    |
                     |        |     |                  |
3d3.(4F).5s          | f 5F   |   3 |     39214.38     |
                     |        |     |                  |
3d3.(2P).4p          | w 1D*  |   2 |     39265.80     |
                     |        |     |                  |
3d3.(4F).5s          | f 5F   |   4 |     39302.36     |
                     |        |   5 |     39412.78     |
                     |        |     |                  |
3d3.(4F).5s          | f 3F   |   2 |     39526.89     |
                     |        |   3 |     39640.98     |
                     |        |     |                  |
3d3.(a 2D).4p        | s 3D*  |   1 |     39662.15     |
                     |        |   2 |     39686.10     |
                     |        |   3 |     39715.437    |
                     |        |     |                  |
3d3.(4F).5s          | f 3F   |   4 |     39785.94     |
                     |        |     |                  |
3d3.(a 2D).4p        | w 1F*  |   3 |     40302.950    |
                     |        |     |                  |
3d3.(2H).4p          | z 1I*  |   6 |     40319.80     |
                     |        |     |                  |
3d.4s2.4p            | v 3P*  |   0 |     40369.76     |
                     |        |     |                  |
3d3.(2P).4p          | *      |   1 |     40384.58     |
                     |        |     |                  |
3d.4s2.4p            | v 3P*  |   2 |     40466.979    |
                     |        |     |                  |
3d3.(4P).4p          | r 3D*  |   1 |     40556.07     |
                     |        |   2 |     40670.60     |
                     |        |     |                  |
3d3.(2P).4p          | x 3S*  |   1 |     40844.19     |
                     |        |     |                  |
3d3.(4P).4p          | r 3D*  |   3 |     40844.19     |
                     |        |     |                  |
3d3.(2H).4p          | y 1H*  |   5 |     41039.874    |
                     |        |     |                  |
3d2.4s.(2F).5s       | e 1F   |   3 |     41087.31     |
                     |        |     |                  |
3d2.4s.(4F).5p?      | u 3G*  |   3 |     41170.003    |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 3G   |   3 |     41194.42     |
                     |        |     |                  |
3d2.4s.(4F).5p?      | u 3G*  |   4 |     41255.400    |
                     |        |     |                  |
3d.4s2.4p            | s 3F*  |   2 |     41337.43     |
                     |        |     |                  |
3d2.4s.(4F).5p?      | u 3G*  |   5 |     41341.553    |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 3G   |   4 |     41368.86     |
                     |        |     |                  |
3d.4s2.4p            | s 3F*  |   3 |     41457.653    |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 3G   |   5 |     41481.13     |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 3H   |   4 |     41515.09     |
                     |        |   5 |     41556.33     |
                     |        |     |                  |
3d3.(2G).4p          | v 1F*  |   3 |     41585.24     |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 3H   |   6 |     41615.02     |
                     |        |     |                  |
3d.4s2.4p            | s 3F*  |   4 |     41624.209    |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 5G   |   2 |     41714.35     |
                     |        |   3 |     41757.47     |
                     |        |     |                  |
3d2.4s.(2G).5p       | w 3H*  |   4 |     41780.95     |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 5G   |   4 |     41818.70     |
                     |        |     |                  |
3d2.4s.(4F).5p       | v 5D*  |   0 |     41822.99     |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 5H   |   3 |     41823.19     |
                     |        |     |                  |
3d2.4s.(4F).5p       | v 5D*  |   1 |     41854.01     |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 5D   |   0 |     41871.56     |
                     |        |     |                  |
3d2.4s.(4F).4d       | g 3F   |   2 |     41871.87     |
                     |        |     |                  |
3d2.4s.(4F).5p       | w 3H*  |   5 |     41895.15     |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 5D   |   1 |     41901.36     |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 5G   |   5 |     41903.48     |
                     |        |     |                  |
3d2.4s.(4F).5p       | v 5D*  |   2 |     41906.51     |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 5H   |   4 |     41917.05     |
                     |        |     |                  |
3d3.(2P).4p          | u 3P*  |   2 |     41928.528    |
                     |        |   1 |     41943.95     |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 5D   |   2 |     41958.51     |
                     |        |     |                  |
3d3.(2P).4p          | u 3P*  |   0 |     41959.46     |
                     |        |     |                  |
3d2.4s.(4F).5p       | v 5D*  |   3 |     41985.83     |
                     |        |     |                  |
3d2.4s.(4F).4d       | g 3F   |   3 |     41988.39     |
                     |        |     |                  |
3d2.4s.(4F).5p       | w 3H*  |   6 |     41995.39     |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 5H   |   5 |     42018.01     |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 5G   |   6 |     42019.22     |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 5D   |   3 |     42052.72     |
                     |        |     |                  |
3d2.4s.(4F).5p       | v 5D*  |   4 |     42092.42     |
                     |        |     |                  |
3d2.4s.(4F).4d       | g 3F   |   4 |     42107.06     |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 5H   |   6 |     42123.77     |
                     |        |     |                  |
3d.4s2.4p            | q 3D*  |   1 |     42146.39     |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 5D   |   4 |     42184.66     |
                     |        |     |                  |
3d2.4s.(4F).5p?      | p 3D*  |   1 |     42194.04     |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 5H   |   7 |     42205.59     |
                     |        |     |                  |
3d.4s2.4p            | q 3D*  |   2 |     42206.88     |
                     |        |     |                  |
3d2.4s.(4F).5p?      | p 3D*  |   2 |     42269.78     |
                     |        |     |                  |
3d.4s2.4p            | q 3D*  |   3 |     42311.269    |
                     |        |     |                  |
3d2.4s.(4F).5p?      | p 3D*  |   3 |     42376.45     |
                     |        |     |                  |
3d2.4s.(4F).4d       | e 5P   |   1 |     42611.58     |
                     |        |   2 |     42724.11     |
                     |        |   3 |     42858.90     |
                     |        |     |                  |
                     | w 1P*  |   1 |     42927.55     |
                     |        |     |                  |
3d2.4s.(4F).4d       | g 5F   |   1 |     43034.08     |
                     |        |   2 |     43080.92     |
                     |        |   3 |     43148.15     |
                     |        |   4 |     43231.99     |
                     |        |   5 |     43330.07     |
                     |        |     |                  |
3d2.4s.(4F).5p       | r 3F*  |   2 |     43467.55     |
                     |        |   3 |     43583.14     |
                     |        |     |                  |
3d3.(2F).4p          | v 1G*  |   4 |     43674.130    |
                     |        |     |                  |
                     | v 1D*  |   2 |     43710.28     |
                     |        |     |                  |
3d2.4s.(4F).5p       | r 3F*  |   4 |     43744.55     |
                     |        |     |                  |
3d3.(a 2D).4p        | u 1D*  |   2 |     43799.455    |
                     |        |     |                  |
3d3.(4F).4d          | f 5H   |   3 |     43843.82     |
                     |        |   4 |     43901.630    |
                     |        |   5 |     43971.513    |
                     |        |     |                  |
3d2.4s.(4F).5p       | o 3D*  |   1 |     43975.71     |
                     |        |     |                  |
3d3.(4F).4d          | f 5H   |   6 |     44051.333    |
                     |        |     |                  |
3d2.4s.(4F).5p       | o 3D*  |   2 |     44079.84     |
                     |        |     |                  |
3d3.(4F).4d          | f 5H   |   7 |     44134.639    |
                     |        |     |                  |
3d2.4s.(4F).5p       | t 3G*  |   4 |     44162.44     |
                     |        |     |                  |
3d2.(1G).4s.4p.(1P*) | x 1H*  |   5 |     44163.24     |
                     |        |     |                  |
3d2.4s.(4F).5p       | o 3D*  |   3 |     44233.65     |
                     |        |     |                  |
3d3.(4F).4d          | f 5D   |   3 |     44254.39     |
                     |        |     |                  |
3d2.4s.(4F).5p       | t 3G*  |   5 |     44375.57     |
                     |        |     |                  |
3d3.(4F).4d          | f 5D   |   4 |     44381.17     |
                     |        |     |                  |
3d2.4s.(2D).5s       | e 1D   |   2 |     44581.16     |
                     |        |     |                  |
3d3.(4F).5p          | q 3F*  |   2 |     44824.13     |
                     |        |     |                  |
3d3.(4P).4p          | w 3S*  |   1 |     44858.03     |
                     |        |     |                  |
3d3.(4F).5p          | q 3F*  |   3 |     44922.73     |
                     |        |     |                  |
3d3.(4F).5p          | n 3D*  |   1 |     44966.39     |
                     |        |     |                  |
                     | t 3P*  |   0 |     45040.70     |
                     |        |     |                  |
3d3.(4F).5p          | q 3F*  |   4 |     45040.81     |
                     |        |     |                  |
3d3.(4F).5p          | n 3D*  |   2 |     45063.80     |
                     |        |     |                  |
                     | t 3P*  |   1 |     45090.73     |
                     |        |   2 |     45178.06     |
                     |        |     |                  |
3d3.(4F).5p          | n 3D*  |   3 |     45206.27     |
                     |        |     |                  |
3d2.4s.(2F).4d       | e 1H   |   5 |     45485.35     |
                     |        |     |                  |
3d3.(4F).4d?         | f 5G   |   3 |     45689.89     |
                     |        |   4 |     45711.28     |
                     |        |     |                  |
3d2.4s.(2F).4d       | f 3H   |   4 |     45721.878    |
                     |        |     |                  |
3d3.(4F).4d?         | f 5G   |   5 |     45756.45?    |
                     |        |     |                  |
3d2.4s.(4F).6s       | h 5F   |   1 |     45764.71     |
                     |        |   2 |     45813.01     |
                     |        |     |                  |
3d2.4s.(2F).4d       | f 3H   |   5 |     45832.50     |
                     |        |     |                  |
3d2.4s.(4F).6s       | h 5F   |   3 |     45893.26     |
                     |        |     |                  |
3d3.(4F).4d?         | f 5G   |   6 |     45904.73     |
                     |        |     |                  |
3d2.4s.(2F).4d       | f 3H   |   6 |     45960.439    |
                     |        |     |                  |
3d2.4s.(4F).6s       | h 5F   |   4 |     46007.62     |
                     |        |     |                  |
3d2.4s.(2F).4d       | e 1G   |   4 |     46068.04     |
                     |        |     |                  |
3d2.4s.(4F).6s       | h 5F   |   5 |     46157.76     |
                     |        |     |                  |
3d2.4s.(4P).5s       | e 3P   |   2 |     46244.60     |
                     |        |     |                  |
3d2.4s.(2F).5p       | u 1G*  |   4 |     46257.67     |
                     |        |     |                  |
3d2.4s.(4F).6s       | h 3F   |   4 |     46530.45     |
                     |        |     |                  |
3d2.4s.(2F).4d       | f 1F   |   3 |     46650.26     |
                     |        |     |                  |
3d3.(2F).4p          | s 3G*  |   3 |     46725.42     |
                     |        |   4 |     46838.09     |
                     |        |     |                  |
3d2.4p2              | g 5G   |   2 |     46943.91     |
                     |        |     |                  |
3d3.(2F).4p          | s 3G*  |   5 |     46974.65     |
                     |        |     |                  |
3d2.4p2              | g 5G   |   3 |     47030.28     |
                     |        |     |                  |
3d2.4s.(2F).4d       | i 3F   |   3 |     47038.16     |
                     |        |     |                  |
3d2.4p2              | g 5G   |   4 |     47139.86     |
                     |        |     |                  |
3d3.(2F).4p          | p 3F*  |   2 |     47187.54     |
                     |        |     |                  |
3d2.4s.(2F).4d       | i 3F   |   4 |     47194.68     |
                     |        |     |                  |
3d2.4p2              | g 5G   |   5 |     47280.69     |
                     |        |     |                  |
3d3.(2F).4p          | p 3F*  |   3 |     47281.90     |
                     |        |     |                  |
3d2.4p2              | g 5G   |   6 |     47446.84     |
                     |        |     |                  |
3d3.(2F).4p          | p 3F*  |   4 |     47463.06     |
                     |        |     |                  |
3d3.(4F).6s          | i 5F   |   5 |     47777.32     |
                     |        |     |                  |
3d2.4s.(4F).5d       | g 5H   |   3 |     47840.62     |
                     |        |     |                  |
3d2.4s.(4F).5d       | h 5G   |   2 |     47870.61     |
