M1 is the magnetic dipole transition which occurs only between states of the same parity.
E2 is the electric quadrupole transition which occurs only between states of the same parity.
M2 is the magnetic quadrupole transition which occurs only between states of different parities.
M3 is the magnetic octupole transition which occurs only between states of the same parities.
Two-photon transition occurs only between states of the same parity.
Hyperfine-induced transition may occur only in isotopes having non-zero nuclear spin.
Undefined transition type.
M1+E2 is a mix of a magnetic-dipole and an electric-quadrupole transition, both of which occur only between states of the same parity.
The oscillator strength is a dimensionless quantity which for strong lines (both in atoms and in ions) is of the order of unity.
This level/line may not be real.
This level was determined by interpolation or extrapolation of known experimental values or by semiempirical calculation; its absolute accuracy is reflected in the number of significant figures assigned to it.
This level was determined by interpolation or extrapolation of known experimental values or by semiempirical calculation; its absolute accuracy is reflected in the number of significant figures assigned to it.
Theoretical value.
Observed in absorption
Line or feature having large width due to autoionization broadening
Beam-foil measurement
Intensity is shared by several lines
Double line
Broad due to overexposure in the quoted reference
Line position estimated
Very hazy line
Superposed with neighbor line
See the original reference on other issues
Observed value given is actually the Ritz value rounded to 0.1 Å, e.g., Ne I
The relative positions of the levels within such a system are accurate within experimental uncertainties, but no experimental connection between this system and the other levels of the spectrum has been made.
This level may have substantial autoionization rate.
Band head
Blended with another line that may affect the wavelength and intensity
Complex line
Diffuse line
Forbidden line
Transition involving a level of the ground term
Hazy line
Line has hyperfine structure
Identification uncertain
Wavelength smoothed along isoelectronic sequence
Shaded to longer wavelengths
Masked by another line (no wavelength measurement)
Term assignment of the level is questionable
Perturbed by a close line
Asymmetric line
Easily reversed
Shaded to shorter wavelengths
Tentatively classified line.
Unresolved from close line
Wide line
Extrapolated wavelength
This wavelength is calculated on-line. The number of significant digits was obtained assuming the trailing zeros in the energies are insignificant, and thus the real accuracy may be higher.
This wavelength is calculated on-line with a proper account of significant digits
Unknown line type
Somewhat less intensity than the value given
A multiplet in the original compilation has been separated into its component lines and the transition probability was derived from the compiled value assuming spin-orbit coupling. This may decrease the listed accuracy, especially for weaker transitions.
Relative intensities provide a qualitative description of what the emission spectrum of a particular element in a particular (low-density) source looks like. More help.
[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database Levels Data
Sr I 379 Levels Found 
Example of how to reference these results:
Ralchenko, Yu., Kramida, A.E., Reader, J., and NIST ASD Team (2011). NIST Atomic Spectra Database (ver. 4.1.0), [Online]. Available: http://physics.nist.gov/asd [2011, November 2]. National Institute of Standards and Technology, Gaithersburg, MD.
 

Some data for neutral and singly-charged ions are available in the Handbook of Basic Atomic Spectroscopic Data


-----------------------------------------------------------
Configuration      | Term        |   J |         Level    |
-------------------|-------------|-----|------------------|
                   |             |     |                  |
5s2                | 1S          |   0 |        0.000     |
                   |             |     |                  |
5s.5p              | 3P*         |   0 |    14317.507     |
                   |             |   1 |    14504.334     |
                   |             |   2 |    14898.545     |
                   |             |     |                  |
5s.4d              | 3D          |   1 |    18159.040     |
                   |             |   2 |    18218.784     |
                   |             |   3 |    18319.261     |
                   |             |     |                  |
5s.4d              | 1D          |   2 |    20149.685     |
                   |             |     |                  |
5s.5p              | 1P*         |   1 |    21698.452     |
                   |             |     |                  |
5s.6s              | 3S          |   1 |    29038.773     |
                   |             |     |                  |
5s.6s              | 1S          |   0 |    30591.825     |
                   |             |     |                  |
4d.5p              | 3F*         |   2 |    33266.851     |
                   |             |   3 |    33589.709     |
                   |             |     |                  |
4d.5p              | 1D*         |   2 |    33826.899     |
                   |             |     |                  |
5s.6p              | 3P*         |   0 |    33853.490     |
                   |             |   1 |    33868.317     |
                   |             |     |                  |
4d.5p              | 3F*         |   4 |    33919.315     |
                   |             |     |                  |
5s.6p              | 3P*         |   2 |    33973.065     |
                   |             |     |                  |
5s.6p              | 1P*         |   1 |    34098.404     |
                   |             |     |                  |
5s.5d              | 1D          |   2 |    34727.447     |
                   |             |     |                  |
5s.5d              | 3D          |   1 |    35006.908     |
                   |             |   2 |    35021.989     |
                   |             |   3 |    35045.019     |
                   |             |     |                  |
5p2                | 3P          |   0 |    35193.442     |
                   |             |   1 |    35400.105     |
                   |             |   2 |    35674.637     |
                   |             |     |                  |
4d.5p              | 3D*         |   1 |    36264.151     |
                   |             |   2 |    36381.746     |
                   |             |   3 |    36559.492     |
                   |             |     |                  |
5p2                | 1D          |   2 |    36960.842     |
                   |             |     |                  |
5p2                | 1S          |   0 |    37160.234     |
                   |             |     |                  |
4d.5p              | 3P*         |   0 |    37292.074     |
                   |             |   1 |    37302.731     |
                   |             |   2 |    37336.591     |
                   |             |     |                  |
5s.7s              | 3S          |   1 |    37424.675     |
                   |             |     |                  |
4d.5p              | 1F*         |   3 |    38007.742     |
                   |             |     |                  |
5s.7s              | 1S          |   0 |    38444.013     |
                   |             |     |                  |
5s.4f              | 3F*         |   2 |    38750.420     |
                   |             |   3 |    38752.410     |
                   |             |   4 |    38755.175     |
                   |             |     |                  |
5s.7p              | 1P*         |   1 |    38906.858     |
                   |             |     |                  |
5s.7p              | 3P*         |   0 |    39411.669     |
                   |             |   1 |    39426.442     |
                   |             |   2 |    39457.383     |
                   |             |     |                  |
5s.4f              | 1F*         |   3 |    39539.013     |
                   |             |     |                  |
5s.6d              | 3D          |   1 |    39685.830     |
                   |             |   2 |    39690.802     |
                   |             |   3 |    39703.109     |
                   |             |     |                  |
5s.6d              | 1D          |   2 |    39733.067     |
                   |             |     |                  |
5s.8s              | 3S          |   1 |    40761.372     |
                   |             |     |                  |
5s.8s              | 1S          |   0 |    41052.324     |
                   |             |     |                  |
4d.5p              | 1P*         |   1 |    41172.054     |
                   |             |     |                  |
5s.5f              | 3F*         |   2 |    41364.602     |
                   |             |   3 |    41365.482     |
                   |             |   4 |    41366.67      |
                   |             |     |                  |
5s.5f              | 1F*         |   3 |    41519.04      |
                   |             |     |                  |
5s.8p              | 3P*         |   0 |    41712.05      |
                   |             |   1 |    41719.71      |
                   |             |   2 |    41735.98      |
                   |             |     |                  |
5s.7d              | 1D          |   2 |    41831.448     |
                   |             |     |                  |
5s.7d              | 3D          |   1 |    41864.354     |
                   |             |   2 |    41869.270     |
                   |             |   3 |    41874.859     |
                   |             |     |                  |
5s.9s              | 3S          |   1 |    42451.16      |
                   |             |     |                  |
5s.8p              | 1P*         |   1 |    42462.136     |
                   |             |     |                  |
5s.9s              | 1S          |   0 |    42596.572     |
                   |             |     |                  |
5s.6f              | 3F*         |   2 |    42777.023     |
                   |             |   3 |    42777.547     |
                   |             |   4 |    42778.121     |
                   |             |     |                  |
5s.6f              | 1F*         |   3 |    42839.589     |
                   |             |     |                  |
5s.9p              | 3P*         |   0 |    42985.86      |
                   |             |   1 |    42990.26      |
                   |             |   2 |    42999.79      |
                   |             |     |                  |
5s.8d              | 1D          |   2 |    43021.058     |
                   |             |     |                  |
5s.8d              | 3D          |   2 |    43070.268     |
                   |             |   3 |    43074.728     |
                   |             |     |                  |
5s.9p              | 1P*         |   1 |    43328.04      |
                   |             |     |                  |
5s.10s             | 3S          |   1 |    43427.44      |
                   |             |     |                  |
5s.10s             | 1S          |   0 |    43512.1658    |
                   |             |     |                  |
5s.7f              | 3F*         |   2 |    43623.896     |
                   |             |   3 |    43624.205     |
                   |             |   4 |    43624.479     |
                   |             |     |                  |
5s.7f              | 1F*         |   3 |    43656.219     |
                   |             |     |                  |
5s.9d              | 1D          |   2 |    43755.755     |
                   |             |     |                  |
5s.10p             | 3P*         |   0 |    43758.65      |
                   |             |   1 |    43761.47      |
                   |             |   2 |    43767.58      |
                   |             |     |                  |
5s.9d              | 3D          |   2 |    43804.890     |
                   |             |     |                  |
5s.10p             | 1P*         |   1 |    43938.201     |
                   |             |     |                  |
5s.11s             | 3S          |   1 |    44043.35      |
                   |             |     |                  |
5s.11s             | 1S          |   0 |    44097.1224    |
                   |             |     |                  |
5s.8f              | 3F*         |   2 |    44170.80      |
                   |             |   3 |    44170.99      |
                   |             |   4 |    44171.32      |
                   |             |     |                  |
5s.8f              | 1F*         |   3 |    44189.889     |
                   |             |     |                  |
5s.10d             | 1D          |   2 |    44239.4549    |
                   |             |     |                  |
5s.11p             | 3P*         |   0 |    44262.70      |
                   |             |   1 |    44264.52      |
                   |             |   2 |    44268.72      |
                   |             |     |                  |
5s.10d             | 3D          |   2 |    44286.91      |
                   |             |     |                  |
5s.11p             | 1P*         |   1 |    44366.42      |
                   |             |     |                  |
5s.12s             | 3S          |   1 |    44456.25      |
                   |             |     |                  |
5s.12s             | 1S          |   0 |    44492.8348    |
                   |             |     |                  |
4d2                | 3P          |   0 |    44525.838     |
                   |             |     |                  |
5s.9f              | 3F*         |   2 |    44544.27      |
                   |             |   3 |    44544.44      |
                   |             |   4 |    44544.63      |
                   |             |     |                  |
5s.9f              | 1F*         |   3 |    44556.48      |
                   |             |     |                  |
5s.11d             | 1D          |   2 |    44578.6890    |
                   |             |     |                  |
4d2                | 3P          |   1 |    44595.920     |
                   |             |     |                  |
5s.12p             | 3P*         |   0 |    44609.51      |
                   |             |   1 |    44610.85      |
                   |             |   2 |    44613.78      |
                   |             |     |                  |
5s.11d             | 3D          |   2 |    44619.84      |
                   |             |     |                  |
5s.12p             | 1P*         |   1 |    44675.737     |
                   |             |     |                  |
4d2                | 3P          |   2 |    44729.627     |
                   |             |     |                  |
5s.13s             | 3S          |   1 |    44747.65      |
                   |             |     |                  |
5s.13s             | 1S          |   0 |    44773.6707    |
                   |             |     |                  |
5s.10f             | 3F*         |   2 |    44810.53      |
                   |             |   3 |    44810.56      |
                   |             |   4 |    44810.72      |
                   |             |     |                  |
5s.10f             | 1F*         |   3 |    44818.77      |
                   |             |     |                  |
5s.12d             | 1D          |   2 |    44829.6648    |
                   |             |     |                  |
5s.12d             | 3D          |   1 |    44854.02      |
                   |             |     |                  |
5s.13p             | 3P*         |   0 |    44858.33      |
                   |             |   1 |    44859.32      |
                   |             |     |                  |
5s.12d             | 3D          |   2 |    44860.06      |
                   |             |     |                  |
5s.13p             | 3P*         |   2 |    44861.46      |
                   |             |     |                  |
5s.12d             | 3D          |   3 |    44865.22      |
                   |             |     |                  |
5s.13p             | 1P*         |   1 |    44903.50      |
                   |             |     |                  |
5s.14s             | 3S          |   1 |    44960.22      |
                   |             |     |                  |
5s.14s             | 1S          |   0 |    44979.4540    |
                   |             |     |                  |
5s.11f             | 3F*         |   2 |    45006.93      |
                   |             |   3 |    45006.98      |
                   |             |   4 |    45007.11      |
                   |             |     |                  |
5s.13d             | 1D          |   2 |    45012.0249    |
                   |             |     |                  |
5s.11f             | 1F*         |   3 |    45012.82      |
                   |             |     |                  |
5s.13d             | 3D          |   1 |    45028.55      |
                   |             |   2 |    45036.95      |
                   |             |     |                  |
5s.14p             | 3P*         |   0 |    45043.18      |
                   |             |     |                  |
5s.13d             | 3D          |   3 |    45043.79      |
                   |             |     |                  |
5s.14p             | 3P*         |   1 |    45043.89      |
                   |             |   2 |    45045.54      |
                   |             |     |                  |
5s.14p             | 1P*         |   1 |    45075.29      |
                   |             |     |                  |
5s.15s             | 3S          |   1 |    45120.41      |
                   |             |     |                  |
5s.15s             | 1S          |   0 |    45134.9242    |
                   |             |     |                  |
5s.14d             | 1D          |   2 |    45153.2785    |
                   |             |     |                  |
5s.12f             | 3F*         |   2 |    45155.92      |
                   |             |   3 |    45156.01      |
                   |             |   4 |    45156.08      |
                   |             |     |                  |
5s.14d             | 3D          |   1 |    45159.60      |
                   |             |     |                  |
5s.12f             | 1F*         |   3 |    45160.29      |
                   |             |     |                  |
5s.14d             | 3D          |   2 |    45171.49      |
                   |             |   3 |    45180.44      |
                   |             |     |                  |
5s.15p             | 3P*         |   0 |    45183.93      |
                   |             |   1 |    45184.54      |
                   |             |   2 |    45185.79      |
                   |             |     |                  |
5s.15p             | 1P*         |   1 |    45207.83      |
                   |             |     |                  |
5s.16s             | 3S          |   1 |    45243.88      |
                   |             |     |                  |
5s.16s             | 1S          |   0 |    45255.2295    |
                   |             |     |                  |
5s.15d             | 3D          |   1 |    45260.84      |
                   |             |     |                  |
5s.15d             | 1D          |   2 |    45263.6196    |
                   |             |     |                  |
5s.13f             | 3F*         |   3 |    45271.69      |
                   |             |   2 |    45271.72      |
                   |             |   4 |    45271.78      |
                   |             |     |                  |
5s.13f             | 1F*         |   3 |    45274.97      |
                   |             |     |                  |
5s.15d             | 3D          |   2 |    45276.65      |
                   |             |   3 |    45286.53      |
                   |             |     |                  |
5s.16p             | 3P*         |   1 |    45294.22      |
                   |             |   2 |    45295.21      |
                   |             |     |                  |
5s.16p             | 1P*         |   1 |    45311.99      |
                   |             |     |                  |
5s.17s             | 3S          |   1 |    45341.28      |
                   |             |     |                  |
5s.16d             | 3D          |   1 |    45341.36      |
                   |             |     |                  |
5s.17s             | 1S          |   0 |    45350.2296    |
                   |             |     |                  |
5s.16d             | 3D          |   2 |    45350.35      |
                   |             |     |                  |
5s.16d             | 1D          |   2 |    45362.1272    |
                   |             |     |                  |
5s.14f             | 3F*         |   2 |    45363.22      |
                   |             |   4 |    45363.35      |
                   |             |   3 |    45363.43      |
                   |             |     |                  |
5s.14f             | 1F*         |   3 |    45365.90      |
                   |             |     |                  |
5s.16d             | 3D          |   3 |    45370.76      |
                   |             |     |                  |
5s.17p             | 3P*         |   1 |    45381.46      |
                   |             |   2 |    45382.26      |
                   |             |     |                  |
5s.17p             | 1P*         |   1 |    45395.34      |
                   |             |     |                  |
5s.17d             | 3D          |   1 |    45414.43      |
                   |             |     |                  |
5s.18s             | 3S          |   1 |    45419.29      |
                   |             |     |                  |
5s.17d             | 3D          |   2 |    45420.84      |
                   |             |     |                  |
5s.18s             | 1S          |   0 |    45426.5505    |
                   |             |     |                  |
5s.17d             | 1D          |   2 |    45433.2717    |
                   |             |     |                  |
5s.15f             | 3F*         |   2 |    45437.09      |
                   |             |   3 |    45437.10      |
                   |             |   4 |    45437.11      |
                   |             |     |                  |
5s.17d             | 3D          |   3 |    45439.08      |
                   |             |     |                  |
5s.15f             | 1F*         |   3 |    45439.16      |
                   |             |     |                  |
5s.18p             | 3P*         |   1 |    45451.87      |
                   |             |   2 |    45452.53      |
                   |             |     |                  |
5s.18p             | 1P*         |   1 |    45463.02      |
                   |             |     |                  |
5s.18d             | 3D          |   1 |    45475.35      |
                   |             |   2 |    45479.88      |
                   |             |     |                  |
5s.19s             | 3S          |   1 |    45482.89      |
                   |             |     |                  |
5s.19s             | 1S          |   0 |    45488.7860    |
                   |             |     |                  |
5s.18d             | 1D          |   2 |    45492.6101    |
                   |             |     |                  |
5s.18d             | 3D          |   3 |    45495.02      |
                   |             |     |                  |
5s.16f             | 3F*         |   2 |    45497.42      |
                   |             |   3 |    45497.43      |
                   |             |   4 |    45497.49      |
                   |             |     |                  |
5s.16f             | 1F*         |   3 |    45499.11      |
                   |             |     |                  |
5s.19p             | 3P*         |   1 |    45509.65      |
                   |             |   2 |    45510.20      |
                   |             |     |                  |
5s.19p             | 1P*         |   1 |    45518.64      |
                   |             |     |                  |
5s.19d             | 3D          |   1 |    45527.10      |
                   |             |   2 |    45530.18      |
                   |             |     |                  |
5s.20s             | 3S          |   1 |    45535.32      |
                   |             |     |                  |
5s.20s             | 1S          |   0 |    45540.2024    |
                   |             |     |                  |
5s.19d             | 1D          |   2 |    45542.2955    |
                   |             |     |                  |
5s.19d             | 3D          |   3 |    45542.30      |
                   |             |     |                  |
5s.17f             | 3F*         |   2 |    45547.30      |
                   |             |   4 |    45547.39      |
                   |             |   3 |    45547.41      |
                   |             |     |                  |
5s.17f             | 1F*         |   3 |    45548.76      |
                   |             |     |                  |
5s.20p             | 3P*         |   1 |    45557.62      |
                   |             |   2 |    45558.00      |
                   |             |     |                  |
5s.20p             | 1P*         |   1 |    45565.00      |
                   |             |     |                  |
5s.20d             | 3D          |   1 |    45570.97      |
                   |             |   2 |    45573.28      |
                   |             |   3 |    45582.36      |
                   |             |     |                  |
5s.20d             | 1D          |   2 |    45584.1831    |
                   |             |     |                  |
5s.18f             | 3F*         |   2 |    45589.11      |
                   |             |   4 |    45589.23      |
                   |             |   3 |    45589.25      |
                   |             |     |                  |
5s.18f             | 1F*         |   3 |    45590.32      |
                   |             |     |                  |
5s.19f             | 3F*         |   4 |    45624.43      |
                   |             |   2 |    45624.48      |
                   |             |   3 |    45624.53      |
                   |             |     |                  |
5s.19f             | 1F*         |   3 |    45625.48      |
                   |             |     |                  |
5s.20f             | 3F*         |   3 |    45654.56      |
                   |             |   4 |    45654.70      |
                   |             |     |                  |
5s.20f             | 1F*         |   3 |    45655.49      |
-------------------|-------------|-----|------------------|
                   |             |     |                  |
Sr II (5s 2S1/2)   | Limit       | --- |    45932.2036    |
                   |             |     |                  |
4d.6p              | 3D*         |   1 |    49409.86      |
                   |             |     |                  |
4d.6p              | 3P*         |   1 |    49547         |
                   |             |     |                  |
4d.6p              | 3D*         |   2 |    49558.30      |
                   |             |   3 |    49665.77      |
                   |             |     |                  |
4d.6p              | 3P*         |   2 |    49732.0       |
                   |             |     |                  |
4d.5d              | 3F          |   2 |    51036.49      |
                   |             |     |                  |
4d.6p              | 1P*         |   1 |    51099         |
                   |             |     |                  |
4d.5d              | 3F          |   3 |    51150.30      |
                   |             |   4 |    51254.06      |
                   |             |     |                  |
4d.5d              | 1D          |   2 |    51356.00      |
                   |             |     |                  |
4d.5d              | 3P          |   1 |    51439.66      |
                   |             |   2 |    51555.06      |
                   |             |     |                  |
4d.(2D3/2).4f      | 2[3/2]*     |   1 |    53253.0       |
                   |             |     |                  |
4d.(2D3/2).4f      | 2[7/2]*     |   3 |    53294.4       |
                   |             |     |                  |
4d.(2D3/2).4f      | 2[5/2]*     |   3 |    53392.6       |
                   |             |     |                  |
4d.(2D5/2).4f      | 2[3/2]*     |   1 |    53546.2       |
                   |             |     |                  |
4d.(2D5/2).4f      | 2[7/2]*     |   3 |    53572.3       |
                   |             |     |                  |
4d.(2D5/2).4f      | 2[5/2]*     |   3 |    53632.8       |
                   |             |     |                  |
4d.6d              | (3/2,3/2)   |   1 |    54139.2       |
                   |             |     |                  |
4d.6d              | (3/2,5/2)   |   2 |    54140.5       |
                   |             |   1 |    54308.5       |
                   |             |     |                  |
4d.6d              | (5/2,5/2)   |   1 |    54469.5       |
                   |             |     |                  |
4d.(2D3/2).7p      | 2[3/2]*     |   1 |    54728.7       |
                   |             |     |                  |
4d.6d              | (3/2,3/2)   |   2 |    54891.30      |
                   |             |   0 |    54999.9       |
                   |             |     |                  |
4d.6d              | (5/2,3/2)   |   3 |    55033.33      |
                   |             |   2 |    55088.2       |
                   |             |   1 |    55113.7       |
                   |             |     |                  |
4d.6d              | (5/2,5/2)   |   4 |    55119.40      |
                   |             |     |                  |
4d.(2D5/2).7p      | 2[3/2]*     |   1 |    55195.6       |
                   |             |     |                  |
4d.6d              | (5/2,5/2)   |   2 |    55234.2       |
                   |             |   0 |    55428.3       |
                   |             |     |                  |
4d.8s              | (3/2,1/2)   |   1 |    55557.5       |
                   |             |   2 |    55560         |
                   |             |     |                  |
4d.8s              | (5/2,1/2)   |   2 |    55802         |
                   |             |   3 |    55824.4       |
                   |             |     |                  |
4d.5f              | (3/2,5/2)*  |   1 |    55847.3       |
                   |             |   3 |    55873.6       |
                   |             |     |                  |
4d.5f              | (3/2,7/2)*  |   3 |    55972.5       |
                   |             |     |                  |
4d.(2D3/2).5g      | 2[5/2]      |   2 |    56063.0       |
                   |             |     |                  |
4d.5f              | (5/2,5/2)*  |   1 |    56107.7       |
                   |             |   3 |    56145.4       |
                   |             |     |                  |
4d.5f              | (5/2,7/2)*  |   1 |    56169.6       |
                   |             |   3 |    56211.9       |
                   |             |     |                  |
4d.(2D5/2).5g      | 2[5/2]      |   2 |    56341.9       |
                   |             |     |                  |
4d.(2D5/2).5g      | 2[3/2]      |   2 |    56352.4       |
                   |             |     |                  |
4d.7d              | (3/2,3/2)   |   1 |    56366.9       |
                   |             |     |                  |
4d.(2D3/2).8p      | 2[3/2]*     |   1 |    56408.2       |
                   |             |     |                  |
4d.7d              | (3/2,5/2)   |   2 |    56485.4       |
                   |             |     |                  |
4d.(2D3/2).8p      | 2[1/2]*     |   1 |    56610.1       |
                   |             |     |                  |
4d.7d              | (5/2,5/2)   |   1 |    56676.0       |
                   |             |     |                  |
4d.(2D5/2).8p      | 2[5/2]*     |   3 |    56721.0       |
                   |             |     |                  |
4d.7d              | (3/2,3/2)   |   2 |    56769.0       |
                   |             |   0 |    56795.4       |
                   |             |     |                  |
4d.(2D5/2).8p      | 2[3/2]*     |   1 |    56940.5       |
                   |             |     |                  |
4d.7d              | (5/2,3/2)   |   2 |    56950.5       |
                   |             |     |                  |
4d.7d              | (5/2,5/2)   |   2 |    57069.6       |
                   |             |   0 |    57142.9       |
                   |             |     |                  |
4d.6f              | (3/2,5/2)*  |   1 |    57235.5       |
                   |             |   3 |    57269.8       |
                   |             |     |                  |
4d.6f              | (3/2,7/2)*  |   3 |    57364.1       |
                   |             |     |                  |
4d.(2D3/2).6g    | 2[5/2]      |   2 |    57409.9       |
                   |             |     |                  |
4d.6f              | (5/2,5/2)*  |   1 |    57477.1       |
                   |             |   3 |    57535.3       |
                   |             |     |                  |
4d.6f              | (5/2,7/2)*  |   1 |    57569.5       |
                   |             |   3 |    57591.9       |
                   |             |     |                  |
4d.8d              | (3/2,5/2)   |   1 |    57639.3       |
                   |             |     |                  |
4d.9p              | (3/2,3/2)*  |   1 |    57646.7       |
                   |             |     |                  |
4d.8d              | (3/2,5/2)   |   2 |    57658.5       |
                   |             |     |                  |
4d.8d              | (3/2,3/2)   |   1 |    57683.8       |
                   |             |     |                  |
4d.(2D5/2).6g      | 2[5/2]      |   2 |    57691.4       |
                   |             |     |                  |
4d.(2D5/2).6g      | 2[3/2]      |   2 |    57695.3       |
                   |             |   1 |    57699.5       |
                   |             |     |                  |
4d.9p              | (3/2,1/2)*  |   1 |    57743.2       |
                   |             |     |                  |
4d.8d              | (3/2,3/2)   |   2 |    57819.9       |
                   |             |     |                  |
4d.8d              | (5/2,5/2)   |   1 |    57836.4       |
                   |             |     |                  |
4d.8d              | (3/2,3/2)   |   0 |    57844.2       |
                   |             |     |                  |
4d.9p              | (5/2,1/2)*  |   3 |    57845.9       |
                   |             |     |                  |
4d.9p              | (5/2,3/2)*  |   3 |    57917.0       |
                   |             |     |                  |
4d.8d              | (5/2,3/2)   |   1 |    57975.5       |
                   |             |     |                  |
4d.7f              | (3/2,5/2)*  |   1 |    58021.5       |
                   |             |     |                  |
4d.8d              | (5/2,3/2)   |   2 |    58021.8       |
                   |             |     |                  |
4d.9p              | (5/2,3/2)*  |   1 |    58081.8       |
                   |             |     |                  |
4d.10s             | (3/2,1/2)   |   1 |    58095.2       |
                   |             |     |                  |
4d.7f              | (3/2,5/2)*  |   3 |    58106.7       |
                   |             |     |                  |
4d.8d              | (5/2,5/2)   |   2 |    58117.2       |
                   |             |   0 |    58154.8       |
                   |             |     |                  |
4d.7f              | (3/2,7/2)*  |   3 |    58198.9       |
                   |             |     |                  |
4d.7f              | (5/2,5/2)*  |   1 |    58287.0       |
                   |             |     |                  |
4d.9d              | (3/2,3/2)   |   1 |    58378.1       |
                   |             |     |                  |
4d.7f              | (5/2,5/2)*  |   3 |    58379.9       |
                   |             |     |                  |
4d.(2D3/2).10p     | 2[1/2]*     |   1 |    58396.2       |
                   |             |     |                  |
4d.9d              | (3/2,5/2)   |   1 |    58417.1       |
                   |             |     |                  |
4d.7f              | (5/2,7/2)*  |   1 |    58422.3       |
                   |             |     |                  |
4d.9d              | (3/2,3/2)   |   0 |    58431.1       |
                   |             |     |                  |
4d.9d              | (3/2,5/2)   |   2 |    58443.4       |
                   |             |     |                  |
4d.7f              | (5/2,7/2)*  |   3 |    58444.5       |
                   |             |     |                  |
4d.(2D3/2).10p   | 2[3/2]*     |   1 |    58459.8       |
                   |             |     |                  |
4d.9d              | (3/2,3/2)   |   2 |    58498.0       |
                   |             |     |                  |
4d.(2D5/2).7g    | 2[5/2]      |   2 |    58508.3       |
                   |             |     |                  |
4d.(2D5/2).7g    | 2[3/2]      |   2 |    58510.6       |
                   |             |     |                  |
4d.(2D3/2).8f    | 2[3/2]*     |   1 |    58618.3       |
                   |             |     |                  |
4d.9d              | (5/2,5/2)   |   1 |    58642.0       |
                   |             |     |                  |
4d.(2D5/2).10p   | 2[7/2]*     |   3 |    58646.9       |
                   |             |     |                  |
4d.9d              | (5/2,3/2)   |   1 |    58666.5       |
                   |             |   2 |    58687.0       |
                   |             |     |                  |
4d.9d              | (5/2,5/2)   |   0 |    58709.9       |
                   |             |     |                  |
4d.(2D5/2).10p   | 2[3/2]*     |   1 |    58713.2       |
                   |             |     |                  |
4d.(2D3/2).8f    | 2[5/2]*     |   3 |    58740.3       |
                   |             |     |                  |
4d.(2D3/2).8g    | 2[5/2]      |   2 |    58755.1       |
                   |             |     |                  |
4d.9d              | (5/2,5/2)   |   2 |    58763.8       |
                   |             |     |                  |
4d.10d             | (3/2,5/2)   |   1 |    58821.2       |
                   |             |     |                  |
4d.10d             | (3/2,3/2)   |   0 |    58856.2       |
                   |             |   1 |    58859.0       |
                   |             |     |                  |
4d.10d             | (3/2,5/2)   |   2 |    58889.7       |
                   |             |     |                  |
4d.(2D5/2).8f    | 2[1/2]*     |   1 |    58926.5       |
                   |             |     |                  |
4d.11s             | (5/2,1/2)   |   2 |    58929.8       |
                   |             |     |                  |
4d.10d             | (3/2,3/2)   |   2 |    58939.7       |
                   |             |     |                  |
4d.(2D5/2).8f    | 2[3/2]*     |   1 |    58970.7       |
                   |             |     |                  |
4d.11s             | (3/2,1/2)   |   2 |    59027.7       |
                   |             |     |                  |
4d.(2D3/2).9f    | 2[3/2]*     |   1 |    59032.9       |
                   |             |     |                  |
4d.(2D5/2).8g    | 2[5/2]      |   2 |    59037.1       |
                   |             |     |                  |
4d.(2D5/2).8g    | 2[3/2]      |   2 |    59038.3       |
                   |             |     |                  |
4d.10d             | (5/2,3/2)   |   2 |    59087.5       |
                   |             |     |                  |
4d.(2D3/2).9f    | 2[7/2]*     |   3 |    59105.6       |
                   |             |     |                  |
4d.(2D3/2).9g    | 2[5/2]      |   2 |    59119.4       |
                   |             |     |                  |
4d.10d             | (5/2,5/2)   |   1 |    59137.4       |
                   |             |     |                  |
4d.10d             | (5/2,3/2)   |   1 |    59165.1       |
                   |             |     |                  |
4d.10d             | (5/2,5/2)   |   2 |    59223.5       |
                   |             |     |                  |
4d.(2D5/2).9f    | 2[1/2]*     |   1 |    59238.5       |
                   |             |     |                  |
4d.10d             | (5/2,5/2)   |   0 |    59258.8       |
                   |             |     |                  |
4d.(2D3/2).10f   | 2[3/2]*     |   1 |    59360.5       |
                   |             |     |                  |
4d.(2D5/2).9f    | 2[3/2]*     |   1 |    59360.5       |
                   |             |     |                  |
4d.(2D5/2).9g    | 2[5/2]      |   2 |    59400.6       |
                   |             |     |                  |
4d.(2D5/2).9g    | 2[3/2]      |   2 |    59401.5       |
                   |             |     |                  |
4d.(2D5/2).10f   | 2[3/2]*     |   1 |    59661.2       |
                   |             |     |                  |
4d.(2D5/2).10g   | 2[5/2]      |   2 |    59661.3       |
                   |             |     |                  |
4d.(2D5/2).10g   | 2[3/2]      |   2 |    59661.7       |
-------------------|-------------|-----|------------------|
                   |             |     |                  |
Sr II (4d 2D3/2) | Limit       | --- |    60488.09      |
-------------------|-------------|-----|------------------|
                   |             |     |                  |
Sr II (4d 2D5/2) | Limit       | --- |    60768.43      |
-----------------------------------------------------------

Query time: 0.3 sec

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory