M1 is the magnetic dipole transition which occurs only between states of the same parity.
E2 is the electric quadrupole transition which occurs only between states of the same parity.
M2 is the magnetic quadrupole transition which occurs only between states of different parities.
The oscillator strength is a dimensionless quantity which for strong lines (both in atoms and in ions) is of the order of unity.
This level/line may not be real.
This level was determined by interpolation or extrapolation of known experimental values; its absolute accuracy is reflected in the number of significant figures assigned to it.
This level was determined by interpolation or extrapolation of known experimental values; its absolute accuracy is reflected in the number of significant figures assigned to it.
Observed in absorption
Line or feature having large width due to autoionization broadening
Beam-foil measurement
Intensity is shared by several lines
Double line
Broad due to overexposure in the quoted reference
Line position estimated
Very hazy line
Superposed with neighbor line
See the original reference on other issues
Observed value given is actually the Ritz value rounded to 0.1 Å, e.g., Ne I
The relative positions of the levels within such a system are accurate within experimental uncertainties, but no experimental connection between this system and the other levels of the spectrum has been made.
This level may have substantial autoionization rate.
Band head
Blended with another line that may affect the wavelength and intensity
Complex line
Diffuse line
Forbidden line
Transition involving a level of the ground term
Hazy line
Line has hyperfine structure
Identification uncertain
Wavelength smoothed along isoelectronic sequence
Shaded to longer wavelengths
Masked by another line (no wavelength measurement)
Term assignment of the level is questionable
Perturbed by a close line
Asymmetric line
Easily reversed
Shaded to shorter wavelengths
Tentatively classified line.
Unresolved from close line
Wide line
Extrapolated wavelength
This wavelength is calculated on-line. The number of significant digits was obtained assuming the trailing zeros in the energies are insignificant, and thus the real accuracy may be higher.
This wavelength is calculated on-line with a proper account of significant digits
Unknown line type
Somewhat less intensity than the value given
A multiplet in the original compilation has been separated into its component lines and the transition probability was derived from the compiled value assuming spin-orbit coupling. This may decrease the listed accuracy, especially for weaker transitions.
Relative intensities provide a qualitative description of what the emission spectrum of a particular element in a particular (low-density) source looks like. More help.
[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physics Laboratory
National Institute of Standards and TechnologyNIST Physics Laboratory

NIST Atomic Spectra Database Levels Data

Example of how to reference these results:
Ralchenko, Yu., Kramida, A.E., Reader, J., and NIST ASD Team (2008). NIST Atomic Spectra Database (version 3.1.5), [Online]. Available: http://physics.nist.gov/asd3 [2008, December 4]. National Institute of Standards and Technology, Gaithersburg, MD.

Some data for neutral and singly-charged ions are available in the Handbook of Basic Atomic Spectroscopic Data

Mg I   323 Levels Found

-----------------------------------------------------------------------------
Configuration                       | Term         |   J |         Level    |
------------------------------------|--------------|-----|------------------|
                                    |              |     |                  |
2p6.3s2                             | 1S           |   0 |         0        |
                                    |              |     |                  |
3s.3p                               | 3P*          |   0 |     21850.405    |
                                    |              |   1 |     21870.464    |
                                    |              |   2 |     21911.178    |
                                    |              |     |                  |
3s.3p                               | 1P*          |   1 |     35051.264    |
                                    |              |     |                  |
3s.4s                               | 3S           |   1 |     41197.403    |
                                    |              |     |                  |
3s.4s                               | 1S           |   0 |     43503.333    |
                                    |              |     |                  |
3s.3d                               | 1D           |   2 |     46403.065    |
                                    |              |     |                  |
3s.4p                               | 3P*          |   0 |     47841.119    |
                                    |              |   1 |     47844.414    |
                                    |              |   2 |     47851.162    |
                                    |              |     |                  |
3s.3d                               | 3D           |   2 |     47957.027    |
                                    |              |   3 |     47957.045    |
                                    |              |   1 |     47957.058    |
                                    |              |     |                  |
3s.4p                               | 1P*          |   1 |     49346.729    |
                                    |              |     |                  |
3s.5s                               | 3S           |   1 |     51872.526    |
                                    |              |     |                  |
3s.5s                               | 1S           |   0 |     52556.206    |
                                    |              |     |                  |
3s.4d                               | 1D           |   2 |     53134.642    |
                                    |              |     |                  |
3s.4d                               | 3D           |   3 |     54192.256    |
                                    |              |   2 |     54192.294    |
                                    |              |   1 |     54192.335    |
                                    |              |     |                  |
3s.5p                               | 3P*          |   0 |     54248.809    |
                                    |              |   1 |     54250.086    |
                                    |              |   2 |     54252.726    |
                                    |              |     |                  |
3s.4f                               | 1F*          |   3 |     54676.438    |
                                    |              |     |                  |
3s.4f                               | 3F*          |   2 |     54676.654    |
                                    |              |   3 |     54676.701    |
                                    |              |   4 |     54676.755    |
                                    |              |     |                  |
3s.5p                               | 1P*          |   1 |     54706.536    |
                                    |              |     |                  |
3s.6s                               | 3S           |   1 |     55891.80     |
                                    |              |     |                  |
3s.6s                               | 1S           |   0 |     56186.873    |
                                    |              |     |                  |
3s.5d                               | 1D           |   2 |     56308.381    |
                                    |              |     |                  |
3s.5d                               | 3D           |   3 |     56968.218    |
                                    |              |   2 |     56968.248    |
                                    |              |   1 |     56968.271    |
                                    |              |     |                  |
3s.6p                               | 3P*          |   0 |     57017.078    |
                                    |              |   1 |     57017.724    |
                                    |              |   2 |     57019.025    |
                                    |              |     |                  |
3s.5f                               | 1F*          |   3 |     57204.163    |
                                    |              |     |                  |
3s.5f                               | 3F*          |   2 |     57204.228    |
                                    |              |   3 |     57204.267    |
                                    |              |   4 |     57204.305    |
                                    |              |     |                  |
3s.6p                               | 1P*          |   1 |     57214.992    |
                                    |              |     |                  |
3s.5g                               | 3G           |   4 |     57262.760    |
                                    |              |   3 |     57262.760    |
                                    |              |     |                  |
3s.5g                               | 1G           |   4 |     57262.760    |
                                    |              |     |                  |
3p2                                 | 3P           |   0 |     57812.77     |
                                    |              |   1 |     57833.40     |
                                    |              |   2 |     57873.94     |
                                    |              |     |                  |
3s.7s                               | 3S           |   1 |     57855.214    |
                                    |              |     |                  |
3s.7s                               | 1S           |   0 |     58009.41     |
                                    |              |     |                  |
3s.6d                               | 1D           |   2 |     58023.246    |
                                    |              |     |                  |
3s.6d                               | 3D           |   3 |     58442.835    |
                                    |              |   2 |     58442.845    |
                                    |              |   1 |     58442.878    |
                                    |              |     |                  |
3s.7p                               | 3P*          |   0 |     58476.689    |
                                    |              |   1 |     58477.020    |
                                    |              |   2 |     58477.760    |
                                    |              |     |                  |
3s.6f                               | 1F*          |   3 |     58575.477    |
                                    |              |     |                  |
3s.6f                               | 3F*          |   3 |     58575.527    |
                                    |              |   4 |     58575.527    |
                                    |              |   2 |     58575.527    |
                                    |              |     |                  |
3s.7p                               | 1P*          |   1 |     58580.23     |
                                    |              |     |                  |
3s.6g                               | 3G           |   5 |     58610.795    |
                                    |              |   4 |     58610.795    |
                                    |              |   3 |     58610.795    |
                                    |              |     |                  |
3s.6g                               | 1G           |   4 |     58610.795    |
                                    |              |     |                  |
3s.6h                               | H*           |     |     58618.942    |
                                    |              |     |                  |
3s.8s                               | 3S           |   1 |     58962.739    |
                                    |              |     |                  |
3s.7d                               | 1D           |   2 |     59041.019    |
                                    |              |     |                  |
3s.8s                               | 1S           |   0 |     59053.52     |
                                    |              |     |                  |
3s.7d                               | 3D           |   3 |     59318.764    |
                                    |              |   2 |     59318.775    |
                                    |              |   1 |     59318.793    |
                                    |              |     |                  |
3s.8p                               | 3P*          |   0 |     59342.51     |
                                    |              |   1 |     59342.51     |
                                    |              |   2 |     59342.51     |
                                    |              |     |                  |
3s.7f                               | 3F*          |   3 |     59400.763    |
                                    |              |   4 |     59400.763    |
                                    |              |   2 |     59400.763    |
                                    |              |     |                  |
3s.7f                               | 1F*          |   3 |     59400.763    |
                                    |              |     |                  |
3s.8p                               | 1P*          |   1 |     59403.18     |
                                    |              |     |                  |
3s.7g                               | 3G           |   5 |     59423.537    |
                                    |              |   4 |     59423.537    |
                                    |              |   3 |     59423.537    |
                                    |              |     |                  |
3s.7g                               | 1G           |   4 |     59423.537    |
                                    |              |     |                  |
3s.7h                               | H*           |     |     59428.853    |
                                    |              |     |                  |
3s.7i                               | I            |     |     59430.517    |
                                    |              |     |                  |
3s.9s                               | 3S           |   1 |     59649.15     |
                                    |              |     |                  |
3s.8d                               | 1D           |   2 |     59689.991    |
                                    |              |     |                  |
3s.9s                               | 1S           |   0 |     59707.11     |
                                    |              |     |                  |
3s.8d                               | 3D           |   3 |     59881.168    |
                                    |              |   2 |     59881.181    |
                                    |              |   1 |     59881.196    |
                                    |              |     |                  |
3s.9p                               | 3P*          |   2 |     59897.86     |
                                    |              |   1 |     59897.86     |
                                    |              |   0 |     59897.86     |
                                    |              |     |                  |
3s.8f                               | 3F*          |   3 |     59935.370    |
                                    |              |   4 |     59935.370    |
                                    |              |   2 |     59935.370    |
                                    |              |     |                  |
3s.8f                               | 1F*          |   3 |     59935.370    |
                                    |              |     |                  |
3s.9p                               | 1P*          |   1 |     59936.63     |
                                    |              |     |                  |
3s.8g                               | 1G           |   4 |     59950.87     |
                                    |              |     |                  |
3s.8g                               | 3G           |   4 |     59950.87     |
                                    |              |   5 |     59950.87     |
                                    |              |     |                  |
3s.8h                               | H*           |     |     59954.523    |
                                    |              |     |                  |
3s.10s                              | 3S           |   1 |     60104.00     |
                                    |              |     |                  |
3s.9d                               | 1D           |   2 |     60127.239    |
                                    |              |     |                  |
3s.10s                              | 1S           |   0 |     60143.23     |
                                    |              |     |                  |
3s.9d                               | 3D           |   2 |     60263.583    |
                                    |              |   1 |     60263.583    |
                                    |              |   3 |     60263.583    |
                                    |              |     |                  |
3s.9f                               | 1F*          |   3 |     60301.283    |
                                    |              |     |                  |
3s.9f                               | 3F*          |   4 |     60301.283    |
                                    |              |   3 |     60301.283    |
                                    |              |   2 |     60301.283    |
                                    |              |     |                  |
3s.10p                              | 1P*          |   1 |     60302.30     |
                                    |              |     |                  |
3s.9g                               | G            |     |     60312.317    |
                                    |              |     |                  |
3s.9h                               | H*           |     |     60314.902    |
                                    |              |     |                  |
3s.9i                               | I            |     |     60315.722    |
                                    |              |     |                  |
3s.9k                               | K*           |     |     60316.041    |
                                    |              |     |                  |
3s.11s                              | 3S           |   1 |     60420.87     |
                                    |              |     |                  |
3s.10d                              | 1D           |   2 |     60435.099    |
                                    |              |     |                  |
3s.10d                              | 3D           |   3 |     60535.34     |
                                    |              |   1 |     60535.34     |
                                    |              |   2 |     60535.34     |
                                    |              |     |                  |
3s.10f                              | 3F*          |   4 |     60562.637    |
                                    |              |   3 |     60562.637    |
                                    |              |   2 |     60562.637    |
                                    |              |     |                  |
3s.10f                              | 1F*          |   3 |     60562.637    |
                                    |              |     |                  |
3s.11p                              | 1P*          |   1 |     60563.35     |
                                    |              |     |                  |
3s.12s                              | 3S           |   1 |     60650.46     |
                                    |              |     |                  |
3s.11d                              | 1D           |   2 |     60659.69     |
                                    |              |     |                  |
3s.11d                              | 3D           |   1 |     60735.38     |
                                    |              |   2 |     60735.38     |
                                    |              |   3 |     60735.38     |
                                    |              |     |                  |
3s.11f                              | 3F*          |   3 |     60755.764    |
                                    |              |   4 |     60755.764    |
                                    |              |   2 |     60755.764    |
                                    |              |     |                  |
3s.11f                              | 1F*          |   3 |     60755.764    |
                                    |              |     |                  |
3s.12p                              | 1P*          |   1 |     60756.13     |
                                    |              |     |                  |
3s.13s                              | 3S           |   1 |    [60822.17]    |
                                    |              |     |                  |
3s.12d                              | 1D           |   2 |     60828.41     |
                                    |              |     |                  |
3s.12d                              | 3D           |   2 |     60886.83     |
                                    |              |   3 |     60886.83     |
                                    |              |   1 |     60886.83     |
                                    |              |     |                  |
3s.12f                              | 1F*          |   3 |     60902.50     |
                                    |              |     |                  |
3s.12f                              | 3F*          |   4 |     60902.50     |
                                    |              |   2 |     60902.50     |
                                    |              |   3 |     60902.50     |
                                    |              |     |                  |
3s.13p                              | 1P*          |   1 |     60902.93     |
                                    |              |     |                  |
3s.14s                              | 3S           |   1 |    [60953.90]    |
                                    |              |     |                  |
3s.13d                              | 1D           |   2 |     60958.31     |
                                    |              |     |                  |
3s.13d                              | 3D           |   2 |     61004.33     |
                                    |              |   3 |     61004.33     |
                                    |              |   1 |     61004.33     |
                                    |              |     |                  |
3s.13f                              | 1F*          |   3 |    [61016.60]    |
                                    |              |     |                  |
3s.13f                              | 3F*          |   3 |    [61016.60]    |
                                    |              |   2 |    [61016.60]    |
                                    |              |   4 |    [61016.60]    |
                                    |              |     |                  |
3s.14p                              | 1P*          |   1 |     61016.93     |
                                    |              |     |                  |
3s.14d                              | 1D           |   2 |     61060.5      |
                                    |              |     |                  |
3s.14d                              | 3D           |   2 |    [61097.27]    |
                                    |              |   3 |    [61097.27]    |
                                    |              |   1 |    [61097.27]    |
                                    |              |     |                  |
3s.14f                              | 3F*          |   4 |    [61107.05]    |
                                    |              |   3 |    [61107.05]    |
                                    |              |   2 |    [61107.05]    |
                                    |              |     |                  |
3s.14f                              | 1F*          |   3 |    [61107.05]    |
                                    |              |     |                  |
3s.15p                              | 1P*          |   1 |     61107.34     |
                                    |              |     |                  |
3s.15d                              | 1D           |   2 |     61142.1      |
                                    |              |     |                  |
3s.15f                              | 3F*          |   3 |    [61179.97]    |
                                    |              |   4 |    [61179.97]    |
                                    |              |   2 |    [61179.97]    |
                                    |              |     |                  |
3s.15f                              | 1F*          |   3 |    [61179.97]    |
                                    |              |     |                  |
3s.16p                              | 1P*          |   1 |     61180.24     |
                                    |              |     |                  |
3s.16d                              | 1D           |   2 |     61208.2      |
                                    |              |     |                  |
3s.17p                              | 1P*          |   1 |     61239.83     |
                                    |              |     |                  |
3s.17d                              | 1D           |   2 |     61262.9      |
                                    |              |     |                  |
3s.18p                              | 1P*          |   1 |     61289.19     |
                                    |              |     |                  |
3s.18d                              | 1D           |   2 |     61308.4      |
                                    |              |     |                  |
3s.19p                              | 1P*          |   1 |     61330.55     |
                                    |              |     |                  |
3s.19d                              | 1D           |   2 |     61346.7      |
                                    |              |     |                  |
3s.20p                              | 1P*          |   1 |     61365.55     |
                                    |              |     |                  |
3s.20d                              | 1D           |   2 |     61379.2      |
                                    |              |     |                  |
3s.21p                              | 1P*          |   1 |     61395.43     |
                                    |              |     |                  |
3s.21d                              | 1D           |   2 |     61407        |
                                    |              |     |                  |
3s.22p                              | 1P*          |   1 |     61421.14     |
                                    |              |     |                  |
3s.22d                              | 1D           |   2 |     61432        |
                                    |              |     |                  |
3s.23p                              | 1P*          |   1 |     61443.41     |
                                    |              |     |                  |
3s.23d                              | 1D           |   2 |     61452        |
                                    |              |     |                  |
3s.24p                              | 1P*          |   1 |     61462.82     |
                                    |              |     |                  |
3s.24d                              | 1D           |   2 |     61471        |
                                    |              |     |                  |
3s.25p                              | 1P*          |   1 |     61479.87     |
                                    |              |     |                  |
3s.25d                              | 1D           |   2 |     61487        |
                                    |              |     |                  |
3s.26p                              | 1P*          |   1 |     61494.90     |
                                    |              |     |                  |
3s.27p                              | 1P*          |   1 |     61508.24     |
                                    |              |     |                  |
3s.28p                              | 1P*          |   1 |     61520.12     |
                                    |              |     |                  |
3s.29p                              | 1P*          |   1 |     61530.73     |
                                    |              |     |                  |
3s.30p                              | 1P*          |   1 |     61540.26     |
                                    |              |     |                  |
3s.31p                              | 1P*          |   1 |     61548.81     |
                                    |              |     |                  |
3s.32p                              | 1P*          |   1 |     61556.63     |
                                    |              |     |                  |
3s.33p                              | 1P*          |   1 |     61563.68     |
                                    |              |     |                  |
3s.34p                              | 1P*          |   1 |     61570.11     |
                                    |              |     |                  |
3s.35p                              | 1P*          |   1 |     61575.99     |
                                    |              |     |                  |
3s.36p                              | 1P*          |   1 |     61581.34     |
                                    |              |     |                  |
3s.37p                              | 1P*          |   1 |     61586.33     |
                                    |              |     |                  |
3s.38p                              | 1P*          |   1 |     61590.82     |
                                    |              |     |                  |
3s.39p                              | 1P*          |   1 |     61595.02     |
                                    |              |     |                  |
3s.40p                              | 1P*          |   1 |     61598.87     |
                                    |              |     |                  |
3s.41p                              | 1P*          |   1 |     61602.44     |
                                    |              |     |                  |
3s.42p                              | 1P*          |   1 |     61605.74     |
                                    |              |     |                  |
3s.43p                              | 1P*          |   1 |     61608.86     |
                                    |              |     |                  |
3s.44p                              | 1P*          |   1 |     61611.67     |
                                    |              |     |                  |
3s.45p                              | 1P*          |   1 |     61614.40     |
                                    |              |     |                  |
3s.46p                              | 1P*          |   1 |     61616.88     |
                                    |              |     |                  |
3s.47p                              | 1P*          |   1 |     61619.23     |
                                    |              |     |                  |
3s.48p                              | 1P*          |   1 |     61621.43     |
                                    |              |     |                  |
3s.49p                              | 1P*          |   1 |     61623.49     |
                                    |              |     |                  |
3s.50p                              | 1P*          |   1 |     61625.45     |
                                    |              |     |                  |
3s.51p                              | 1P*          |   1 |     61627.17     |
                                    |              |     |                  |
3s.52p                              | 1P*          |   1 |     61628.94     |
                                    |              |     |                  |
3s.53p                              | 1P*          |   1 |     61630.60     |
                                    |              |     |                  |
3s.54p                              | 1P*          |   1 |     61631.99     |
                                    |              |     |                  |
3s.55p                              | 1P*          |   1 |     61633.43     |
                                    |              |     |                  |
3s.56p                              | 1P*          |   1 |     61634.87     |
                                    |              |     |                  |
3s.57p                              | 1P*          |   1 |     61636.20     |
                                    |              |     |                  |
3s.58p                              | 1P*          |   1 |     61637.27     |
                                    |              |     |                  |
3s.59p                              | 1P*          |   1 |     61638.48     |
------------------------------------|--------------|-----|------------------|
                                    |              |     |                  |
Mg II (2S<1/2>)                     | Limit        | --- |     61671.02     |
                                    |              |     |                  |
3p2                                 | 1S           |   0 |     68275        |
                                    |              |     |                  |
3p.4s                               | 3P*          |   1 |     76940        |
                                    |              |     |                  |
3p.4s                               | 1P*          |   1 |     78660        |
                                    |              |     |                  |
3p.3d                               | 1D*          |   2 |     80693.01     |
                                    |              |     |                  |
3p.3d                               | 3D*          |   1 |     83511.25     |
                                    |              |   2 |     83520.47     |
                                    |              |   3 |     83536.84     |
                                    |              |     |                  |
3p.3d                               | 1P*          |   1 |     85925        |
                                    |              |     |                  |
3p.5s                               | 3P*          |   1 |     87580        |
                                    |              |     |                  |
3p.5s                               | 1P*          |   1 |     88060        |
                                    |              |     |                  |
3p.4d                               | 1P*          |   1 |     90777        |
                                    |              |     |                  |
3p.6s                               | 3P*          |   1 |     91620        |
                                    |              |     |                  |
3p.6s                               | 1P*          |   1 |     91840        |
                                    |              |     |                  |
3p.5d                               | 1P*          |   1 |     93152        |
                                    |              |     |                  |
3p.7s                               | 3P*          |   1 |     93540        |
                                    |              |     |                  |
3p.7s                               | 1P*          |   1 |     93680        |
                                    |              |     |                  |
3p.6d                               | 1P*          |   1 |     94420        |
                                    |              |     |                  |
3p.8s                               | 3P*          |   1 |     94650        |
                                    |              |     |                  |
3p.8s                               | 1P*          |   1 |     94770        |
                                    |              |     |                  |
3p.7d                               | 1P*          |   1 |     95223        |
                                    |              |     |                  |
3p.9s                               | 3P*          |   1 |     95352        |
                                    |              |     |                  |
3p.9s                               | 1P*          |   1 |     95440        |
                                    |              |     |                  |
3p.8d                               | 1P*          |   1 |     95736        |
                                    |              |     |                  |
3p.10s                              | 1P*          |   1 |     95895        |
                                    |              |     |                  |
3p.9d                               | 1P*          |   1 |     96089        |
                                    |              |     |                  |
3p.11s                              | 1P*          |   1 |     96200        |
                                    |              |     |                  |
3p.10d                              | 1P*          |   1 |     96346        |
                                    |              |     |                  |
3p.12s                              | 1P*          |   1 |     96436        |
------------------------------------|--------------|-----|------------------|
                                    |              |     |                  |
Mg II .3p.(2P*<1/2>)                | Limit        | --- |     97340.33     |
------------------------------------|--------------|-----|------------------|
                                    |              |     |                  |
Mg II .3p.(2P*<3/2>)                | Limit        | --- |     97431.90     |
                                    |              |     |                  |
4s.4p                               | 1P*          |   1 |    114360        |
                                    |              |     |                  |
4s.5p                               | 1P*          |   1 |    122940        |
                                    |              |     |                  |
4s.6p                               | 1P*          |   1 |    125930        |
                                    |              |     |                  |
4s.7p                               | 1P*          |   1 |    127720        |
------------------------------------|--------------|-----|------------------|
                                    |              |     |                  |
Mg II .4s.(2S<1/2>)                 | Limit        | --- |    131475.97     |
                                    |              |     |                  |
2p5.(2P*<3/2>).3s2.4s.<1/2>         | (3/2,1/2)*   |   1 |    442000        |
                                    |              |     |                  |
2p5.(2P*).3s.3p2.(4P)               | 3P*          |   1 |    443300        |
                                    |              |     |                  |
2p5.(2P*<1/2>).3s2.4s.<1/2>         | (1/2,1/2)*   |   1 |    444130        |
                                    |              |     |                  |
2p5.(2P*<3/2>).3s2.3d               | 2[3/2]*      |   1 |    447570        |
                                    |              |     |                  |
2p5.(2P*<3/2>).3s2.3d               | 2[1/2]*      |   1 |    447570        |
                                    |              |     |                  |
2p5.(2P*).3s.3p2.(2D)               | 1P*          |   1 |    449070        |
                                    |              |     |                  |
2p5.(2P*<1/2>).3s2.3d               | 2[3/2]*      |   1 |    450370        |
                                    |              |     |                  |
2p5.(2P*<3/2>).3s2.5s.<1/2>         | (3/2,1/2)*   |   1 |    453910        |
                                    |              |     |                  |
2p5.(2P*<3/2>).3s2.4d               | 2[3/2]*?     |   1 |    454430        |
                                    |              |     |                  |
2p5.(2P*<3/2>).3s2.4d               | 2[1/2]*      |   1 |    454620?       |
                                    |              |     |                  |
2p5.(2P*<1/2>).3s2.5s.<1/2>         | (1/2,1/2)*   |   1 |    456060        |
                                    |              |     |                  |
2p5.(2P*<1/2>).3s2.4d               | 2[3/2]*      |   1 |    456540        |
                                    |              |     |                  |
2p5.(2P*<3/2>).3s2.6s.<1/2>         | (3/2,1/2)*   |   1 |    457940        |
                                    |              |     |                  |
2p5.(2P*<3/2>).3s2.5d               | 2[3/2]*      |   1 |    458250        |
                                    |              |     |                  |
2p5.(2P*<3/2>).3s2.5d               | 2[1/2]*      |   1 |    458250        |
                                    |              |     |                  |
2p5.(2P*<1/2>).3s2.6s.<1/2>         | (1/2,1/2)*   |   1 |    460050        |
                                    |              |     |                  |
2p5.(2P*<1/2>).3s2.5d               | 2[3/2]*      |   1 |    460380        |
                                    |              |     |                  |
2p5.(2P*<1/2>).3s2.5d               | 2[1/2]*      |   1 |    460380        |
                                    |              |     |                  |
2p5.(2P*<3/2>).3s2.6d               | 2[3/2]*      |   1 |    460380        |
                                    |              |     |                  |
2p5.(2P*<3/2>).3s2.7d               | 2[3/2]*      |   1 |    461480        |
                                    |              |     |                  |
2p5.(2P*<3/2>).3s2.7d               | 2[1/2]*      |   1 |    461480        |
                                    |              |     |                  |
2p5.(2P*<1/2>).3s2.7s.<1/2>         | (1/2,1/2)*   |   1 |    462170        |
                                    |              |     |                  |
2p5.(2P*<1/2>).3s2.6d               | 2[3/2]*      |   1 |    462530        |
------------------------------------|--------------|-----|------------------|
                                    |              |     |                  |
Mg II (2P*<3/2>).3s2                | Limit        | --- |    464130        |
                                    |              |     |                  |
2p5.(2P*<1/2>).3s2.9s.<1/2>?        | (1/2,1/2)*?  |   1 |    464150        |
                                    |              |     |                  |
2p5.(2P*<1/2>).3s2.8d?              | 2[3/2]*?     |   1 |    464470        |
------------------------------------|--------------|-----|------------------|
                                    |              |     |                  |
Mg II (2P*<1/2>).3s2                | Limit        | --- |    466300        |
                                    |              |     |                  |
2p5.(2P*).3s.3p2.(2S)               | 1P*          |   1 |    468340        |
                                    |              |     |                  |
2p5.(2P*).3s.3p2.(2P)               | 1P*          |   1 |    476190        |
                                    |              |     |                  |
2p5.(2P*).3s.3p.(3P*) (2P<3/2>).4p? | *            |   1 |    489380        |
                                    |              |     |                  |
2p5.(2P*).3s.3p.(3P*) (2S<1/2>).4p? | *            |   1 |    491910        |
                                    |              |     |                  |
2p5.(2P*).3s.3p.(3P*) (2S<1/2>).4p? | *            |   1 |    493220        |
                                    |              |     |                  |
2p5.(2P*).3s.3p.(3P*).4p?           | *            |   1 |    494020        |
                                    |              |     |                  |
2p5.(2P*).3s.3p.(3P*) (2P<3/2>).5p? | *            |   1 |    495340        |
                                    |              |     |                  |
2p5.(2P*).3s.3p.(3P*) (2S<1/2>).5p? | *            |   1 |    498930        |
                                    |              |     |                  |
2p5.(2P*).3s.3p.(3P*) (2S<1/2>).6p? | *            |   1 |    501860        |
                                    |              |     |                  |
2p5.(2P*).3s.3p.(3P*) (2S<1/2>).7p? | *            |   1 |    503450        |
                                    |              |     |                  |
2p5.(2P*).3s.3p.(3P*) (2S<1/2>).8p? | *            |   1 |    504390        |
                                    |              |     |                  |
2p5.(2P*).3s.3p.(3P*) (2S<1/2>).9p? | *            |   1 |    504920        |
                                    |              |     |                  |
2p5.(2P*).3s.3p.(1P*) (2S<1/2>).4p? | *            |   1 |    508130        |
                                    |              |     |                  |
2p5.(2P*).3p2.(1D) (2P*<3/2>).4s?   | *            |   1 |    513720        |
                                    |              |     |                  |
2p5.(2P*).3s.3p.(1P*) (2S<1/2>).5p? | *            |   1 |    515280        |
                                    |              |     |                  |
                                    | *            |   1 |    526510        |
                                    |              |     |                  |
                                    | *            |   1 |    529800        |
                                    |              |     |                  |
                                    | *            |   1 |    532820        |
                                    |              |     |                  |
2p5.(2P*).3p2.(3P) (2P*).4s?        | *            |   1 |    533600        |
                                    |              |     |                  |
2p5.(2P*).3s.3d2?                   | *            |   1 |    537780        |
------------------------------------|--------------|-----|------------------|
                                    |              |     |                  |
Mg II (2P*).3p2.(1D) (2P*<1/2>)     | Limit        | --- |    539160        |
------------------------------------|--------------|-----|------------------|
                                    |              |     |                  |
Mg II (2P*).3p2.(1D) (2P*<3/2>)     | Limit        | --- |    539930        |
                                    |              |     |                  |
2p5.(2P*).3s.3d.(3D) (2P*<3/2>).4d? | *            |   1 |    544870        |
                                    |              |     |                  |
2p5.(2P*).3s.3d.(3D) (2P*<3/2>).4d? | *            |   1 |    546060        |
                                    |              |     |                  |
2p5.(2P*).3s.3d.(3D) (2P*<1/2>).4d? | *            |   1 |    546360        |
                                    |              |     |                  |
2p5.(2P*).3p2.(3P) (2P*).3d?        | *            |   1 |    547350        |
                                    |              |     |                  |
2p5.(2P*).3s.3d.(3D) (2P*<1/2>).5d? | *            |   1 |    549270        |
                                    |              |     |                  |
2p5.(2P*).3p2.(1S) (2P*<3/2>).4s?   | *            |   1 |    552490        |
                                    |              |     |                  |
2p5.(2P*).3p2.(1S) (2P*<1/2>).4s?   | *            |   1 |    553710        |
------------------------------------|--------------|-----|------------------|
                                    |              |     |                  |
Mg II (2P*).3s.3d.(3D) (2P*<3/2>)   | Limit        | --- |    554430        |
------------------------------------|--------------|-----|------------------|
                                    |              |     |                  |
Mg II (2P*).3s.3d.(3D) (2P*<1/2>)   | Limit        | --- |    555470        |
-----------------------------------------------------------------------------

Query time: 0.6 sec

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physics Laboratory