M1 is the magnetic dipole transition which occurs only between states of the same parity.
E2 is the electric quadrupole transition which occurs only between states of the same parity.
M2 is the magnetic quadrupole transition which occurs only between states of different parities.
M3 is the magnetic octupole transition which occurs only between states of the same parities.
Two-photon transition occurs only between states of the same parity.
Hyperfine-induced transition may occur only in isotopes having non-zero nuclear spin.
Undefined transition type.
M1+E2 is a mix of a magnetic-dipole and an electric-quadrupole transition, both of which occur only between states of the same parity.
The oscillator strength is a dimensionless quantity which for strong lines (both in atoms and in ions) is of the order of unity.
This level/line may not be real.
This level was determined by interpolation or extrapolation of known experimental values or by semiempirical calculation; its absolute accuracy is reflected in the number of significant figures assigned to it.
This level was determined by interpolation or extrapolation of known experimental values or by semiempirical calculation; its absolute accuracy is reflected in the number of significant figures assigned to it.
Theoretical value.
Observed in absorption
Line or feature having large width due to autoionization broadening
Beam-foil measurement
Intensity is shared by several lines
Double line
Broad due to overexposure in the quoted reference
Line position estimated
Very hazy line
Superposed with neighbor line
See the original reference on other issues
Observed value given is actually the Ritz value rounded to 0.1 Å, e.g., Ne I
The relative positions of the levels within such a system are accurate within experimental uncertainties, but no experimental connection between this system and the other levels of the spectrum has been made.
This level may have substantial autoionization rate.
Band head
Blended with another line that may affect the wavelength and intensity
Complex line
Diffuse line
Forbidden line
Transition involving a level of the ground term
Hazy line
Line has hyperfine structure
Identification uncertain
Wavelength smoothed along isoelectronic sequence
Shaded to longer wavelengths
Masked by another line (no wavelength measurement)
Term assignment of the level is questionable
Perturbed by a close line
Asymmetric line
Easily reversed
Shaded to shorter wavelengths
Tentatively classified line.
Unresolved from close line
Wide line
Extrapolated wavelength
This wavelength is calculated on-line. The number of significant digits was obtained assuming the trailing zeros in the energies are insignificant, and thus the real accuracy may be higher.
This wavelength is calculated on-line with a proper account of significant digits
Unknown line type
Somewhat less intensity than the value given
A multiplet in the original compilation has been separated into its component lines and the transition probability was derived from the compiled value assuming spin-orbit coupling. This may decrease the listed accuracy, especially for weaker transitions.
Relative intensities provide a qualitative description of what the emission spectrum of a particular element in a particular (low-density) source looks like. More help.
[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database Levels Data
Cu I 413 Levels Found 
Example of how to reference these results:
Ralchenko, Yu., Kramida, A.E., Reader, J., and NIST ASD Team (2011). NIST Atomic Spectra Database (ver. 4.1.0), [Online]. Available: http://physics.nist.gov/asd [2011, November 2]. National Institute of Standards and Technology, Gaithersburg, MD.
 

Some data for neutral and singly-charged ions are available in the Handbook of Basic Atomic Spectroscopic Data


----------------------------------------------------------------
Configuration            | Term      |    J |         Level    |
-------------------------|-----------|------|------------------|
                         |           |      |                  |
3d10.4s                  | 2S        |  1/2 |         0        |
                         |           |      |                  |
3d9.4s2                  | 2D        |  5/2 |     11202.565    |
                         |           |  3/2 |     13245.423    |
                         |           |      |                  |
3d10.4p                  | 2P*       |  1/2 |     30535.302    |
                         |           |  3/2 |     30783.686    |
                         |           |      |                  |
3d9.(2D).4s.4p.(3P*)     | 4P*       |  5/2 |     39018.652    |
                         |           |  3/2 |     40113.99     |
                         |           |      |                  |
3d9.(2D).4s.4p.(3P*)     | 4F*       |  9/2 |     40909.138    |
                         |           |      |                  |
3d9.(2D).4s.4p.(3P*)     | 4P*       |  1/2 |     40943.73     |
                         |           |      |                  |
3d9.(2D).4s.4p.(3P*)     | 4F*       |  7/2 |     41153.433    |
                         |           |  5/2 |     41562.895    |
                         |           |  3/2 |     42302.47     |
                         |           |      |                  |
3d10.5s                  | 2S        |  1/2 |     43137.209    |
                         |           |      |                  |
3d9.(2D).4s.4p.(3P*)     | 4D*       |  7/2 |     43513.95     |
                         |           |      |                  |
3d9.(2D).4s.4p.(3P*)     | 2F*       |  5/2 |     43726.191    |
                         |           |      |                  |
3d9.(2D).4s.4p.(3P*)     | 4D*       |  5/2 |     44406.268    |
                         |           |  3/2 |     44544.153    |
                         |           |  1/2 |     44915.61     |
                         |           |      |                  |
3d9.(2D).4s.4p.(3P*)     | 2F*       |  7/2 |     44963.223    |
                         |           |      |                  |
3d9.(2D).4s.4p.(3P*)     | 2P*       |  1/2 |     45821.00     |
                         |           |  3/2 |     45879.311    |
                         |           |      |                  |
3d9.(2D).4s.4p.(3P*)     | *         |  3/2 |     46172.842    |
                         |           |      |                  |
3d9.(2D).4s.4p.(3P*)     | 2D*       |  5/2 |     46598.34     |
                         |           |      |                  |
3d10.5p                  | 2P*       |  3/2 |     49382.95     |
                         |           |  1/2 |     49383.26     |
                         |           |      |                  |
3d10.4d                  | 2D        |  3/2 |     49935.200    |
                         |           |  5/2 |     49942.057    |
                         |           |      |                  |
3d10.6s                  | 2S        |  1/2 |     52848.749    |
                         |           |      |                  |
3d10.6p                  | 2P*       |  3/2 |     54784.06     |
                         |           |  1/2 |     55027.74     |
                         |           |      |                  |
3d10.5d                  | 2D        |  3/2 |     55387.668    |
                         |           |  5/2 |     55391.292    |
                         |           |      |                  |
3d10.4f                  | 2F*       |  7/2 |     55426.3      |
                         |           |  5/2 |     55429.8      |
                         |           |      |                  |
3d9.(2D).4s.4p.(1P*)     | 2F*       |  7/2 |     56029.95     |
                         |           |      |                  |
3d9.(2D).4s.4p.(1P*)     | 2P*       |  3/2 |     56343.74     |
                         |           |      |                  |
3d9.(2D).4s.4p.(1P*)     | 2D*       |  5/2 |     56651.48     |
                         |           |      |                  |
3d10.7s                  | 2S        |  1/2 |     56671.387    |
                         |           |      |                  |
3d10.7p                  | 2P*       |  1/2 |     57419.26     |
                         |           |      |                  |
3d10.6d                  | 2D        |  3/2 |     57893.05     |
                         |           |  5/2 |     57895.10     |
                         |           |      |                  |
3d10.5f                  | 2F*       |  5/2 |     57905.23     |
                         |           |  7/2 |     57908.7      |
                         |           |      |                  |
3d10.7p                  | 2P*       |  3/2 |     57948.57     |
                         |           |      |                  |
3d9.(2D).4s.4p.(1P*)     | 2F*       |  5/2 |     58119.28     |
                         |           |      |                  |
3d9.(2D).4s.4p.(1P*)     | 2P*       |  1/2 |     58364.73     |
                         |           |      |                  |
3d10.8s                  | 2S        |  1/2 |     58568.92     |
                         |           |      |                  |
3d9.(2D).4s.4p.(1P*)     | 2D*       |  3/2 |     58690.86     |
                         |           |      |                  |
3d10.7d                  | 2D        |  3/2 |     59249.46     |
                         |           |  5/2 |     59250.72     |
                         |           |      |                  |
3d10.8p                  | 2P*       |  3/2 |     59274.97     |
                         |           |  1/2 |     59322.71     |
                         |           |      |                  |
3d10.9s                  | 2S        |  1/2 |     59647.88     |
                         |           |      |                  |
3d10.8d                  | 2D        |  3/2 |     60065.51     |
                         |           |  5/2 |     60066.33     |
                         |           |      |                  |
3d10.9p                  | 2P*       |  3/2 |     60070.18     |
                         |           |  1/2 |     60084.84     |
                         |           |      |                  |
3d10.8f                  | 2F*       |  5/2 |     60593.72     |
                         |           |      |                  |
3d10.9d                  | 2D        |  3/2 |     60594.53     |
                         |           |  5/2 |     60595.05     |
                         |           |      |                  |
3d10.10p                 | 2P*       |  3/2 |     60595.07     |
                         |           |  1/2 |     60601.18     |
                         |           |      |                  |
3d10.11p                 | 2P*       |  3/2 |     60956.35     |
                         |           |      |                  |
3d10.10d                 | 2D        |  3/2 |     60956.92     |
                         |           |  5/2 |     60957.35     |
                         |           |      |                  |
3d10.11p                 | 2P*       |  1/2 |     60959.42     |
                         |           |      |                  |
3d10.12p                 | 2P*       |  3/2 |     61215.13     |
                         |           |      |                  |
3d10.11d                 | 2D        |  5/2 |     61215.59     |
                         |           |      |                  |
3d10.12p                 | 2P*       |  1/2 |     61216.84     |
                         |           |      |                  |
3d10.13p                 | 2P*       |  3/2 |     61406.75     |
                         |           |  1/2 |     61407.50     |
                         |           |      |                  |
3d10.14p                 | 2P*       |  1/2 |     61552.67     |
                         |           |  3/2 |     61552.67     |
                         |           |      |                  |
3d10.15p                 | 2P*       |  1/2 |     61665.89     |
                         |           |  3/2 |     61665.89     |
                         |           |      |                  |
3d10.16p                 | 2P*       |  3/2 |     61755.75     |
                         |           |  1/2 |     61755.75     |
                         |           |      |                  |
3d10.17p                 | 2P*       |  1/2 |     61828.24     |
                         |           |  3/2 |     61828.24     |
                         |           |      |                  |
3d10.18p                 | 2P*       |  3/2 |     61887.55     |
                         |           |  1/2 |     61887.55     |
                         |           |      |                  |
3d10.19p                 | 2P*       |  1/2 |     61936.69     |
                         |           |  3/2 |     61936.69     |
                         |           |      |                  |
3d10.20s                 | 2S        |  1/2 |     61955.72     |
                         |           |      |                  |
3d10.20p                 | 2P*       |  3/2 |     61977.86     |
                         |           |  1/2 |     61977.86     |
                         |           |      |                  |
3d10.21s                 | 2S        |  1/2 |     61993.80     |
                         |           |      |                  |
3d10.21p                 | 2P*       |  1/2 |     62012.71     |
                         |           |  3/2 |     62012.71     |
                         |           |      |                  |
3d10.22s                 | 2S        |  1/2 |     62026.08     |
                         |           |      |                  |
3d10.22p                 | 2P*       |  1/2 |     62042.45     |
                         |           |  3/2 |     62042.45     |
                         |           |      |                  |
3d10.23s                 | 2S        |  1/2 |     62054.02     |
                         |           |      |                  |
3d10.23p                 | 2P*       |  3/2 |     62068.02     |
                         |           |  1/2 |     62068.02     |
                         |           |      |                  |
3d10.24s                 | 2S        |  1/2 |     62077.95     |
                         |           |      |                  |
3d10.24p                 | 2P*       |  1/2 |     62090.18     |
                         |           |  3/2 |     62090.18     |
                         |           |      |                  |
3d10.25s                 | 2S        |  1/2 |     62098.90     |
                         |           |      |                  |
3d10.25p                 | 2P*       |  3/2 |     62109.53     |
                         |           |  1/2 |     62109.53     |
                         |           |      |                  |
3d10.26s                 | 2S        |  1/2 |     62117.34     |
                         |           |      |                  |
3d10.26p                 | 2P*       |  1/2 |     62126.52     |
                         |           |  3/2 |     62126.52     |
                         |           |      |                  |
3d10.27s                 | 2S        |  1/2 |     62133.05     |
                         |           |      |                  |
3d10.27p                 | 2P*       |  3/2 |     62141.46     |
                         |           |  1/2 |     62141.46     |
                         |           |      |                  |
3d10.28s                 | 2S        |  1/2 |     62147.42     |
                         |           |      |                  |
3d10.28p                 | 2P*       |  3/2 |     62154.75     |
                         |           |  1/2 |     62154.75     |
                         |           |      |                  |
3d10.29s                 | 2S        |  1/2 |     62159.95     |
                         |           |      |                  |
3d10.29p                 | 2P*       |  1/2 |     62166.62     |
                         |           |  3/2 |     62166.62     |
                         |           |      |                  |
3d10.30s                 | 2S        |  1/2 |     62171.39     |
                         |           |      |                  |
3d10.30p                 | 2P*       |  3/2 |     62177.23     |
                         |           |  1/2 |     62177.23     |
                         |           |      |                  |
3d10.31s                 | 2S        |  1/2 |     62181.48     |
                         |           |      |                  |
3d10.31p                 | 2P*       |  3/2 |     62186.74     |
                         |           |  1/2 |     62186.74     |
                         |           |      |                  |
3d10.32s                 | 2S        |  1/2 |     62190.56     |
                         |           |      |                  |
3d10.32p                 | 2P*       |  1/2 |     62195.37     |
                         |           |  3/2 |     62195.37     |
                         |           |      |                  |
3d10.33s                 | 2S        |  1/2 |     62198.73     |
                         |           |      |                  |
3d10.33p                 | 2P*       |  1/2 |     62203.12     |
                         |           |  3/2 |     62203.12     |
                         |           |      |                  |
3d10.34s                 | 2S        |  1/2 |     62206.26     |
                         |           |      |                  |
3d10.34p                 | 2P*       |  3/2 |     62210.17     |
                         |           |  1/2 |     62210.17     |
                         |           |      |                  |
3d10.35s                 | 2S        |  1/2 |     62212.87     |
                         |           |      |                  |
3d10.35p                 | 2P*       |  1/2 |     62216.54     |
                         |           |  3/2 |     62216.54     |
                         |           |      |                  |
3d10.36s                 | 2S        |  1/2 |     62219.16     |
                         |           |      |                  |
3d10.36p                 | 2P*       |  1/2 |     62222.35     |
                         |           |  3/2 |     62222.35     |
                         |           |      |                  |
3d10.37s                 | 2S        |  1/2 |     62224.53     |
                         |           |      |                  |
3d10.37p                 | 2P*       |  3/2 |     62227.72     |
                         |           |  1/2 |     62227.72     |
                         |           |      |                  |
3d10.38s                 | 2S        |  1/2 |     62229.76     |
                         |           |      |                  |
3d10.38p                 | 2P*       |  3/2 |     62232.66     |
                         |           |  1/2 |     62232.66     |
                         |           |      |                  |
3d10.39s                 | 2S        |  1/2 |     62234.52     |
                         |           |      |                  |
3d10.39p                 | 2P*       |  1/2 |     62237.20     |
                         |           |  3/2 |     62237.20     |
                         |           |      |                  |
3d10.40s                 | 2S        |  1/2 |     62238.70     |
                         |           |      |                  |
3d10.40p                 | 2P*       |  1/2 |     62241.36     |
                         |           |  3/2 |     62241.36     |
                         |           |      |                  |
3d10.41s                 | 2S        |  1/2 |     62242.81     |
                         |           |      |                  |
3d10.41p                 | 2P*       |  1/2 |     62245.23     |
                         |           |  3/2 |     62245.23     |
                         |           |      |                  |
3d10.42p                 | 2P*       |  1/2 |     62248.80     |
                         |           |  3/2 |     62248.80     |
                         |           |      |                  |
3d10.43p                 | 2P*       |  3/2 |     62252.07     |
                         |           |  1/2 |     62252.07     |
                         |           |      |                  |
3d10.44p                 | 2P*       |  3/2 |     62255.13     |
                         |           |  1/2 |     62255.13     |
                         |           |      |                  |
3d10.45p                 | 2P*       |  1/2 |     62258.05     |
                         |           |  3/2 |     62258.05     |
                         |           |      |                  |
3d10.46p                 | 2P*       |  1/2 |     62260.72     |
                         |           |  3/2 |     62260.72     |
                         |           |      |                  |
3d10.47p                 | 2P*       |  1/2 |     62263.19     |
                         |           |  3/2 |     62263.19     |
                         |           |      |                  |
3d10.48p                 | 2P*       |  1/2 |     62265.57     |
                         |           |  3/2 |     62265.57     |
                         |           |      |                  |
3d10.49p                 | 2P*       |  1/2 |     62267.71     |
                         |           |  3/2 |     62267.71     |
                         |           |      |                  |
3d10.50p                 | 2P*       |  3/2 |     62269.80     |
                         |           |  1/2 |     62269.80     |
                         |           |      |                  |
3d10.51p                 | 2P*       |  1/2 |     62271.78     |
                         |           |  3/2 |     62271.78     |
                         |           |      |                  |
3d10.52p                 | 2P*       |  3/2 |     62273.48     |
                         |           |  1/2 |     62273.48     |
                         |           |      |                  |
3d10.53p                 | 2P*       |  1/2 |     62275.18     |
                         |           |  3/2 |     62275.18     |
                         |           |      |                  |
3d10.54p                 | 2P*       |  1/2 |     62276.72     |
                         |           |  3/2 |     62276.72     |
                         |           |      |                  |
3d10.55p                 | 2P*       |  3/2 |     62278.36     |
                         |           |  1/2 |     62278.36     |
                         |           |      |                  |
3d10.56p                 | 2P*       |  3/2 |     62279.78     |
                         |           |  1/2 |     62279.78     |
                         |           |      |                  |
3d10.57p                 | 2P*       |  3/2 |     62281.11     |
                         |           |  1/2 |     62281.11     |
-------------------------|-----------|------|------------------|
                         |           |      |                  |
Cu II (1S0)              | Limit     |  --- |     62317.44     |
                         |           |      |                  |
3d9.4s.(3D).5s           | 4D        |  7/2 |     62403.320    |
                         |           |  5/2 |     62948.29     |
                         |           |  3/2 |     63584.57     |
                         |           |  1/2 |     64472.300    |
                         |           |      |                  |
3d9.4s.(3D).5s           | 2D        |  5/2 |     64657.8      |
                         |           |  3/2 |     65260.1      |
                         |           |      |                  |
3d9.4s.(1D).5s           | 2D        |  5/2 |     67142.7      |
                         |           |  3/2 |     67971.94     |
                         |           |      |                  |
3d9.4s.(3D).5p           | 4P*       |  3/2 |     70280.5      |
                         |           |      |                  |
3d9.4s.(3D).5p           | 4F*       |  7/2 |     70336.94     |
                         |           |  5/2 |     70414.50     |
                         |           |      |                  |
3d9.4s.(3D).5p           | 4D*       |  7/2 |     70441.57     |
                         |           |  5/2 |     70561.2      |
                         |           |      |                  |
3d9.4s.(3D).4d           | 2P        |  3/2 |     70853.39     |
                         |           |      |                  |
3d9.4s.(3D).4d           | 2S        |  1/2 |     70853.9      |
                         |           |      |                  |
3d9.4s.(3D).4d           | 2G        |  9/2 |     70859.53     |
                         |           |      |                  |
3d9.4s.(3D).5p           | 2F*       |  5/2 |     70959.80     |
                         |           |      |                  |
3d9.4s.(3D).4d           | 4S        |  3/2 |     70998.12     |
                         |           |      |                  |
3d9.4s.(3D).5p           | 4P*       |  1/2 |     71001.5      |
                         |           |      |                  |
3d9.4s.(3D).5p           | 4D*       |  3/2 |     71029.76     |
                         |           |      |                  |
3d9.4s.(3D).4d           | 2D        |  5/2 |     71098.17     |
                         |           |      |                  |
3d9.4s.(3D).4d           | 2F        |  7/2 |     71127.81     |
                         |           |      |                  |
3d9.4s.(3D).4d           | 4G        | 11/2 |     71130.69     |
                         |           |      |                  |
3d9.4s.(3D).4d           | 4P        |  5/2 |     71178.19     |
                         |           |      |                  |
3d9.4s.(3D).4d           | 4D        |  7/2 |     71268.21     |
                         |           |      |                  |
3d9.4s.(3D).4d           | 4F        |  9/2 |     71290.54     |
                         |           |      |                  |
3d9.4s.(3D).5p           | 2F*       |  7/2 |     71613.91     |
                         |           |      |                  |
3d9.4s.(3D).5p           | 2D*       |  5/2 |     71745.56     |
                         |           |      |                  |
3d9.4s.(3D).4d           | 4P        |  1/2 |     71882.96     |
                         |           |      |                  |
3d9.4s.(3D).5p           | 2P*       |  3/2 |     71917        |
                         |           |      |                  |
3d9.4s.(3D).4d           | 4P        |  3/2 |     71927.22     |
                         |           |      |                  |
3d9.4s.(3D).4d           | 4G        |  9/2 |     71978.70     |
                         |           |      |                  |
3d9.4s.(3D).4d           | 2G        |  7/2 |     72016.76     |
                         |           |      |                  |
3d9.4s.(3D).5p           | 2D*       |  3/2 |     72024.32     |
                         |           |      |                  |
3d9.4s.(3D).4d           | 4D        |  5/2 |     72066.97     |
                         |           |      |                  |
3d9.4s.(3D).4d           | 4F        |  7/2 |     72093.08     |
                         |           |      |                  |
3d9.4s.(3D).4d           | 2D        |  3/2 |     72104.8      |
                         |           |      |                  |
3d9.4s.(3D).4d           | 2F        |  5/2 |     72151.18     |
                         |           |      |                  |
3d9.4s.(3D).4d           | 2P        |  1/2 |     72151.49     |
                         |           |      |                  |
3d9.4s.(3D).5p           | 2P*       |  1/2 |     72737.8      |
                         |           |      |                  |
3d9.4s.(3D).4d           | 4G        |  7/2 |     73102.74     |
                         |           |      |                  |
3d9.4s.(3D).4d           | 4D        |  3/2 |     73104.88     |
                         |           |      |                  |
3d9.4s.(3D).4d           | 4G        |  5/2 |     73198.71     |
                         |           |      |                  |
3d9.4s.(3D).4d           | 4F        |  5/2 |     73304.67     |
                         |           |  3/2 |     73316.46     |
                         |           |      |                  |
3d9.4s.(3D).6s           | 4D        |  7/2 |     73995.15     |
                         |           |      |                  |
3d9.4s.(1D).5p           | 2P*       |  3/2 |     74259.42     |
                         |           |      |                  |
3d9.4s.(3D).6s           | 4D        |  5/2 |     74312.91     |
                         |           |      |                  |
3d9.4s.(1D).5p           | 2F*       |  7/2 |     74341.99     |
                         |           |      |                  |
3d9.4s.(1D).5p           | 2D*       |  5/2 |     74507.77     |
                         |           |  3/2 |     74507.77     |
                         |           |      |                  |
3d9.4s.(1D).5p           | 2F*       |  5/2 |     74924.48     |
                         |           |      |                  |
3d9.4s.(3D).6s           | 4D        |  3/2 |     75043.61     |
                         |           |      |                  |
3d9.4s.(1D).5p           | 2P*       |  1/2 |     75091.24     |
                         |           |      |                  |
3d9.4s.(1D).4d           | 2P        |  1/2 |     75109.46     |
                         |           |      |                  |
3d9.4s.(3D).6s           | 2D        |  5/2 |     75170.25     |
                         |           |      |                  |
3d9.4s.(1D).4d           | 2G        |  7/2 |     75206.4      |
                         |           |      |                  |
3d9.4s.(1D).4d           | 2P        |  3/2 |     75263.45     |
                         |           |      |                  |
3d9.4s.(1D).4d           | 2G        |  9/2 |     75346.1      |
                         |           |      |                  |
3d9.4s.(1D).4d           | 2S        |  1/2 |     75386.7      |
                         |           |      |                  |
3d9.4s.(1D).4d           | 2D        |  3/2 |     75440.1      |
                         |           |  5/2 |     75446.5      |
                         |           |      |                  |
3d9.4s.(1D).4d           | 2F        |  5/2 |     75536.2      |
                         |           |  7/2 |     75572.85     |
                         |           |      |                  |
3d9.4s.(3D).6s           | 4D        |  1/2 |     76064.37     |
                         |           |      |                  |
3d9.4s.(3D).6s           | 2D        |  3/2 |     76332.3      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 2G        |  9/2 |     76824.3      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 2P        |  3/2 |     76831.31     |
                         |           |      |                  |
3d9.4s.(3D).6p           | 4P*       |  3/2 |     76911.8      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 2D        |  5/2 |     76949.2      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 4S        |  3/2 |     76959.0      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 2F        |  7/2 |     76960.2      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 4G        | 11/2 |     77014.1      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 4P        |  5/2 |     77030.59     |
                         |           |      |                  |
3d9.4s.(3D).5d           | 4D        |  7/2 |     77068.2      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 4F        |  9/2 |     77080.5      |
                         |           |      |                  |
3d9.4s.(3D3).4f        | *         |  3/2 |     77286.9      |
                         |           |      |                  |
3d9.4s.(3D3).4f        | *         |  1/2 |     77286.9      |
                         |           |      |                  |
3d9.4s.(3D3).4f        | *         |  1/2 |     77297.1      |
                         |           |      |                  |
3d9.4s.(3D3).4f        | *         |  3/2 |     77297.1      |
                         |           |      |                  |
3d9.4s.(3D2).4f        | *         |  1/2 |     77622.9      |
                         |           |      |                  |
3d9.4s.(3D2).4f        | *         |  3/2 |     77622.9      |
                         |           |      |                  |
3d9.4s.(3D).6p           | 4P*       |  1/2 |     77683.2      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 4P        |  1/2 |     77814.5      |
                         |           |  3/2 |     77840.9      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 4G        |  9/2 |     77854.0      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 2G        |  7/2 |     77898.9      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 4D        |  5/2 |     77905.5      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 4F        |  7/2 |     77919.4      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 2D        |  3/2 |     77933.3      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 2F        |  5/2 |     77959.3      |
                         |           |      |                  |
3d9.4s.(3D).7s           | 4D        |  7/2 |     78261.2      |
                         |           |      |                  |
3d9.4s.(1D).6s           | 2D        |  5/2 |     78349.6      |
                         |           |      |                  |
3d9.4s.(3D).7s           | 4D        |  5/2 |     78486.5      |
                         |           |      |                  |
3d9.4s.(1D).6s           | 2D        |  3/2 |     78578.0      |
                         |           |      |                  |
3d9.4s.(3D).6p           | 4D*       |  1/2 |     78892.3      |
                         |           |      |                  |
3d9.4s.(3D).6p           | 2P*       |  1/2 |     78920.4      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 4G        |  7/2 |     78988.3      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 4D        |  3/2 |     79003.1      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 4G        |  5/2 |     79053.4      |
                         |           |      |                  |
3d9.4s.(3D).5d           | 4F        |  5/2 |     79116.5      |
                         |           |  3/2 |     79119.3      |
                         |           |      |                  |
3d9.4s.(3D).7s           | 4D        |  3/2 |     79257.8      |
                         |           |      |                  |
3d9.4s.(3D).7s           | 2D        |  5/2 |     79268.0      |
                         |           |      |                  |
3d9.4s.(3D1).4f.5/2  | (1,5/2)*  |  3/2 |     79357.5      |
                         |           |      |                  |
3d9.4s.(3D).6d           | 4S        |  3/2 |     79641.4      |
                         |           |      |                  |
3d9.4s.(3D).7p           | 4P*       |  3/2 |     79647.6      |
                         |           |      |                  |
3d9.4s.(3D).6d           | 4G        | 11/2 |     79667.9      |
                         |           |      |                  |
3d9.4s.(3D).6d           | 4P        |  5/2 |     79675.1      |
                         |           |      |                  |
3d9.4s.(3D).6d           | 4D        |  7/2 |     79694.5      |
                         |           |      |                  |
3d9.4s.(3D).6d           | 4F        |  9/2 |     79700.5      |
                         |           |      |                  |
3d9.4s.(3D3).5f        | *         |  1/2 |     79798.6      |
                         |           |      |                  |
3d9.4s.(3D3).5f        | *         |  3/2 |     79798.6      |
                         |           |      |                  |
3d9.4s.(3D).8s           | 4D        |  7/2 |     80318.4      |
                         |           |      |                  |
3d9.4s.(3D).7s           | 4D        |  1/2 |     80330.4      |
                         |           |      |                  |
3d9.4s.(3D2).5f        | *         |  3/2 |     80424.6      |
                         |           |      |                  |
3d9.4s.(3D2).5f        | *         |  1/2 |     80424.6      |
                         |           |      |                  |
3d9.4s.(3D).7s           | 2D        |  3/2 |     80456.4      |
                         |           |      |                  |
3d9.4s.(3D).7p           | 4P*       |  1/2 |     80478.3      |
                         |           |      |                  |
3d9.4s.(3D).6d           | 4G        |  9/2 |     80505.5      |
                         |           |      |                  |
3d9.4s.(3D).6d           | 4D        |  5/2 |     80542.2      |
                         |           |      |                  |
3d9.4s.(3D).6d           | 2G        |  7/2 |     80553.8      |
                         |           |      |                  |
3d9.4s.(3D).6d           | 4F        |  7/2 |     80560.0      |
                         |           |      |                  |
3d9.4s.(3D).6d           | 2F        |  5/2 |     80574        |
                         |           |      |                  |
3d9.4s.(3D).6d           | 2D        |  3/2 |     80586.7      |
                         |           |      |                  |
3d9.4s.(1D).6p?          | 2P*       |  3/2 |     80944.3      |
                         |           |      |                  |
3d9.4s.(3D).8p           | 4P*       |  3/2 |     81084.6      |
                         |           |      |                  |
3d9.4s.(3D3).6f        | *         |  1/2 |     81163.0      |
                         |           |      |                  |
3d9.4s.(3D3).6f        | *         |  3/2 |     81163.0      |
                         |           |      |                  |
3d9.4s.(1D).5d           | 2D        |  5/2 |     81292.5      |
                         |           |  3/2 |     81313.7      |
                         |           |      |                  |
3d9.4s.(1D).5d           | 2F        |  5/2 |     81362.7      |
                         |           |  7/2 |     81376.2      |
                         |           |      |                  |
3d9.4s.(3D).7p?          | 4D*       |  1/2 |     81613.3      |
                         |           |      |                  |
3d9.4s.(1D).6p?          | 2P*       |  1/2 |     81613.3      |
                         |           |      |                  |
3d9.4s.(3D1).7p        | 2P*       |  1/2 |     81642.4      |
                         |           |      |                  |
3d9.4s.(3D1).5f.5/2  | (1,5/2)*  |  3/2 |     81873.9      |
                         |           |  3/2 |     81880.6      |
                         |           |      |                  |
3d9.4s.(3D).9p           | 4P*       |  3/2 |     81970.6      |
                         |           |      |                  |
3d9.4s.(3D).8p           | 4P*       |  1/2 |     81986.0      |
                         |           |      |                  |
3d9.4s.(3D3).7f        | *         |  3/2 |     82084.1      |
                         |           |      |                  |
3d9.4s.(3D3).7f        | *         |  1/2 |     82084.1      |
                         |           |      |                  |
3d9.4s.(3D2).6f        | *         |  1/2 |     82124.7      |
                         |           |      |                  |
3d9.4s.(3D2).6f        | *         |  3/2 |     82124.7      |
                         |           |      |                  |
