M1 is the magnetic dipole transition which occurs only between states of the same parity.
E2 is the electric quadrupole transition which occurs only between states of the same parity.
M2 is the magnetic quadrupole transition which occurs only between states of different parities.
M3 is the magnetic octupole transition which occurs only between states of the same parities.
Two-photon transition occurs only between states of the same parity.
Hyperfine-induced transition may occur only in isotopes having non-zero nuclear spin.
Undefined transition type.
M1+E2 is a mix of a magnetic-dipole and an electric-quadrupole transition, both of which occur only between states of the same parity.
The oscillator strength is a dimensionless quantity which for strong lines (both in atoms and in ions) is of the order of unity.
This level/line may not be real.
This level was determined by interpolation or extrapolation of known experimental values or by semiempirical calculation; its absolute accuracy is reflected in the number of significant figures assigned to it.
This level was determined by interpolation or extrapolation of known experimental values or by semiempirical calculation; its absolute accuracy is reflected in the number of significant figures assigned to it.
Theoretical value.
Observed in absorption
Line or feature having large width due to autoionization broadening
Beam-foil measurement
Intensity is shared by several lines
Double line
Broad due to overexposure in the quoted reference
Line position estimated
Very hazy line
Superposed with neighbor line
See the original reference on other issues
Observed value given is actually the Ritz value rounded to 0.1 Å, e.g., Ne I
The relative positions of the levels within such a system are accurate within experimental uncertainties, but no experimental connection between this system and the other levels of the spectrum has been made.
This level may have substantial autoionization rate.
Band head
Blended with another line that may affect the wavelength and intensity
Complex line
Diffuse line
Forbidden line
Transition involving a level of the ground term
Hazy line
Line has hyperfine structure
Identification uncertain
Wavelength smoothed along isoelectronic sequence
Shaded to longer wavelengths
Masked by another line (no wavelength measurement)
Term assignment of the level is questionable
Perturbed by a close line
Asymmetric line
Easily reversed
Shaded to shorter wavelengths
Tentatively classified line.
Unresolved from close line
Wide line
Extrapolated wavelength
This wavelength is calculated on-line. The number of significant digits was obtained assuming the trailing zeros in the energies are insignificant, and thus the real accuracy may be higher.
This wavelength is calculated on-line with a proper account of significant digits
Unknown line type
Somewhat less intensity than the value given
A multiplet in the original compilation has been separated into its component lines and the transition probability was derived from the compiled value assuming spin-orbit coupling. This may decrease the listed accuracy, especially for weaker transitions.
Relative intensities provide a qualitative description of what the emission spectrum of a particular element in a particular (low-density) source looks like. More help.
[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database Levels Data
Cu II 352 Levels Found 
Example of how to reference these results:
Ralchenko, Yu., Kramida, A.E., Reader, J., and NIST ASD Team (2011). NIST Atomic Spectra Database (ver. 4.1.0), [Online]. Available: http://physics.nist.gov/asd [2011, November 2]. National Institute of Standards and Technology, Gaithersburg, MD.
 

Some data for neutral and singly-charged ions are available in the Handbook of Basic Atomic Spectroscopic Data


-------------------------------------------------------------
Configuration        | Term       |   J |          Level    |
---------------------|------------|-----|-------------------|
                     |            |     |                   |
3d10                 | 1S         |   0 |          0        |
                     |            |     |                   |
3d9.(2D).4s          | 3D         |   3 |      21928.754    |
                     |            |   2 |      22847.131    |
                     |            |   1 |      23998.381    |
                     |            |     |                   |
3d9.(2D).4s          | 1D         |   2 |      26264.568    |
                     |            |     |                   |
3d9.(2D).4p          | 3P*        |   2 |      66418.687    |
                     |            |   1 |      67916.555    |
                     |            |     |                   |
3d9.(2D).4p          | 3F*        |   3 |      68447.741    |
                     |            |   4 |      68730.893    |
                     |            |     |                   |
3d9.(2D).4p          | 3P*        |   0 |      68850.260    |
                     |            |     |                   |
3d8.4s2              | 3F         |   4 |      69704.699    |
                     |            |     |                   |
3d9.(2D).4p          | 3F*        |   2 |      69867.983    |
                     |            |     |                   |
3d9.(2D).4p          | 1F*        |   3 |      70841.470    |
                     |            |     |                   |
3d9.(2D).4p          | 1D*        |   2 |      71493.853    |
                     |            |     |                   |
3d8.4s2              | 3F         |   3 |      71531.539    |
                     |            |     |                   |
3d9.(2D).4p          | 3D*        |   3 |      71920.102    |
                     |            |     |                   |
3d8.4s2              | 3F         |   2 |      72723.817    |
                     |            |     |                   |
3d9.(2D).4p          | 3D*        |   1 |      73102.038    |
                     |            |   2 |      73353.292    |
                     |            |     |                   |
3d9.(2D).4p          | 1P*        |   1 |      73595.813    |
                     |            |     |                   |
3d8.4s2              | 1D         |   2 |      85388.770    |
                     |            |     |                   |
3d8.4s2              | 3P         |   2 |      88361.997    |
                     |            |   1 |      88605.090    |
                     |            |   0 |      88925.995    |
                     |            |     |                   |
3d8.4s2              | 1G         |   4 |      95565.631    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 5D*        |   4 |     107942.787    |
                     |            |     |                   |
3d9.(2D).5s          | (5/2,1/2)  |   3 |     108014.836    |
                     |            |   2 |     108335.601    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 5D*        |   3 |     109276.015    |
                     |            |     |                   |
3d9.(2D).5s          | (3/2,1/2)  |   1 |     110084.468    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 5D*        |   2 |     110363.719    |
                     |            |     |                   |
3d9.(2D).5s          | (3/2,1/2)  |   2 |     110366.152    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 5G*        |   5 |     110631.186    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 5D*        |   1 |     111124.6      |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 5G*        |   4 |     111218.697    |
                     |            |   3 |     111876.407    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 5F*        |   5 |     112401.619    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 5G*        |   2 |     112424.677    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 5F*        |   4 |     113302.813    |
                     |            |   3 |     114000.439    |
                     |            |   2 |     114481.669    |
                     |            |     |                   |
3d9.(2D).4d          | 3S         |   1 |     114511.228    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 5F*        |   1 |     114755.971    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 3G*        |   4 |     115359.524    |
                     |            |   5 |     115546.096    |
                     |            |     |                   |
3d9.(2D).4d          | 3G         |   5 |     115568.985    |
                     |            |     |                   |
3d9.(2D).4d          | 3P         |   2 |     115638.795    |
                     |            |     |                   |
3d9.(2D).4d          | 3G         |   4 |     115662.550    |
                     |            |     |                   |
3d9.(2D).4d          | 3P         |   1 |     115665.146    |
                     |            |     |                   |
3d9.(2D).4d          | 3D         |   3 |     116080.213    |
                     |            |     |                   |
3d9.(2D).4d          | 3F         |   3 |     116325.904    |
                     |            |   4 |     116371.171    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 3D*        |   3 |     116375.402    |
                     |            |     |                   |
3d9.(2D).4d          | 3D         |   2 |     116387.778    |
                     |            |     |                   |
3d9.(2D).4d          | 3P         |   0 |     116576.567    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 3G*        |   3 |     116643.944    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 3D*        |   2 |     117130.332    |
                     |            |     |                   |
3d9.(2D).4d          | 1P         |   1 |     117231.391    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 3F*        |   4 |     117666.619    |
                     |            |     |                   |
3d9.(2D).4d          | 3G         |   3 |     117747.337    |
                     |            |     |                   |
3d9.(2D).4d          | 1G         |   4 |     117883.089    |
                     |            |     |                   |
3d9.(2D).4d          | 3D         |   1 |     117928.209    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 3D*        |   1 |     118071.300    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 3F*        |   3 |     118142.946    |
                     |            |     |                   |
3d9.(2D).4d          | 1D         |   2 |     118163.257    |
                     |            |     |                   |
3d9.(2D).4d          | 1F         |   3 |     118483.804    |
                     |            |     |                   |
3d9.(2D).4d          | 3F         |   2 |     118531.895    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 1G*        |   4 |     118991.325    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 3F*        |   2 |     119039.630    |
                     |            |     |                   |
3d9.(2D).5p          | 3P*        |   2 |     120092.374    |
                     |            |     |                   |
3d9.(2D).5p          | 1F*        |   3 |     120684.711    |
                     |            |     |                   |
3d9.(2D).5p          | 3F*        |   4 |     120789.807    |
                     |            |     |                   |
3d9.(2D).5p          | 1D*        |   2 |     120876.009    |
                     |            |     |                   |
3d9.(2D).5p          | 3P*        |   1 |     120919.562    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 1F*        |   3 |     121079.149    |
                     |            |     |                   |
3d9.(2D).5p          | 3D*        |   3 |     121524.856    |
                     |            |     |                   |
3d8.(3F).4s.4p.(3P*) | 1D*        |   2 |     121981.844    |
                     |            |     |                   |
3d9.(2D).5p          | 3P*        |   0 |     122224.011    |
                     |            |     |                   |
3d9.(2D).4d          | 1S         |   0 |     122415.951    |
                     |            |     |                   |
3d9.(2D).5p          | 3F*        |   2 |     122745.938    |
                     |            |     |                   |
3d9.(2D).5p          | 1P*        |   1 |     122867.732    |
                     |            |     |                   |
3d9.(2D).5p          | *          |   3 |     123016.816    |
                     |            |     |                   |
3d9.(2D).5p          | 3D*        |   1 |     123304.814    |
                     |            |     |                   |
3d9.(2D).5p          | *          |   2 |     123556.816    |
                     |            |     |                   |
3d8.(3P).4s.4p.(3P*) | 5P*        |   3 |     125230.092    |
                     |            |   2 |     125248.109    |
                     |            |   1 |     125569.318    |
                     |            |     |                   |
3d8.(1D).4s.4p.(3P*) | 3F*        |   2 |     128365.720    |
                     |            |   3 |     128559.308    |
                     |            |     |                   |
3d8.(1D).4s.4p.(3P*) | 3D*        |   1 |     128569.138    |
                     |            |     |                   |
3d8.(1D).4s.4p.(3P*) | 3F*        |   4 |     128778.034    |
                     |            |     |                   |
3d8.(1D).4s.4p.(3P*) | 3D*        |   2 |     128854.034    |
                     |            |     |                   |
3d8.(1D).4s.4p.(3P*) | 3P*        |   0 |     129105.765    |
                     |            |     |                   |
3d8.(1D).4s.4p.(3P*) | 3D*        |   3 |     129116.934    |
                     |            |     |                   |
3d8.(1D).4s.4p.(3P*) | 3P*        |   1 |     129759.738    |
                     |            |   2 |     130386.389    |
                     |            |     |                   |
3d8.(3P).4s.4p.(3P*) | 5D*        |   1 |     130940.476    |
                     |            |   2 |     130943.649    |
                     |            |   3 |     131044.304    |
                     |            |   4 |     131312.416    |
                     |            |     |                   |
3d9.(2D).6s          | (5/2,1/2)  |   3 |     133594.222    |
                     |            |   2 |     133728.031    |
                     |            |     |                   |
3d8.(3P).4s.4p.(3P*) | 3P*        |   2 |     133825.916    |
                     |            |     |                   |
3d8.(3P).4s.4p.(3P*) | 3D*        |   3 |     133984.320    |
                     |            |     |                   |
3d8.(3F).4s.4p.(1P*) | 3G*        |   5 |     134110.862    |
                     |            |     |                   |
3d8.(3P).4s.4p.(3P*) | 3D*        |   1 |     134359.840    |
                     |            |   2 |     134675.515    |
                     |            |     |                   |
3d9.(2D).6p          | 3F*        |   4 |     134742.853    |
                     |            |     |                   |
3d8.(3P).4s.4p.(3P*) | 3P*        |   1 |     135135.157    |
                     |            |   0 |     135484.064    |
                     |            |     |                   |
3d9.(2D).6s          | (3/2,1/2)  |   1 |     135664.510    |
                     |            |     |                   |
3d8.(3F).4s.4p.(1P*) | 3D*        |   3 |     135733.422    |
                     |            |     |                   |
3d9.(2D).6s          | (3/2,1/2)  |   2 |     135760.151    |
                     |            |     |                   |
3d8.(3F).4s.4p.(1P*) | 3G*        |   4 |     135834.661    |
                     |            |     |                   |
3d9.(2D5/2).4f       | 2[3/2]*    |   1 |     135863.674    |
                     |            |     |                   |
3d9.(2D5/2).4f       | 2[1/2]*    |   0 |     135902.127    |
                     |            |     |                   |
3d9.(2D5/2).4f       | 2[3/2]*    |   2 |     135910.713    |
                     |            |     |                   |
3d9.(2D5/2).4f       | 2[11/2]*   |   6 |     135931.001    |
                     |            |   5 |     135933.884    |
                     |            |     |                   |
3d8.(3P).4s.4p.(3P*) | 5S*        |   2 |     135952.261    |
                     |            |     |                   |
3d9.(2D5/2).4f       | 2[1/2]*    |   1 |     135958.178    |
                     |            |     |                   |
3d9.(2D5/2).4f       | 2[5/2]*    |   3 |     135989.904    |
                     |            |   2 |     136013.956    |
                     |            |     |                   |
3d9.(2D5/2).4f       | 2[7/2]*    |   3 |     136035.321    |
                     |            |     |                   |
3d9.(2D5/2).4f       | 2[9/2]*    |   4 |     136132.765    |
                     |            |   5 |     136160.606    |
                     |            |     |                   |
3d9.(2D5/2).4f       | 2[7/2]*    |   4 |     136269.987    |
                     |            |     |                   |
3d9.(2D).5d          | 3S         |   1 |     136336.884    |
                     |            |     |                   |
3d8.(3F).4s.4p.(1P*) | *          |   3 |     136441.806    |
                     |            |     |                   |
3d8.(1G).4s.4p.(3P*) | 3H*        |   4 |     136693.937    |
                     |            |     |                   |
3d9.(2D).5d          | 3G         |   5 |     136725.846    |
                     |            |     |                   |
3d9.(2D).5d          | 3P         |   2 |     136754.099    |
                     |            |     |                   |
3d9.(2D).5d          | 3G         |   4 |     136765.350    |
                     |            |     |                   |
3d9.(2D).5d          | 3P         |   1 |     136773.162    |
                     |            |     |                   |
3d8.(3F).4s.4p.(1P*) | 3D*        |   2 |     136800.128    |
                     |            |     |                   |
3d9.(2D).5d          | 3D         |   3 |     136919.342    |
                     |            |     |                   |
3d9.(2D).5d          | 3F         |   3 |     137034.770    |
                     |            |   4 |     137044.458    |
                     |            |     |                   |
3d9.(2D).5d          | 3D         |   2 |     137073.638    |
                     |            |     |                   |
3d8.(3F).4s.4p.(1P*) | 3G*        |   3 |     137078.181    |
                     |            |     |                   |
3d8.(1G).4s.4p.(3P*) | 3H*        |   5 |     137082.156    |
                     |            |     |                   |
3d8.(3P).4s.4p.(3P*) | 1P*        |   1 |     137212.765    |
                     |            |     |                   |
3d9.(2D).5d          | 3P         |   0 |     137614.143    |
                     |            |     |                   |
3d8.(1G).4s.4p.(3P*) | 3F*        |   2 |     137648.790    |
                     |            |     |                   |
3d8.(3F).4s.4p.(1P*) | 3D*        |   1 |     137913.441    |
                     |            |     |                   |
3d8.(3F).4s.4p.(1P*) | 3F*        |   4 |     137938.898    |
                     |            |     |                   |
3d9.(2D3/2).4f       | 2[3/2]*    |   2 |     138002.871    |
                     |            |   1 |     138028.377    |
                     |            |     |                   |
3d9.(2D3/2).4f       | 2[9/2]*    |   5 |     138064.291    |
                     |            |   4 |     138073.577    |
                     |            |     |                   |
3d9.(2D3/2).4f       | 2[5/2]*    |   3 |     138130.522    |
                     |            |   2 |     138176.869    |
                     |            |     |                   |
3d9.(2D3/2).4f       | 2[7/2]*    |   4 |     138219.849    |
                     |            |   3 |     138261.570    |
                     |            |     |                   |
3d9.(2D).6p          | 3F*        |   3 |     138401.946    |
                     |            |     |                   |
3d9.(2D).5d          | 1P         |   1 |     138593.030    |
                     |            |     |                   |
3d9.(2D).6p          | 3P*        |   2 |     138745.813    |
                     |            |     |                   |
3d9.(2D).5d          | 3G         |   3 |     138819.066    |
                     |            |     |                   |
3d9.(2D).5d          | 1G         |   4 |     138882.898    |
                     |            |     |                   |
3d9.(2D).5d          | 3D         |   1 |     138898.326    |
                     |            |     |                   |
3d9.(2D).5d          | 1D         |   2 |     138981.229    |
                     |            |     |                   |
3d9.(2D).6p          | *          |   2 |     139028.698    |
                     |            |     |                   |
3d9.(2D).5d          | 1F         |   3 |     139119.420    |
                     |            |     |                   |
3d9.(2D).5d          | 3F         |   2 |     139142.035    |
                     |            |     |                   |
3d9.(2D).6p          | 1P*        |   1 |     139241.123    |
                     |            |     |                   |
3d9.(2D).6p          | 3D*        |   3 |     139331.146    |
                     |            |     |                   |
3d9.(2D).6p          | 3F*        |   4 |     139395.786    |
                     |            |     |                   |
3d8.(3F).4s.4p.(1P*) | *          |   2 |     139710.488    |
                     |            |     |                   |
3d8.(3F).4s.4p.(1P*) | 3F*        |   3 |     139741.095    |
                     |            |     |                   |
3d9.(2D).5d          | 1S         |   0 |     140589.334    |
                     |            |     |                   |
3d9.(2D).6p          | 3P*        |   1 |     140981.503    |
                     |            |   0 |     141154.164    |
                     |            |     |                   |
3d9.(2D).6p          | 3F*        |   3 |     141202.630    |
                     |            |     |                   |
3d9.(2D).6p          | 3D*        |   1 |     141244.576    |
                     |            |   2 |     141541.998    |
                     |            |     |                   |
3d9.(2D).6p          | 3F*        |   2 |     141734.167    |
                     |            |     |                   |
                     | *          |   1 |     144240.6      |
                     |            |     |                   |
3d9.(2D5/2).7s       | (5/2,1/2)  |   3 |     144814.906    |
                     |            |   2 |     144882.979    |
                     |            |     |                   |
3d9.(2D5/2).5f       | 2[1/2]*    |   0 |     145889.324    |
                     |            |   1 |     145900.894    |
                     |            |     |                   |
3d9.(2D5/2).5f       | 2[5/2]*    |   2 |     145927.222    |
                     |            |     |                   |
3d9.(2D5/2).5f       | 2[11/2]*   |   5 |     145945.583    |
                     |            |   6 |     145951.516    |
                     |            |     |                   |
3d9.(2D5/2).5f       | 2[3/2]*    |   1 |     145955.437    |
                     |            |     |                   |
3d9.(2D5/2).5f       | 2[5/2]*    |   3 |     145978.134    |
                     |            |     |                   |
3d9.(2D5/2).5f       | 2[3/2]*    |   2 |     145985.191    |
                     |            |     |                   |
3d9.(2D5/2).5f       | 2[7/2]*    |   3 |     146021.267    |
                     |            |     |                   |
3d9.(2D5/2).5f       | 2[9/2]*    |   4 |     146023.850    |
                     |            |     |                   |
3d9.(2D5/2).5f       | 2[7/2]*    |   4 |     146029.337    |
                     |            |     |                   |
3d9.(2D5/2).5f       | 2[9/2]*    |   5 |     146032.249    |
                     |            |     |                   |
3d9.(2D5/2).5g       | 2[3/2]     |   1 |     146051.110    |
                     |            |   2 |     146051.224    |
                     |            |     |                   |
3d9.(2D5/2).5g       | 2[13/2]    |   6 |     146068.840    |
                     |            |   7 |     146068.893    |
                     |            |     |                   |
3d9.(2D5/2).5g       | 2[5/2]     |   3 |     146072.763    |
                     |            |   2 |     146072.797    |
                     |            |     |                   |
3d9.(2D5/2).5g       | 2[7/2]     |   3 |     146093.918    |
                     |            |   4 |     146093.940    |
                     |            |     |                   |
3d9.(2D5/2).5g       | 2[11/2]    |   5 |     146103.209    |
                     |            |   6 |     146103.243    |
                     |            |     |                   |
3d9.(2D5/2).5g       | 2[9/2]     |   4 |     146107.091    |
                     |            |   5 |     146107.114    |
                     |            |     |                   |
3d9.(2D).6d          | 3S         |   1 |     146215.629    |
                     |            |     |                   |
3d9.(2D).6d          | 3G         |   5 |     146402.708    |
                     |            |     |                   |
3d9.(2D).6d          | 3P         |   2 |     146415.597    |
                     |            |     |                   |
3d9.(2D).6d          | 3G         |   4 |     146423.204    |
                     |            |     |                   |
3d9.(2D).6d          | 3P         |   1 |     146427.933    |
                     |            |     |                   |
3d9.(2D).6d          | 3D         |   3 |     146496.097    |
                     |            |     |                   |
3d9.(2D).6d          | 3F         |   3 |     146556.374    |
                     |            |   4 |     146559.706    |
                     |            |     |                   |
3d9.(2D).6d          | 3D         |   2 |     146575.091    |
                     |            |     |                   |
3d9.(2D3/2).7s       | (3/2,1/2)  |   1 |     146886.154    |
                     |            |   2 |     146936.315    |
                     |            |     |                   |
3d9.(2D).6d          | 3P         |   0 |     147097.830    |
                     |            |     |                   |
3d9.(2D).7p          | 3P*        |   2 |     147327.646    |
                     |            |     |                   |
3d9.(2D).7p          | 3F*        |   3 |     147491.887    |
                     |            |     |                   |
3d9.(2D).7p          | 3P*        |   1 |     147562.663    |
                     |            |     |                   |
3d9.(2D).7p          | 3F*        |   4 |     147596.646    |
                     |            |     |                   |
3d9.(2D).7p          | 3D*        |   2 |     147647.690    |
                     |            |   3 |     147762.982    |
                     |            |     |                   |
3d9.(2D3/2).5f       | 2[3/2]*    |   2 |     147987.343    |
                     |            |   1 |     148016.146    |
                     |            |     |                   |
3d9.(2D3/2).5f       | 2[9/2]*    |   5 |     148028.722    |
                     |            |   4 |     148033.556    |
                     |            |     |                   |
3d9.(2D3/2).5f       | 2[5/2]*    |   3 |     148061.456    |
                     |            |   2 |     148065.998    |
                     |            |     |                   |
3d9.(2D3/2).5f       | 2[7/2]*    |   3 |     148102.973    |
                     |            |   4 |     148105.347    |
                     |            |     |                   |
3d9.(2D3/2).5g       | 2[5/2]     |   3 |     148133.746    |
                     |            |   2 |     148133.818    |
                     |            |     |                   |
3d9.(2D3/2).5g       | 2[11/2]    |   5 |     148145.779    |
                     |            |   6 |     148145.812    |
                     |            |     |                   |
3d9.(2D3/2).5g       | 2[7/2]     |   3 |     148167.546    |
                     |            |   4 |     148167.575    |
                     |            |     |                   |
3d9.(2D3/2).5g       | 2[9/2]     |   4 |     148179.138    |
                     |            |   5 |     148179.170    |
                     |            |     |                   |
3d9.(2D).6d          | 1P         |   1 |     148361.532    |
                     |            |     |                   |
3d9.(2D).6d          | 3G         |   3 |     148481.757    |
                     |            |     |                   |
3d9.(2D).6d          | 1G         |   4 |     148515.539    |
                     |            |     |                   |
3d9.(2D).6d          | 3D         |   1 |     148521.562    |
                     |            |     |                   |
3d9.(2D).6d          | 1D         |   2 |     148559.947    |
                     |            |     |                   |
3d9.(2D).6d          | 1F         |   3 |     148631.090    |
                     |            |     |                   |
3d9.(2D).6d          | 3F         |   2 |     148642.477    |
                     |            |     |                   |
3d9.(2D).6d          | 1S         |   0 |     149202.599    |
                     |            |     |                   |
3d8.(1D).4s.4p.(1P*) | 1D*        |   2 |     150249.874    |
                     |            |     |                   |
3d9.(2D5/2).8s       | (5/2,1/2)  |   3 |     150742.894    |
                     |            |   2 |     150782.450    |
                     |            |     |                   |
3d9.(2D5/2).6f       | 2[1/2]*    |   0 |     151327.249    |
                     |            |     |                   |
3d9.(2D5/2).6f       | 2[11/2]*   |   5 |     151372.322    |
                     |            |     |                   |
3d9.(2D5/2).6f       | 2[1/2]*    |   1 |     151373.829    |
                     |            |     |                   |
3d9.(2D5/2).6f       | 2[3/2]*    |   2 |     151375.305    |
                     |            |     |                   |
3d9.(2D5/2).6f       | 2[11/2]*   |   6 |     151377.678    |
                     |            |     |                   |
3d9.(2D5/2).6f       | 2[5/2]*    |   3 |     151402.608    |
                     |            |   2 |     151403.933    |
                     |            |     |                   |
3d9.(2D5/2).6f       | 2[9/2]*    |   4 |     151419.012    |
                     |            |     |                   |
3d9.(2D5/2).6f       | 2[7/2]*    |   4 |     151421.781    |
                     |            |     |                   |
3d9.(2D5/2).6f       | 2[9/2]*    |   5 |     151423.044    |
                     |            |     |                   |
3d9.(2D5/2).6f       | 2[3/2]*    |   1 |     151424.228    |
                     |            |     |                   |
3d9.(2D5/2).6g       | 2[3/2]     |   1 |     151440.066    |
                     |            |   2 |     151440.158    |
                     |            |     |                   |
3d9.(2D5/2).6f       | 2[7/2]*    |   3 |     151441.894    |
                     |            |     |                   |
3d9.(2D5/2).6g       | 2[13/2]    |   6 |     151450.401    |
                     |            |   7 |     151450.478    |
                     |            |     |                   |
3d9.(2D5/2).6g       | 2[5/2]     |   3 |     151452.674    |
                     |            |   2 |     151452.684    |
                     |            |     |                   |
3d9.(2D5/2).6g       | 2[7/2]     |   3 |     151464.772    |
                     |            |   4 |     151464.782    |
                     |            |     |                   |
3d9.(2D5/2).6g       | 2[11/2]    |   5 |     151470.102    |
                     |            |   6 |     151470.118    |
                     |            |     |                   |
3d9.(2D5/2).6g       | 2[9/2]     |   4 |     151472.246    |
                     |            |   5 |     151472.264    |
                     |            |     |                   |
3d9.(2D).7d          | 3S         |   1 |     151552.186    |
                     |            |     |                   |
3d9.(2D).7d          | 3G         |   5 |     151656.312    |
                     |            |     |                   |
3d9.(2D).7d          | 3P         |   2 |     151662.972    |
                     |            |     |                   |
3d9.(2D).7d          | 3G         |   4 |     151668.324    |
                     |            |     |                   |
3d9.(2D).7d          | 3P         |   1 |     151671.657    |
                     |            |     |                   |
3d9.(2D).7d          | 3D         |   3 |     151708.343    |
                     |            |     |                   |
3d9.(2D).7d          | 3F         |   3 |     151743.551    |
                     |            |   4 |     151744.913    |
                     |            |     |                   |
3d9.(2D).7d          | 3D         |   2 |     151757.594    |
                     |            |     |                   |
3d9.(2D).7d          | 3P         |   0 |     152179.043    |
                     |            |     |                   |
3d9.(2D3/2).8s       | (3/2,1/2)  |   1 |     152814.022    |
                     |            |   2 |     152840.468    |
                     |            |     |                   |
3d9.(2D3/2).6f       | 2[5/2]*    |   3 |     153410.201    |
                     |            |   2 |     153426.611    |
                     |            |     |                   |
3d9.(2D3/2).6f       | 2[9/2]*    |   5 |     153449.629    |
                     |            |   4 |     153455.175    |
                     |            |     |                   |
3d9.(2D3/2).6f       | 2[3/2]*    |   1 |     153457.732    |
                     |            |   2 |     153487.656    |
                     |            |     |                   |
3d9.(2D3/2).6f       | 2[7/2]*    |   4 |     153495.849    |
                     |            |   3 |     153498.822    |
                     |            |     |                   |
3d9.(2D3/2).6g       | 2[5/2]     |   3 |     153517.888    |
                     |            |   2 |     153517.976    |
                     |            |     |                   |
3d9.(2D3/2).6g       | 2[11/2]    |   5 |     153524.907    |
                     |            |   6 |     153524.942    |
                     |            |     |                   |
3d9.(2D3/2).6g       | 2[7/2]     |   3 |     153537.380    |
                     |            |   4 |     153537.394    |
                     |            |     |                   |
3d9.(2D3/2).6g       | 2[9/2]     |   4 |     153544.041    |
                     |            |   5 |     153544.056    |
                     |            |     |                   |
3d9.(2D).7d          | 1P         |   1 |     153658.562    |
                     |            |     |                   |
3d9.(2D).7d          | 3G         |   3 |     153730.915    |
                     |            |     |                   |
3d9.(2D).7d          | 1G         |   4 |     153750.852    |
                     |            |     |                   |
3d9.(2D).7d          | 3D         |   1 |     153753.728    |
                     |            |     |                   |
3d9.(2D).7d          | 1D         |   2 |     153773.873    |
                     |            |     |                   |
3d9.(2D).7d          | 1F         |   3 |     153815.633    |
                     |            |     |                   |
3d9.(2D).7d          | 3F         |   2 |     153821.944    |
                     |            |     |                   |
3d9.(2D).7d          | 1S         |   0 |     153853.755    |
                     |            |     |                   |
3d9.(2D5/2).9s       | (5/2,1/2)  |   3 |     154255.811    |
                     |            |   2 |     154281.240    |
                     |            |     |                   |
3d9.(2D5/2).7f       | 2[11/2]*   |   5 |     154641.382    |
                     |            |   6 |     154647.042    |
                     |            |     |                   |
3d9.(2D5/2).7f       | 2[5/2]*    |   3 |     154672.111    |
                     |            |     |                   |
3d9.(2D5/2).7f       | 2[9/2]*    |   4 |     154672.755    |
                     |            |     |                   |
3d9.(2D5/2).7f       | 2[7/2]*    |   4 |     154674.542    |
                     |            |     |                   |
3d9.(2D5/2).7f       | 2[9/2]*    |   5 |     154675.237    |
                     |            |     |                   |
3d9.(2D5/2).7f       | 2[7/2]*    |   3 |     154678.865    |
                     |            |     |                   |
3d9.(2D5/2).7g       | 2[3/2]     |   1 |     154688.009    |
                     |            |   2 |     154688.100    |
                     |            |     |                   |
3d9.(2D5/2).7g       | 2[13/2]    |   6 |     154694.577    |
                     |            |   7 |     154694.605    |
                     |            |     |                   |
3d9.(2D5/2).7g       | 2[5/2]     |   3 |     154695.989    |
                     |            |     |                   |
3d9.(2D5/2).7g       | 2[7/2]     |   3 |     154703.581    |
                     |            |   4 |     154703.611    |
                     |            |     |                   |
3d9.(2D5/2).7g       | 2[11/2]    |   5 |     154706.898    |
                     |            |     |                   |
3d9.(2D5/2).7g       | 2[9/2]     |   4 |     154708.229    |
                     |            |     |                   |
3d9.(2D).8d          | 3S         |   1 |     154766.024    |
                     |            |     |                   |
3d9.(2D).8d          | 3G         |   5 |     154828.717    |
                     |            |     |                   |
3d9.(2D).8d          | 3P         |   2 |     154832.650    |
                     |            |     |                   |
3d9.(2D).8d          | 3G         |   4 |     154836.426    |
                     |            |     |                   |
3d9.(2D).8d          | 3P         |   1 |     154838.962    |
