M1 is the magnetic dipole transition which occurs only between states of the same parity.
E2 is the electric quadrupole transition which occurs only between states of the same parity.
M2 is the magnetic quadrupole transition which occurs only between states of different parities.
M3 is the magnetic octupole transition which occurs only between states of the same parities.
Two-photon transition occurs only between states of the same parity.
Hyperfine-induced transition may occur only in isotopes having non-zero nuclear spin.
Undefined transition type.
M1+E2 is a mix of a magnetic-dipole and an electric-quadrupole transition, both of which occur only between states of the same parity.
The oscillator strength is a dimensionless quantity which for strong lines (both in atoms and in ions) is of the order of unity.
This level/line may not be real.
This level was determined by interpolation or extrapolation of known experimental values or by semiempirical calculation; its absolute accuracy is reflected in the number of significant figures assigned to it.
This level was determined by interpolation or extrapolation of known experimental values or by semiempirical calculation; its absolute accuracy is reflected in the number of significant figures assigned to it.
Theoretical value.
Observed in absorption
Line or feature having large width due to autoionization broadening
Beam-foil measurement
Intensity is shared by several lines
Double line
Broad due to overexposure in the quoted reference
Line position estimated
Very hazy line
Superposed with neighbor line
See the original reference on other issues
Observed value given is actually the Ritz value rounded to 0.1 Å, e.g., Ne I
The relative positions of the levels within such a system are accurate within experimental uncertainties, but no experimental connection between this system and the other levels of the spectrum has been made.
This level may have substantial autoionization rate.
Band head
Blended with another line that may affect the wavelength and intensity
Complex line
Diffuse line
Forbidden line
Transition involving a level of the ground term
Hazy line
Line has hyperfine structure
Identification uncertain
Wavelength smoothed along isoelectronic sequence
Shaded to longer wavelengths
Masked by another line (no wavelength measurement)
Term assignment of the level is questionable
Perturbed by a close line
Asymmetric line
Easily reversed
Shaded to shorter wavelengths
Tentatively classified line.
Unresolved from close line
Wide line
Extrapolated wavelength
This wavelength is calculated on-line. The number of significant digits was obtained assuming the trailing zeros in the energies are insignificant, and thus the real accuracy may be higher.
This wavelength is calculated on-line with a proper account of significant digits
Unknown line type
Somewhat less intensity than the value given
A multiplet in the original compilation has been separated into its component lines and the transition probability was derived from the compiled value assuming spin-orbit coupling. This may decrease the listed accuracy, especially for weaker transitions.
Relative intensities provide a qualitative description of what the emission spectrum of a particular element in a particular (low-density) source looks like. More help.
[skip navigation]
[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory
National Institute of Standards and Technology NIST Physical Measurement Laboratory
NIST Atomic Spectra Database Levels Data
Ba I 356 Levels Found 
Example of how to reference these results:
Ralchenko, Yu., Kramida, A.E., Reader, J., and NIST ASD Team (2011). NIST Atomic Spectra Database (ver. 4.1.0), [Online]. Available: http://physics.nist.gov/asd [2011, November 2]. National Institute of Standards and Technology, Gaithersburg, MD.
 

Some data for neutral and singly-charged ions are available in the Handbook of Basic Atomic Spectroscopic Data


---------------------------------------------------------
Configuration    | Term        |   J |         Level    |
-----------------|-------------|-----|------------------|
                 |             |     |                  |
6s2              | 1S          |   0 |         0        |
                 |             |     |                  |
6s.5d            | 3D          |   1 |      9033.966    |
                 |             |   2 |      9215.501    |
                 |             |   3 |      9596.533    |
                 |             |     |                  |
6s.5d            | 1D          |   2 |     11395.350    |
                 |             |     |                  |
6s.6p            | 3P*         |   0 |     12266.024    |
                 |             |   1 |     12636.623    |
                 |             |   2 |     13514.745    |
                 |             |     |                  |
6s.6p            | 1P*         |   1 |     18060.261    |
                 |             |     |                  |
5d2              | 3F          |   2 |     20934.035    |
                 |             |   3 |     21250.195    |
                 |             |   4 |     21623.773    |
                 |             |     |                  |
5d.6p            | 3F*         |   2 |     22064.645    |
                 |             |   3 |     22947.423    |
                 |             |     |                  |
5d2              | 1D          |   2 |     23062.051    |
                 |             |     |                  |
5d.6p            | 1D*         |   2 |     23074.387    |
                 |             |     |                  |
5d2              | 3P          |   0 |     23209.048    |
                 |             |   1 |     23479.976    |
                 |             |     |                  |
5d.6p            | 3F*         |   4 |     23757.049    |
                 |             |     |                  |
5d2              | 3P          |   2 |     23918.915    |
                 |             |     |                  |
5d.6p            | 3D*         |   1 |     24192.033    |
                 |             |   2 |     24531.513    |
                 |             |   3 |     24979.834    |
                 |             |     |                  |
5d.6p            | 3P*         |   0 |     25642.126    |
                 |             |   1 |     25704.110    |
                 |             |   2 |     25956.519    |
                 |             |     |                  |
6s.7s            | 3S          |   1 |     26160.293    |
                 |             |     |                  |
5d2              | 1S          |   0 |     26757.3      |
                 |             |     |                  |
5d.6p            | 1F*         |   3 |     26816.266    |
                 |             |     |                  |
6s.7s            | 1S          |   0 |     28230.231    |
                 |             |     |                  |
5d.6p            | 1P*         |   1 |     28554.221    |
                 |             |     |                  |
6s.6d            | 1D          |   2 |     30236.826    |
                 |             |     |                  |
6s.6d            | 3D          |   1 |     30695.617    |
                 |             |     |                  |
6s.7p            | 3P*         |   0 |     30743.490    |
                 |             |     |                  |
6s.6d            | 3D          |   2 |     30750.672    |
                 |             |     |                  |
6s.7p            | 3P*         |   1 |     30815.512    |
                 |             |     |                  |
6s.6d            | 3D          |   3 |     30818.115    |
                 |             |     |                  |
6s.7p            | 3P*         |   2 |     30987.240    |
                 |             |     |                  |
6s.7p            | 1P*         |   1 |     32547.033    |
                 |             |     |                  |
5d.7s            | 3D          |   1 |     32805.169    |
                 |             |   2 |     32943.774    |
                 |             |   3 |     33526.601    |
                 |             |     |                  |
5d.7s            | 1D          |   2 |     33796.011    |
                 |             |     |                  |
6s.8s            | 3S          |   1 |     33905.358    |
                 |             |     |                  |
6s.8s            | 1S          |   0 |     34371.002    |
                 |             |     |                  |
6p2              | 3P          |   0 |     34493.904    |
                 |             |     |                  |
6s.4f            | 3F*         |   2 |     34602.765    |
                 |             |   3 |     34616.643    |
                 |             |   4 |     34630.779    |
                 |             |     |                  |
6s.4f            | 1F*         |   3 |     34736.373    |
                 |             |     |                  |
6p2              | 3P          |   1 |     34823.406    |
                 |             |   2 |     35344.413    |
                 |             |     |                  |
6s.7d            | 3D          |   2 |     35616.949    |
                 |             |     |                  |
6s.8p            | 3P*         |   0 |     35648.5      |
                 |             |   1 |     35669.00     |
                 |             |     |                  |
6s.7d            | 3D          |   1 |     35709.289    |
                 |             |     |                  |
6s.8p            | 3P*         |   2 |     35757        |
                 |             |     |                  |
6s.7d            | 1D          |   2 |     35762.187    |
                 |             |     |                  |
6s.7d            | 3D          |   3 |     35785.273    |
                 |             |     |                  |
6s.8p            | 1P*         |   1 |     35892.465    |
                 |             |     |                  |
5d.6d            | 3G          |   3 |     35894.395    |
                 |             |     |                  |
5d.6d            | 3D          |   1 |     35933.806    |
                 |             |     |                  |
5d.6d            | 1F          |   3 |     36165.312    |
                 |             |     |                  |
5d.6d            | 3D          |   2 |     36200.412    |
                 |             |     |                  |
5d.6d            | 3G          |   4 |     36349.161    |
                 |             |     |                  |
5d.6d            | 1P          |   1 |     36446.570    |
                 |             |     |                  |
5d.7p            | 3D*         |   1 |     36495.732    |
                 |             |     |                  |
5d.7p            | 3F*         |   3 |     36511.207    |
                 |             |     |                  |
5d.6d            | 3D          |   3 |     36629.053    |
                 |             |     |                  |
5d.6d            | 3G          |   5 |     36837.670    |
                 |             |     |                  |
6s.9s            | 3S          |   1 |     36902.670    |
                 |             |     |                  |
5d.7p            | 3P*         |   0 |     36908.280    |
                 |             |   1 |     36989.981    |
                 |             |     |                  |
5d.7p            | 3D*         |   2 |     37063.452    |
                 |             |     |                  |
5d.7p            | 3P*         |   2 |     37077.477    |
                 |             |     |                  |
5d.6d            | 3F          |   2 |     37088.794    |
                 |             |     |                  |
5d.6d            | 3S          |   1 |     37095.486    |
                 |             |     |                  |
5d.7p            | 3F*         |   4 |     37132.036    |
                 |             |     |                  |
6s.9s            | 1S          |   0 |     37234.20     |
                 |             |     |                  |
5d.7p            | 1F*         |   3 |     37282.124    |
                 |             |     |                  |
6s.5f            | 3F*         |   2 |     37394.868    |
                 |             |   3 |     37418.920    |
                 |             |     |                  |
6s.8d            | 1D          |   2 |     37435.176    |
                 |             |     |                  |
5d.6d            | 3F          |   3 |     37503.887    |
                 |             |     |                  |
6s.5f            | 3F*         |   4 |     37524.148    |
                 |             |     |                  |
5d.7p            | 3D*         |   3 |     37540.184    |
                 |             |     |                  |
5d.6d            | 3P          |   0 |     37675.8      |
                 |             |     |                  |
5d.6d            | 3F          |   4 |     37732.127    |
                 |             |     |                  |
6s.5f            | 1F*         |   3 |     37739.734    |
                 |             |     |                  |
6s.9p            | 1P*         |   1 |     37775.28     |
                 |             |     |                  |
5d.6d            | 1D          |   2 |     37837.305    |
                 |             |     |                  |
6s.9p            | 3P*         |   1 |     37936.87     |
                 |             |     |                  |
6s.8d            | 3D          |   1 |     37961.908    |
                 |             |   2 |     37974.186    |
                 |             |   3 |     37988.434    |
                 |             |     |                  |
5d.6d            | 3P          |   1 |     38023.059    |
                 |             |     |                  |
5d.6d            | 1G          |   4 |     38176.994    |
                 |             |     |                  |
5d.6d            | 3P          |   2 |     38267.616    |
                 |             |     |                  |
5d.7p            | 1P*         |   1 |     38499.860    |
                 |             |     |                  |
6p2              | 1D          |   2 |     38556.227    |
                 |             |     |                  |
6s.10s           | 1S          |   0 |     38663.8      |
                 |             |     |                  |
6s.6f            | 3F*         |   2 |     38815.700    |
                 |             |   3 |     38819.378    |
                 |             |   4 |     38825.242    |
                 |             |     |                  |
6s.6f            | 1F*         |   3 |     38883.903    |
                 |             |     |                  |
5d.6d            | 1S          |   0 |     38924.0      |
                 |             |     |                  |
6s.10p           | 3P*         |   1 |     39160.21     |
                 |             |     |                  |
6s.9d            | 3D          |   3 |     39185.700    |
                 |             |     |                  |
6s.10p           | 1P*         |   1 |     39311.95     |
                 |             |     |                  |
6s.9d            | 1D          |   2 |     39335.003    |
                 |             |     |                  |
5d.8s            | 3D          |   1 |     39382.81     |
                 |             |   2 |     39464.98     |
                 |             |     |                  |
6s.11s           | 1S          |   0 |     39671.85     |
                 |             |     |                  |
6s.7f            | 3F*         |   2 |     39678.176    |
                 |             |   3 |     39680.727    |
                 |             |   4 |     39683.126    |
                 |             |     |                  |
6s.7f            | 1F*         |   3 |     39705.106    |
                 |             |     |                  |
5d.4f            | [3/2,5/2]*  |   1 |     39893.48     |
                 |             |     |                  |
6s.11p           | 3P*         |   1 |     39916.35     |
                 |             |     |                  |
6s.10d           | 3D          |   2 |     39922.17     |
                 |             |     |                  |
6s.11p           | 3P*         |   2 |     39930.79     |
                 |             |     |                  |
6s.11p           | 1P*         |   1 |     39982.14     |
                 |             |     |                  |
6s.10d           | 1D          |   2 |     39998.35     |
                 |             |     |                  |
5d.8s            | 3D          |   3 |     40146.64     |
                 |             |     |                  |
5d.8s            | 1D          |   2 |     40223.75     |
                 |             |     |                  |
6s.12s           | 1S          |   0 |     40233.75     |
                 |             |     |                  |
6s.8g            | 3G          |   3 |     40300.03     |
                 |             |   4 |     40300.03     |
                 |             |   5 |     40300.03     |
                 |             |     |                  |
6s.8g            | 1G          |   4 |     40300.03     |
                 |             |     |                  |
6s.12p           | 3P*         |   1 |     40395.60     |
                 |             |   2 |     40406.67     |
                 |             |     |                  |
6s.11d           | 3D          |   1 |     40407.41     |
                 |             |   2 |     40413.61     |
                 |             |   3 |     40423.41     |
                 |             |     |                  |
6s.12p           | 1P*         |   1 |     40428.68     |
                 |             |     |                  |
6s.11d           | 1D          |   2 |     40483.59     |
                 |             |     |                  |
6s.13s           | 3S          |   1 |     40569.01     |
                 |             |     |                  |
6s.9f            | 3F*         |   2 |     40613.87     |
                 |             |     |                  |
6s.13s           | 1S          |   0 |     40618.20     |
                 |             |     |                  |
5d.4f            | [5/2,7/2]*  |   1 |     40662.86     |
                 |             |     |                  |
6s.9g            | 3G          |   3 |     40663.95     |
                 |             |     |                  |
6s.9g            | 1G          |   4 |     40665.56     |
                 |             |     |                  |
6s.9g            | 3G          |   5 |     40665.56     |
                 |             |   4 |     40665.56     |
                 |             |     |                  |
5d.7d            | 3D          |   1 |     40684.41     |
                 |             |     |                  |
5d.7d            | 3G          |   3 |     40698.60     |
                 |             |     |                  |
6s.13p           | 3P*         |   1 |     40732.01     |
                 |             |     |                  |
5d.4f            | [5/2,5/2]*  |   1 |     40736.81     |
                 |             |     |                  |
6s.13p           | 3P*         |   2 |     40741.76     |
                 |             |     |                  |
6s.12d           | 3D          |   1 |     40742.6      |
                 |             |   2 |     40748.01     |
                 |             |   3 |     40748.20     |
                 |             |     |                  |
6s.13p           | 1P*         |   1 |     40765.23     |
                 |             |     |                  |
6s.12d           | 1D          |   2 |     40781.43     |
                 |             |     |                  |
5d.7d            | 1F          |   3 |     40867.31     |
                 |             |     |                  |
6s.14s           | 3S          |   1 |     40869.7      |
                 |             |     |                  |
6s.14s           | 1S          |   0 |     40891.57     |
                 |             |     |                  |
5d.8p            | 3D*         |   1 |     40893.76     |
                 |             |     |                  |
6s.10f           | 3F*         |   2 |     40895.14     |
                 |             |     |                  |
5d.7d            | 3D          |   2 |     40905.72     |
                 |             |     |                  |
6s.10g           | 3G          |   4 |     40925.41     |
                 |             |   3 |     40926.77     |
                 |             |   5 |     40926.77     |
                 |             |     |                  |
6s.10g           | 1G          |   4 |     40926.77     |
                 |             |     |                  |
6s.14p           | 3P*         |   1 |     40973.65     |
                 |             |     |                  |
5d.7d            | 3G          |   4 |     40974.30     |
                 |             |     |                  |
6s.13d           | 3D          |   1 |     40982.38     |
                 |             |     |                  |
6s.14p           | 3P*         |   2 |     40982.86     |
                 |             |     |                  |
6s.13d           | 3D          |   3 |     40987.22     |
                 |             |   2 |     40987.27     |
                 |             |     |                  |
6s.14p           | 1P*         |   1 |     40991.23     |
                 |             |     |                  |
6s.13d           | 1D          |   2 |     41007.72     |
                 |             |     |                  |
5d.7d            | 3S          |   1 |     41019.57     |
                 |             |     |                  |
6s.15s           | 3S          |   1 |     41082.25     |
                 |             |     |                  |
5d.8p            | 3P*         |   0 |     41083.92     |
                 |             |     |                  |
6s.15s           | 1S          |   0 |     41093.00     |
                 |             |     |                  |
5d.8p            | 3P*         |   1 |     41097.20     |
                 |             |     |                  |
6s.11f           | 3F*         |   2 |     41100.7      |
                 |             |     |                  |
6s.11g           | 3G          |   3 |     41119.22     |
                 |             |   5 |     41119.22     |
                 |             |     |                  |
6s.11g           | 1G          |   4 |     41119.22     |
                 |             |     |                  |
6s.11g           | 3G          |   4 |     41119.99     |
                 |             |     |                  |
6s.15p           | 3P*         |   1 |     41159.83     |
                 |             |   2 |     41162.15     |
                 |             |     |                  |
6s.14d           | 1D          |   2 |     41162.43     |
                 |             |     |                  |
6s.14d           | 3D          |   1 |     41163.02     |
                 |             |   2 |     41164.61     |
                 |             |   3 |     41164.72     |
                 |             |     |                  |
6s.15p           | 1P*         |   1 |     41183.60     |
                 |             |     |                  |
5d.7d            | 3F          |   2 |     41204.74     |
                 |             |     |                  |
6s.16s           | 3S          |   1 |     41235.85     |
                 |             |     |                  |
6s.16s           | 1S          |   0 |     41245.20     |
                 |             |     |                  |
6s.12f           | 3F*         |   2 |     41251.2      |
                 |             |     |                  |
6s.12g           | 3G          |   4 |     41266.46     |
                 |             |   3 |     41266.46     |
                 |             |   5 |     41266.46     |
                 |             |     |                  |
6s.12g           | 1G          |   4 |     41266.46     |
                 |             |     |                  |
6s.16p           | 3P*         |   0 |     41295.93     |
                 |             |   1 |     41296.96     |
                 |             |   2 |     41299.33     |
                 |             |     |                  |
6s.15d           | 3D          |   1 |     41299.58     |
                 |             |   2 |     41300.40     |
                 |             |   3 |     41300.82     |
                 |             |     |                  |
6s.16p           | 1P*         |   1 |     41307.88     |
                 |             |     |                  |
6s.15d           | 1D          |   2 |     41315.49     |
                 |             |     |                  |
6s.17s           | 3S          |   1 |     41356.24     |
                 |             |     |                  |
6s.17s           | 1S          |   0 |     41362.31     |
                 |             |     |                  |
6s.13g           | 3G          |   3 |     41379.96     |
                 |             |     |                  |
6s.13g           | 1G          |   4 |     41380.36     |
                 |             |     |                  |
6s.13g           | 3G          |   5 |     41380.36     |
                 |             |   4 |     41380.36     |
                 |             |     |                  |
6s.17p           | 3P*         |   1 |     41404.40     |
                 |             |     |                  |
6s.16d           | 3D          |   3 |     41405.97     |
                 |             |   1 |     41406.52     |
                 |             |     |                  |
6s.17p           | 3P*         |   2 |     41406.53     |
                 |             |     |                  |
6s.16d           | 3D          |   2 |     41407.13     |
                 |             |     |                  |
6s.17p           | 1P*         |   1 |     41411.04     |
                 |             |     |                  |
6s.16d           | 1D          |   2 |     41417.58     |
                 |             |     |                  |
5d.7d            | 3P          |   0 |     41441.22     |
                 |             |     |                  |
6s.18s           | 3S          |   1 |     41451.26     |
                 |             |     |                  |
5d.7d            | 3D          |   3 |     41459.38     |
                 |             |     |                  |
6s.18s           | 1S          |   0 |     41467.80     |
                 |             |     |                  |
6s.14g           | 3G          |   4 |     41470.59     |
                 |             |   5 |     41470.59     |
                 |             |     |                  |
6s.14g           | 1G          |   4 |     41470.59     |
                 |             |     |                  |
6s.14g           | 3G          |   3 |     41470.96     |
                 |             |     |                  |
6s.18p           | 3P*         |   1 |     41490.09     |
                 |             |     |                  |
6s.17d           | 3D          |   1 |     41491.56     |
                 |             |     |                  |
6s.18p           | 3P*         |   2 |     41491.80     |
                 |             |     |                  |
6s.17d           | 3D          |   2 |     41492.22     |
                 |             |     |                  |
6s.18p           | 1P*         |   1 |     41494.39     |
                 |             |     |                  |
6s.17d           | 3D          |   3 |     41495.62     |
                 |             |     |                  |
6s.17d           | 1D          |   2 |     41500.00     |
                 |             |     |                  |
6s.19s           | 3S          |   1 |     41527.15     |
                 |             |     |                  |
6s.19s           | 1S          |   0 |     41535.25     |
                 |             |     |                  |
6s.15g           | 3G          |   5 |     41539.69     |
                 |             |   4 |     41543.76     |
                 |             |   3 |     41543.76     |
                 |             |     |                  |
6s.15g           | 1G          |   4 |     41543.76     |
                 |             |     |                  |
5d.7d            | 3G          |   5 |     41550.29     |
                 |             |     |                  |
6s.18d           | 3D          |   1 |     41559.01     |
                 |             |     |                  |
6s.19p           | 3P*         |   1 |     41559.45     |
                 |             |   2 |     41560.83     |
                 |             |     |                  |
6s.18d           | 3D          |   2 |     41561.13     |
                 |             |     |                  |
6s.19p           | 1P*         |   1 |     41562.24     |
                 |             |     |                  |
6s.18d           | 3D          |   3 |     41562.57     |
                 |             |     |                  |
6s.18d           | 1D          |   2 |     41567.09     |
                 |             |     |                  |
5d.7d            | 1P          |   1 |     41570.37     |
                 |             |     |                  |
6s.20s           | 3S          |   1 |     41592.71     |
                 |             |     |                  |
6s.20s           | 1S          |   0 |     41595.80     |
                 |             |     |                  |
6s.16g           | 3G          |   4 |     41603.48     |
                 |             |   3 |     41603.48     |
                 |             |     |                  |
6s.16g           | 1G          |   4 |     41603.48     |
                 |             |     |                  |
6s.16g           | 3G          |   5 |     41603.89     |
                 |             |     |                  |
6s.20p           | 3P*         |   1 |     41616.32     |
                 |             |   2 |     41617.51     |
                 |             |     |                  |
6s.19d           | 3D          |   2 |     41617.74     |
                 |             |   1 |     41617.80     |
                 |             |     |                  |
6s.20p           | 1P*         |   1 |     41618.12     |
                 |             |     |                  |
6s.19d           | 3D          |   3 |     41618.46     |
                 |             |     |                  |
6s.19d           | 1D          |   2 |     41622.38     |
                 |             |     |                  |
6s.21s           | 3S          |   1 |     41642.79     |
                 |             |     |                  |
6s.21s           | 1S          |   0 |     41646.28     |
                 |             |     |                  |
6s.17f           | 3F*         |   2 |     41647.85     |
                 |             |     |                  |
6s.17g           | 3G          |   3 |     41652.79     |
                 |             |     |                  |
6s.17g           | 1G          |   4 |     41652.79     |
                 |             |     |                  |
6s.17g           | 3G          |   4 |     41652.79     |
                 |             |   5 |     41653.07     |
                 |             |     |                  |
6s.21p           | 3P*         |   1 |     41663.55     |
                 |             |     |                  |
6s.21p           | 1P*         |   1 |     41664.66     |
                 |             |     |                  |
6s.20d           | 3D          |   2 |     41664.68     |
                 |             |   1 |     41664.68     |
                 |             |   3 |     41665.31     |
                 |             |     |                  |
6s.20d           | 1D          |   2 |     41668.46     |
                 |             |     |                  |
6s.22s           | 3S          |   1 |     41685.69     |
                 |             |     |                  |
6s.22s           | 1S          |   0 |     41688.61     |
                 |             |     |                  |
6s.18f           | 3F*         |   2 |     41689.80     |
                 |             |     |                  |
6s.18g           | 3G          |   3 |     41693.91     |
                 |             |   5 |     41694.33     |
                 |             |   4 |     41694.33     |
                 |             |     |                  |
6s.18g           | 1G          |   4 |     41694.33     |
                 |             |     |                  |
6s.22p           | 3P*         |   1 |     41703.25     |
                 |             |     |                  |
6s.22p           | 1P*         |   1 |     41703.84     |
                 |             |     |                  |
6s.21d           | 3D          |   2 |     41704.14     |
                 |             |   1 |     41704.20     |
                 |             |   3 |     41704.48     |
                 |             |     |                  |
6s.21d           | 1D          |   2 |     41707.16     |
                 |             |     |                  |
6s.23s           | 3S          |   1 |     41721.96     |
                 |             |     |                  |
6s.23s           | 1S          |   0 |     41724.40     |
                 |             |     |                  |
6s.19f           | 3F*         |   2 |     41725.39     |
                 |             |     |                  |
5d.7d            | 3F          |   3 |     41726.63     |
                 |             |     |                  |
6s.19g           | 3G          |   4 |     41729.48     |
                 |             |   5 |     41729.48     |
                 |             |     |                  |
6s.19g           | 1G          |   4 |     41729.48     |
                 |             |     |                  |
6s.19g           | 3G          |   3 |     41729.48     |
                 |             |     |                  |
6s.23p           | 1P*         |   1 |     41736.80     |
                 |             |     |                  |
6s.23p           | 3P*         |   2 |     41737.39     |
                 |             |     |                  |
6s.22d           | 3D          |   2 |     41737.59     |
                 |             |   1 |     41737.75     |
                 |             |   3 |     41739.13     |
                 |             |     |                  |
6s.22d           | 1D          |   2 |     41740.06     |
                 |             |     |                  |
6s.24s           | 3S          |   1 |     41752.81     |
                 |             |     |                  |
6s.24s           | 1S          |   0 |     41754.92     |
                 |             |     |                  |
6s.20f           | 3F*         |   2 |     41755.48     |
                 |             |     |                  |
6s.20g           | 1G          |   4 |     41759.09     |
                 |             |     |                  |
6s.20g           | 3G          |   5 |     41759.09     |
                 |             |   4 |     41759.09     |
                 |             |   3 |     41759.09     |
                 |             |     |                  |
5d.8p            | 3P*         |   2 |     41759.93     |
                 |             |     |                  |
6s.24p           | 1P*         |   1 |     41765.35     |
                 |             |     |                  |
6s.23d           | 3D          |   2 |     41766.17     |
                 |             |   1 |     41766.33     |
                 |             |   3 |     41767.18     |
                 |             |     |                  |
6s.24p           | 3P*         |   2 |     41767.32     |
                 |             |     |                  |
6s.23d           | 1D          |   2 |     41768.20     |
                 |             |     |                  |
6s.25s           | 3S          |   1 |     41779.37     |
                 |             |     |                  |
6s.25s           | 1S          |   0 |     41781.18     |
                 |             |     |                  |
6s.21f           | 3F*         |   2 |     41782.02     |
                 |             |     |                  |
6s.21g           | 3G          |   4 |     41784.81     |
                 |             |   5 |     41784.81     |
                 |             |     |                  |
6s.21g           | 1G          |   4 |     41784.81     |
                 |             |     |                  |
6s.21g           | 3G          |   3 |     41784.81     |
                 |             |     |                  |
6s.25p           | 1P*         |   1 |     41789.99     |
                 |             |     |                  |
6s.24d           | 3D          |   2 |     41790.74     |
                 |             |   1 |     41791.11     |
                 |             |     |                  |
6s.25p           | 3P*         |   2 |     41791.29     |
                 |             |     |                  |
6s.24d           | 3D          |   3 |     41791.74     |
                 |             |     |                  |
6s.24d           | 1D          |   2 |     41792.52     |
                 |             |     |                  |
6s.22f           | 3F*         |   2 |     41804.59     |
                 |             |     |                  |
6s.22g           | 3G          |   4 |     41807.16     |
                 |             |     |                  |
6s.22g           | 1G          |   4 |     41807.16     |
                 |             |     |                  |
6s.22g           | 3G          |   3 |     41807.16     |
                 |             |   5 |     41807.16     |
                 |             |     |                  |
6s.25d           | 3D          |   2 |     41811.83     |
                 |             |   1 |     41812.43     |
                 |             |     |                  |
6s.25d           | 1D          |   2 |     41813.54     |
                 |             |     |                  |
6s.23f           | 3F*         |   2 |     41824.30     |
                 |             |     |                  |
6s.23g           | 3G          |   5 |     41826.32     |
                 |             |     |                  |
6s.23g           | 1G          |   4 |     41826.32     |
                 |             |     |                  |
6s.23g           | 3G          |   4 |     41826.32     |
                 |             |   3 |     41826.32     |
                 |             |     |                  |
5d.7d            | 1D          |   2 |     41841.51     |
                 |             |     |                  |
6s.24f           | 3F*         |   2 |     41841.63     |
                 |             |     |                  |
6s.24g           | 3G          |   4 |     41842.24     |
                 |             |     |                  |
6s.24g           | 1G          |   4 |     41843.92     |
                 |             |     |                  |
6s.24g           | 3G          |   3 |     41843.92     |
                 |             |   5 |     41843.92     |
                 |             |     |                  |
5d.7d            | 3F          |   4 |     41845.63     |
                 |             |     |                  |
6s.25f           | 3F*         |   2 |     41856.85     |
                 |             |     |                  |
6s.25g           | 1G          |   4 |     41858.72     |
                 |             |     |                  |
6s.25g           | 3G          |   3 |     41858.72     |
                 |             |   5 |     41858.72     |
                 |             |   4 |     41858.91     |
                 |             |     |                  |
5d.7d            | 3P          |   1 |     41930.91     |
-----------------|-------------|-----|------------------|
                 |             |     |                  |
Ba II 6s 2S1/2   | Limit       | --- |     42034.910    |
---------------------------------------------------------

Query time: 0.3 sec

[ASD Home][Lines Query][Levels Query][List of Spectra][Ground States and Ionization Energies][Bibliography][Help] NIST Physical Measurement Laboratory